| Cabinets: | · Micro Cleaning |
| · 35mm Slide | · Solujet |
| · Desiccator | · Tergajet |
| · Desiccator, Auto | · TergAZyme |
| Cacodylic Acid, Free Acid | Cleaning Pads; Tough Wipes |
| Cacodylic Acid, Sodium Salt | Cleankit |
| Caddy; Vial | XENIT |
| Cadmium Iodide | Cleanser; Alcohol Packets |
| Calcium Chloride, Dihydrate | Clearing Agent, Histoclear |
| Calculator; Scientific | Cleave Kit |
| Calibration; Stage Micrometers | Cleavers |
| Calibration Standards, Specimens & Aids: | · Carbide |
| · Aluminum Tungsten Dendrites 135 | · Optical Fiber |
| · Asbestos Crodolite | · Cleaver, Retractable |
| · Camera Length | Cleaving Tools |
| · SPM and SEM | Clip; Film |
| Calibrator Pro Data Analysis Software | Clipped Corner Slide |
| · Catalase Crystals | Cloth: |
| · Celestial Spheres | · Cheese |
| · Chessy | · Lint Free |
| · Diffraction Grating Replica | · Micro-Fiber |
| · Duplex Specimens | · Polishing |
| · Evaporated Platinum/Iridium 137 | Cloths and Wipes; Complete Line |
| · Evaporated Aluminum Film | Clusters, Cell Culture |
| · Evaporated Thallous Chloride 139 | Cocoon Box |
| · Fine Mesh Grids | Cold Mount Embedding |
| · Gold on Carbon | Coated Grids; Substrates |
| · Gold Shadowed Latex | Coated Slides |
| · Grating Replicas with Latex Spheres | Coaters: |
| · Grating Replicas, Parallel & Crossed Lines | · Carbon |
| · Graphatized Carbon Black | · High Resolution |
| · High Resolution Gold on Carbon | · Mini Sputter |
| · Holey Carbon Film | · Sputter |
| · Image Rotation | Coating Attachment; Carbon |
| · Lattice Plane Specimens | Cobalt Napthenate Solution |
| · Line Grating Replicas w/Latex Spheres | Coddington, Illuminated |
| · MAGICAL | Cold Plate |
| · Particle Size Standards: | s-Collidine Buffer |
| · Microspheres | Collodion, (Parlodion) 2% in Amyl Acetate |
| · Nanospheres | Collodion, 5% Solution |
| · Polystyrene Latex | Colloidal Alumina |
| · Potassium Chloroplatinate | Colloidal Compounds: |
| · SPM Calibrator | · Graphite: Isopropyl Base |
| · Silicon Test Specimen | · Graphite: Water Base |
| · TEM-Checker | · Silver: Liquid + Extender |
| · Tin on Carbon | · Silver: Paste + Extender |
| · X-Checker | Colloidal Gold Reagents |
| Calibrator; SPM | Colloidal Silica |
| Caliper: | Color Coded Wash Bottles |
| · Digimatic | Color Mark Plus Slides |
| · Vernier | Compound Microscope |
| Camera; Digital Microscope | Compounds; Diamond |
| Camera: | Compressed Airspray Bottles |
| · Digital | Compressed Gas; Dusters |
| · Digital “Lumenera” | Compressor, Air |
| Camera Length Calibration Standard | Conductive: |
| Can; Tin | · Adhesives |
| Canister; Desiccator | · Adhesive; Silver 503 |
| Canoes; Weighing | · Adhesive Tapes |
| Can Shippers | · Carbon Adhesive Tabs |
| Capillary Micro Glass Slide | · Electrical Adhesive |
| Capillary Micro Glass Slide | Gold Paste |
| Caps, Vacule | · Pen |
| Capsule: | · Silver Paint |
| · Holders; BEEM Multi-task | · Silver Pen |
| · Holders; Embedding | Conga Red Solution |
| · Press | Congo Red; Alcoholic |
| Capsule Block Storage | Conjugates |
| Capsules: | Conjugates; ImmunoGold Reagents |
| · 3 | Connective Tissue Stain |
| · Bottle Neck | Cooling Chamber, CryoVial |
| · Conical | Containers: |
| · Embedding | · Cryo |
| · Flat Bottom | · Desiccant |
| · Gelatin | · Hinge |
| · Microporous | · Histology |
| · Plastic Tissue | · Histology |
| · Tissue Processing | · Lyophilization |
| · Wetsem | · Polystyrene |
| Capsule Molds, Silicone | · SEM Mailing |
| Carbide Cutting Tools | · Specimen |
| Carbide Tool Set | ContainerSEAL |
| Carbohydrazide | Control Slides |
| Carbon: | Controller, Temperature |
| · Adhesives | Copper Tape; Double Sided |
| · Attachment, Sputter Coater | Conversion Handbook |
| · Coater | Converter; Metric |
| · Coating Attachment | Cooler, Reagent Reservoir |
| · Conductive Adhesive 502 11,463 | Cooling: |
| · Conductive Adhesive Tabs | · Chambers, Benchtop |
| · Cord | · Chambers, Stand Alone |
| · Grids Coated | · CoolSafe Chambers |
| · Mounts | · Ice Pans |
| · Planchet Holder | · Reservoir |
| · Planchets | · Stage |
| · Rods | Coplin Jars; Microwave |
| · Rods: Pointed & Presharpened | Cord; Carbon |
| · Rod Sharpener | Cork Boards |
| · String | Cork Discs |
| · Viteous | Cots; Finger |
| Carbowax, PEG: | Cotton Balls |
| · grade 200 | Cotton Gloves |
| · grade 300 | Cotton Tipped Applicator |
| · grade 400 | Counter; Electronic |
| · grade 600 | Counting Cells |
| · grade 1000 | Counting Chamber |
| · grade 1450 | Coverglass: |
| · grade 3350 | · Adjustable Rack |
| · grade 8000 | · Circular |
| Carbowax; Polyethylene Glycol | · CultureWell, Chambered |
| Cardolite NC-513 | · German Glass |
| Carmine; Certified | · Gold Seal |
| Carnoy's Fixative | · Gridded |
| Carolina Slide Box | · Lab-Tek® |
| Carriers: | · Liquid Shur/Mount |
| · Bottle | · Micro |
| · Negative | · Optical Bottom |
| · ThermoSafe Nylon | · Photoetched |
| Cart; Lab | · Plastic |
| Cart, Locking | · Printed-Lifterslip |
| Cartilage Knife | · Rack |
| Cartridge: | · Rectangular |
| · Desiccant | · Square |
| Cassette & Cyclone Holder; Universal | · Staining Jars |
| Cassette Divider | · Staining Rack |
| Cassettes: | · Superslip |
| · Biopsy | · Thermanox |
| · Biopsy Processing | Coverplate |
| · Histology | Covers, Protein Crystallization |
| · Compartment | Coverslip: |
| · Compartment | · Gold Seal |
| · Macro | · Gridded |
| · Mega | · Holder |
| · Slotted | · Photoetched |
| · Square | · Plastic |
| · Mesh | · Quartz |
| · Process/ Embedding | · Quartz |
| · Process/ Embedding | · Rack |
| · Tissue Processing, Supamega | · Rectangular |
| · Tissue Tek | · Round |
| · Uni Cassette | · Secure Slip |
| Casting, Acrylic | · Square |
| Casting; Film | · Tape |
| Castings And Pottings | CoverWell Imaging Chambers |
| Castro Viejo Scissors | Cracker; Ampoule |
| Catalase Crystals | Cream; Cutemol |
| Cathodes | Cresyl Fast Violet |
| · Cerium Hexaboride | Cresyl Violet Acetate Solution |
| · Lanthanum Hexaboride | Crimper, EZ |
| · Sputter | Critical Point Drier: |
| Cauteries | · Accessories |
| CCC Carbon Adhesive | · Holders |
| CeB6 Cathodes | · Coverslip |
| Cedar Wood Oil | · Specimen |
| Celestial Spheres | · TEM Grid Holder |
| Cell Culture Clusters | Crucibles |
| Cell Culture Plates | · Platinum |
| Cell Culture Membrane | · PTFE |
| Cell Culture Surface, Cellattice™ | Crucible Tongs |
| Cell Deformers | Crystal Violet Solution |
| Cell Disruptor; Meida Disruptor Genie | Cryo: |
| Cell Strainers | · Apron |
| Cell Stretchers | · Chamber |
| Cellattice™ | · Containers |
| Cellomete, Cell Counting | · Diamond Knives |
| Cells; Counting Micrometers | · Gloves |
| Cellsafe; Biopsy Insert | · Labels |
| Cellulose Acetate Film | · Mold |
| Cement; Rubber | · Oil LV |
| Centrifuge: | · Sample Protection Box |
| · Cyto-Tek | · Storage Box; Specimen Grids |
| · Filters | · Storage Box; Vials |
| · Micro | · Transfer Vessels |
| · Mini-Micro | · Trimming Tool |
| · Tabletop | · Vial |
| · Tubes | Cryo-Babies Labels |
| Ceramic Tweezers | Cryo Baby Tags |
| Certified Dyes/Stains Application Chart: | Cryoflex® |
| C-Flat Holey Carbon Grids | Cryogenic: |
| Chamber: | · Gel |
| · Chilling | · Preparation System |
| · Cell Counting, Cellometer | · Vials |
| · Counting | · Vial Rack |
| · Cellometer | · Vial Wide Mouth |
| · CryoVial Cooling | · Workstation |
| · Neubauer | CryoJane |
| · Fuchs-Rosenthal | Cryo Labels |
| · Leica Bright-Line | Cryo-Lok Cryogenic Vials |
| · Nageotte | CryoMold |
| · Petroff-Hausser | Cryo-Stat; CryoJane |
| · Dipping | CryoStorage: |
| · Hybridization | · Boxes |
| · Immunofluorescence | · Simport Boxes |
| · Imaging | Cryostat: |
| · Incubation | · Adapter |
| · Perfusion | · Blade Holders |
| · Slides; Permanox | · Tissue-Tek |
| · UV Cryo | · AO/Reichert |
| Chang Monolayer Mold | · Universal |
| Cheese Cloth | CryoTags |
| Chemicals; for EM, LM, Histology | · Labels |
| Chemicals, Photographic, Ilford 5050 | · Printer |
| ChemKit | Cryo-Tem Grids, C-Flat |
| Chien Mold | Cryotransport Box |
| Chilling Jar; Tru North | Cryo-Vac Away |
| Chiller, Recirculation Heater/Cooler | CryoVial Cooling Chamber |
| Chloroauric Acid; Gold Chloride | Crystal Orientation |
| Chloroform: | Crystal Violet |
| · Glass Distilled | Culture Dishes; Glass |
| · Reagent | Culture Dishes; Glass |
| Chopper; Tissue | Culture Dishes; Glass Bottom |
| Chromic Acid | Culture Flasks |
| Chucks: | Culture Petri Dish |
| · Aluminum | Culture Petri Dish |
| · JB-4 | Culture Tubes |
| · Ultramicrotomy | CultureWell: |
| Citifluor Adhesive | · Chambered Coverglass |
| Citifluor Mountant | · Chambered Coverglass Inserts |
| Citrajet | · Removable Chambered Coverglass |
| Citrate Buffer | Cuprolinic Blue |
| Citric Acid | Cups: |
| Clamps: | · Molding |
| · Double | · Mounting |
| · Magnifier | · Specimen |
| Limonene-Mount | Cure Mount |
| Clean-Up Kits | Cured Epoxy Remover |
| Cleaners: | Cutemol Cream |
| · Anti-Static | Cutter: |
| · Film | · Bone |
| · Hand | · Diamond |
| · Lens | · Glass |
| · Plasma | Cutters: |
| Cleaning Baskets | · Monorail |
| Cleaning Cloth; Luminex | · Paper |
| Cleaning Solutions & Powders: | Cutting Board; Polypropylene |
| · Alcojet | Cutting; Forceps |
| · Alconox | Cutting Tools; Carbide |
| · Alcotabs | Cutting Tweezers |
| · Decon 90 | Cytoplasmic Granular Stains |
| · Detergent 8 | Cyto-Prep Fixative |
| · Det-O-Jet | Cytoseal Mounting Medium |
| · Extran 300 | Cyto-Tek: |
| · General Purpose | · Cytocentrifuge |
| · Liqui-Nox | · Centrifuge Funnel Chamber |
| · LQ9 Detergent | · Slide Mailer |
| · Luminox | |