Quality Guarantee for DiATOME Diamond Knives:
Before delivery, each knife, new or resharpened, is subject to extensive testing. We can therefore guarantee perfect sectioning (in the respective thickness range) over the entire cutting edge.
Our goal has always been to assure our customers satisfaction. Therefore, in the unlikely event that you experience difficulties, or for any reason are unhappy with the performance of your new or resharpened knife, contact us immediately. You can be sure that any problem with your knife will be corrected.
WE STAND BY OUR COMMITMENT TO QUALITY AND CUSTOMER SATISFACTION.
DiATOME Diamond Knives and Prices
| Knife | Sizes | Cutting Range | Application | |
| Ultra | 35° | 1.5-4.0mm | 30-150 nm |
Standard applications |
| 1.5-4.0mm | 10-30 nm | Electron Spectroscopic Imaging (ESI), 3D Reconstruction, etc. | ||
| 1.5-4.0mm | 50nm - 1µ | 1.5-4.0mm | ||
| 1.5-4.0mm | 100nm-2µm | Alternating ultra-thin/semi-thin sectioning | ||
| Ultra | 45° | 1.5-4.0mm | 30-200 nm | Standard applications |
| 1.5-4.0mm | 50nm-1µ | Alternating ultra-thin/semi-thin sectioning | ||
| Ultra Jumbo | 35° | 2.0, 3.0mm | ||
| 45° | 2.0, 3.0mm | |||
| Ultra-AFM | 35° | 2.0, 3.0mm | 10-100nm | Surface sectioning for biological and material specimens for AFM investigation |
| Ultra sonic | 35° | 3.0mm | 10nm-80nm | 10nm-80nm |
| Cryo (dry) | 25° | 3.0mm | 25nm-200nm | Frozen hydrated specimens |
| Cryo immuno | 35° | 2.0, 3.0mm | 30nm-1μm | Cryo-immuno-chemistry |
| Cryo-AFM | 35° | 2.0, 3.0mm | 10-100nm | Surface sectioning for biological and material specimens for AFM investigation |
| Cryo-Dry | 35° | 1.5-4.0mm | 30nm-1µ | Frozen biological and material samples such as polymers, rubbers and paints |
| 45° | 1.5-4.0mm | 30nm-1µ | Routine cryo sectioning | |
| Cryo-Wet | 35° | 1.5-4.0mm | 30nm-1µ | Frozen biological and material samples such as polymers, rubbers and paints |
| 45° | 1.5-4.0mm | 30nm-1µ | Routine cryo sectioning | |
| Cryotrim 20 | 45° | Trimming of sucrose protected as well as frozen hydrated biological samples and polymers | ||
| Cryotrim 45 | 45° | Trimming of sucrose protected as well as frozen hydrated biological samples and polymers | ||
| Ultratrim wet or dry | 3.0, 4.0mm | Trimming of epoxy and acrylic embeddings as well as polymers and non-ferrous metals |
||
| Ultratrim 45 | 45° | Trimming of epoxy and acrylic embeddings as well as polymers and non-ferrous metals |
||
| Histo | 45° | 4.0, 6.0, 8.0mm | 0.2-5µm | Sectioning of biological and material specimens non embedded or embedded (plastic or epoxy) for light microscopy |
| Histo-Cryo wet | 45° | 4.0, 6.0mm | 0.2-5µm | Cryo sectioning with a boat for light microscopy |
| Histo-Cryo dry | 45° | 4.0, 6.0mm | 0.2-5µm | Cryo Sectioning with a triangular holder for light microscopy |
| Histo Jumbo | 45° | 6.0, 8.0mm | 0.2-5μm | Immuno-histo-chemistry and 3D reconstruction |
| Static Line II |
Reduction of static charging. | |||
Please submit your order online. We will call and confirm pricing.
| Knife Type | Angles | Size | Cutting Range | Pricing | |
| Ultra | 35° | 45° | 1.5mm | 1.5-1.7mm | Price |
| 35° | 45° | 1.8mm | 1.8-2.0mm | Price | |
| 35° | 45° | 2.1mm | 2.1-2.3mm | Price | |
| 35° | 45° | 2.4mm | 2.4-2.6mm | Price | |
| 35° | 45° | 2.5mm | 2.5-2.7mm | Price | |
| 35° | 45° | 3.0mm | 3.0-3.4mm | Price | |
| 35° | 45° | 3.5mm | 3.5-3.9mm | Price | |
| 35° | 45° | 4.0mm | 4.0-4.4mm | Price | |
| Ultra-Jumbo | 35° | 45° | 2.0mm | 2.0-2.3mm | Price |
| 35° | 45° | 3.0mm | 3.0-3.4mm | Price | |
| Ultra-AFM | 35° | 2.0mm | 2.0-2.3mm | Price | |
| 35° | 3.0mm | 3.0-3.4mm | Price | ||
| Ultra sonic Knife set | 35° | 3.0mm | 3.0-3.4mm | Price | |
| Ultra sonic Knife only | 35° | 3.0mm | 3.0-3.4mm | Price | |
| Cryo (dry) | 25° | 3.0mm | 3.0-3.4mm | Price | |
| Cryo immuno | 35° | 2.0mm | 2.0-2.3mm | Price | |
| 35° | 3.0mm | 3.0-3.4mm | Price | ||
| Cryo-AFM | 35° | 2.0mm | 2.0-2.3mm | Price | |
| 35° | 3.0mm | 3.0-3.4mm | Price | ||
| Cryo (dry and wet) | 35° | 45° | 1.5mm | 1.5-1.7mm | Price |
| 35° | 45° | 1.8mm | 1.8-2.0mm | Price | |
| 35° | 45° | 2.1mm | 2.1-2.3mm | Price | |
| 35° | 45° | 2.4mm | 2.4-2.6mm | Price | |
| 35° | 45° | 2.5mm | 2.5-2.7mm | Price | |
| 35° | 45° | 3.0mm | 3.0-3.4mm | Price | |
| 35° | 45° | 3.5mm | 3.5-3.9mm | Price | |
| 35° | 45° | 4.0mm | 4.0-4.4mm | Price | |
| CryoTrim 45 | Price | ||||
| CryoTrim 20 | Price | ||||
| Ultratrim (dry and wet) | 3.0mm | Price | |||
| 4.0mm | Price | ||||
| Ultratrim 45 | Price | ||||
| Histo | 45° | 4.0mm | 4.0-4.9mm | Price | |
| 45° | 6.0mm | 6.0-6.9mm | Price | ||
| 45° | 8.0mm | 8.0-8.9mm | Price | ||
| Histo Cryo (dry and wet) | 45° | 4.0mm | 4.0-4.9mm | Price | |
| 45° | 6.0mm | 6.0-6.9mm | Price | ||
| Histo Jumbo | 45° | 6.0mm | 6.0-6.9mm | Price | |
| 45° | 8.0mm | 8.0-8.9mm | Price | ||
| Static Line | Price | ||||







