
The EVOS® Line of Digital Microscopes
The ground-breaking design and revolutionary performance features of the EVOS® microscope line make high-quality imaging easier than ever before. Featuring LED illumination, integrated hardware/software, no bulbs, no alignment, no on-going costs or maintenance, EVOS® microscopes offer extraordinary comfort and ease of use. These instruments can be used in a hood or anywhere in the lab. The following three products are conveniently put together to offer the most common needs of most users. To top it off, you can also build a customized EVOS® microscope and order individual parts applicable to your unique needs!

EVOS® XL
The EVOS xl digital inverted microscope combines advanced ergonomic design, an on-board microprocessor, LED illumination, fully integrated color camera, and a highly streamlined user interface to deliver unprecedented flexibility and ease-of-use.
EVOS xl is designed to make cell culture microscopy as comfortable, reliable and effective as possible. AMG's commitment to this design is visible in every feature - from the high-resolution 15-inch LCD display to the compact footprint and integrated computer and imaging system.
Features
- Brightfield and phase contrast
- LED illumination for transmitted light
- 15-inch high-resolution LCD display
- Fits inside cell culture hoods and biosafety cabinets
- Integrated computer and advanced imaging software and features
- More optics selection that EVOS xl core
- Optional arm rest (on either side of microscope) for cell isolation procedures
Technical Specifications
| Optics | •Infinity-corrected optical system •RMS-threaded objectives with 45 mm parfocal distance |
|||||
| Objectives | Magnification | N.A. | WD | |||
| (available) | 2X | 0.06 | 5.1 mm | |||
| 4X Ph | 0.13 | 16.9 mm | ||||
| 10X Ph | 0.25 | 6.9 mm | ||||
| 20X Ph | 0.40 | 6.8 mm | ||||
| 40X Ph | 0.65 | 3.1 mm | ||||
| Objective Turret | 5-position; front-mounted manual control | |||||
| Contrast Methods | Transmitted light (brightfield and phase contrast) | |||||
| Condenser | 3-position turret for brightfield and phase contrast, slider with diffuser block and meniscus filters | |||||
| Condenser WD | 60 mm | |||||
| Mechanical Glide Stage | •X-Y axis fine-positioning controls; 69 mm (2.7-in) per rotation;
110 mm x 110 mm (4.3-in x 4.3-in) range of motion •Z-axis focusing controls, 480 µm/rotation •Interchangeable vessel holders available for most common shapes and sizes* |
|||||
| LCD Display | 15-inch color, 1024 x 768 pixels; adjustable tilt | |||||
| Camera | 2048 x 1536, 3.2 µm/pixel; 3.1 MP COLOR | |||||
| Image Acquisition | Built-in computer; Intel® Atom processor 1.6 GHz; integrated software for image acquisition via mouse | |||||
| Captured Images | Color TIFF, PNG, JPG or BMP (2048 x 1536 pixels) | |||||
| Output Ports | 3 USB and 1 DVI | |||||
| Power Supply | AC adapter; Input 100-240V, 50-60Hz; Output 5 VDC/4.15A | |||||
| Dimensions | Operating Height: 57.8 cm (22.75-in), Storage/Transport Height: 32.4 cm (12.75-in), Depth: 47.0 cm (18.5-in), Width: 35.5 cm (14.0-in) |
|||||
| Weight | 14.2 kg (31.4 lbs.) | |||||

EVOS® XL Core
The EVOS xl core makes cell culture microscopy remarkably easy. We've replaced the uncomfortable eyepieces with a high-resolution camera and display, but we didn't stop there...we kept the LCD display up high for easy viewing and placed the stage and controls low so your hands can rest on the table.
Need to save images?
With the EVOS xl core microscope, images can be saved with the push of a button to a USB flash drive - no need to wrestle with computers, cables or external software.
Need to move it around?
The all-in-one design is lightweight and boasts a small footprint. You can throw it in a hood or move it to an open space on the bench. Better yet, there is no alignment, no bulbs to change and the flip of one switch turns everything on.
Features
- Brightfield and phase contrast
- Designed for repeated-use in routine tissue culture/live cell applications
- LED illumination for transmitted light
- 12-inch high-resolution LCD display
- Fits inside cell culture hoods and biosafety cabinets
- Embedded operating system with basic imaging features for capture and save to USB drive
- Affordable, unmatched price-to-performance value
Technical Specifications
| Optics | •Infinity-corrected optical system •RMS-threaded objectives with 45 mm parfocal distance |
|||||
| Objectives | Plan Achromat | |||||
| (available) | Magnification | N.A. | WD | |||
| 2X | 0.06 | 5.1 mm | ||||
| 4X Ph | 0.13 | 16.9 mm | ||||
| 10X Ph | 0.25 | 6.9 mm | ||||
| 20X Ph | 0.40 | 6.8 mm | ||||
| 40X Ph | 0.65 | 3.1 mm | ||||
| Objective Turret | 4-position; manual control | |||||
| Illumination | LED (50,000+ hour life); adjustable intensity | |||||
| Contrast Methods | Transmitted light (brightfield and phase contrast) | |||||
| Condenser | 3-position turret for brightfield and phase contrast | |||||
| Condenser WD | 60 mm | |||||
| Stage* | Fixed and mechanical stage (with X-Y axis controls and vessel holder framework) available *Mechanical stage also available for order separately | |||||
| LCD Display | 12.1-inch color, 1024 x 768 pixels; adjustable tilt | |||||
| Camera | 1/2-inch; 2048 x 1536 pixel; 3.1 MP COLOR | |||||
| Image Acquisition | Embedded operating system with software for image capture and save via mouse or front-mounted manual buttons onto USB flash drive | |||||
| Captured Images | 24-bit color TIFF, JPG or BMP (2048 x 1536 pixel) | |||||
| Output Ports | 2 USB 2.0 | |||||
| Power Supply | AC adapter Input 100-240V, 47-63Hz; 0.58A max; Output 12 VDC/2.0A 24W max |
|||||
| Dimensions | Operating Height: 55.3 cm (21.8-in), Storage/Transport Height: 34.3 cm (13.5-in), Depth: 40.6 cm (16.0-in), Width: 31.8 cm (12.5-in) | |||||
| Weight | •With fixed stage: 9.1 kg (20.1 lbs) •With mechanical stage: 10.0 kg (22.1 lbs) |
|||||

EVOS® FL Digital Fluorescence Microscope
We took 200 years of microscope engineering... and started over. Science needs tools that help set the pace, not hold it back. Isn't it time the equipment works for you - so you can get your data quickly and move on? The ground-breaking design and revolutionary performance features of the EVOS fl microscope make high-quality fluorescence imaging easier than ever. Capture, overlay and save multi-channel fluorescence images in just seconds - in one place, with one instrument.
Features
- Fluorescence, brightfield, phase contrast
- Patented LED fluorescence light cube technology
- Supports up to 4 fluorescence channels at a time
- 15-inch high-resolution LCD Display
- Monochrome and color camera options
- Fits inside cell culture hoods and biosafety cabinets
- Integrated computer and advanced imaging software/features
Technical Specifications
| Optics | •Infinity-corrected optical system •RMS-threaded objectives with 45 mm parfocal distance |
|||||
| Objectives | Magnification | N.A. | WD | |||
| (available) | 2X | 0.06 | 5.1 mm | |||
| 4X Ph | 0.13 | 16.9 mm | ||||
| 10X Fl | 0.30 | 8.3 mm | ||||
| 20X Fl | 0.45 | 7.1 mm | ||||
| 40X Fl | 0.65 | 2.8 mm | ||||
| Objective Turret | 5-position; front-mounted manual control | |||||
| Light Cubes* | ||||||
| DAPI: | 357 nm excitation, 447 nm emission | |||||
| GFP: | 470 nm excitation, 525 nm emission | |||||
| RFP: | 531 nm excitation, 593 nm emission | |||||
| CFP: | 442 nm excitation, 510 nm emission | |||||
| YFP: | 500 nm excitation, 542 nm emission | |||||
| Texas Red: | 585 nm excitation, 624 nm emission | |||||
| Cy5: | 628 nm excitation, 692 nm emission | |||||
| Cy7: | 731 nm excitation, 825 nm emission | |||||
| QDots: | All available wavelengths | |||||
| Contrast Methods | Fluorescence and transmitted light (brightfield and phase contrast) | |||||
| Condenser | 3-position turret for brightfield and phase contrast, slider with diffuser block and meniscus filters | |||||
| Condenser WD | 60 mm | |||||
| Mechanical Glide Stage* | •X-Y axis fine-positioning controls; 69 mm (2.7-in) per rotation;
110 mm x 110 mm (4.3-in x 4.3-in) range of motion •Z-axis focusing controls, 480 µm/rotation •Interchangeable vessel holders available for most common shapes and sizes* |
|||||
| LCD Display | 15-inch color, 1024 x 768 pixels; adjustable tilt | |||||
| Camera | High-sensitivity monochrome, 1280 x 960, 3.75 µm/pixel; (Sony® ICX445 CCD) Also available with color camera (Sony® ICX285AQ CCD) | |||||
| Image Acquisition | Built-in computer; Intel®Atom processor 1.6 GHz; integrated software for image acquisition via mouse | |||||
| Captured Images | 16-bit monochrome TIFF or PNG (12-bit dynamic range) 24-bit color TIFF or PNG; JPG, BMP | |||||
| Output Ports | 3 USB and 1 DVI | |||||
| Power Supply | AC adapter; Input 100-240V, 50-60Hz; Output 5 VDC/4.15A | |||||
| Dimensions | Operating Height: 57.8 cm (21.75-in), Storage/Transport Height: 32.4 cm (12.75-in), Depth: 47.0 cm (18.5-in), Width: 35.5 cm (14.0-in) | |||||
| Weight | 15.3 kg (33.7 lbs) | |||||
Ordering Information
| 6500-XL | EVOS - XL Base Microscope System | each | 13,100.00 | Add to Cart |
| 6500-XLCORE | EVOS - XL/Core Base Microscope System | each | 8,500.00 | Add to Cart |
| 6500-FL | EVOS - FL Base Microscope System | each | 32,028.00 | Add to Cart |
| AME-EXTW2-US | EVOS XL 2-Year Extended Warranty | each | 1,750.00 | Add to Cart |
| AME-EXTW4-US | EVOS XL 4-Year Extended Warranty | each | 3,350.00 | Add to Cart |
| AMF-EXTW2-US | EVOS FL 2-Year Extended Warranty | each | 3,350.00 | Add to Cart |
| AMF-EXTW4-US | EVOS FL 4-Year Extended Warranty | each | 6,500.00 | Add to Cart |
Options, Accessories, and Build Your Own Scope
Build a customized EVOS® microscope or order individual parts applicable to your unique needs!
| AME-3300 | EVOS xl-Includes on-board computer and integrated imaging software, LED illumination; 3.1 megapixel color camera; 15 in. high definition display; No objectives; No arm rest | each | 10,700.00 | Add to Cart |
| AMEX-1000 | EVOS core xl, no objectives | each | 4,900.00 | Add to Cart |
| AMF-4300 | EVOS fl base - includes on-board computer and integrated imaging software; Brightfield and phase contrast; Adjustable intensity LED; No objectives; No light cubes | each | 19,300.00 | Add to Cart |
| AMEFC-4300-US | EVOS fl base, US - Includes on-board computer and integrated imaging software; Color camera, two vessel holders; Brightfield and phase contrast; Adjustable intensity LED; No Objectives; No light cubes | each | 19,686.00 | Add to Cart |
| AMEP-4622 | FL models: Mag.: 4x; Plan: LWD - FL; Imaging Medium: Air; NA: 0.13; WD: 19.7mm | each | 402.00 | Add to Cart |
| AMEP-4623 | FL models: Mag.: 10x; Plan: LWD - FL; Imaging Medium: Air; NA: 0.30; WD: 8.3mm | each | 813.00 | Add to Cart |
| AMEP-4624 | FL models: Mag.: 20x; Plan: LWD - FL; Imaging Medium: Air; NA: 0.45; WD: 7.1mm | each | 1,100.00 | Add to Cart |
| AMEP-4625 | FL models: Mag.: 40x; Plan: LWD - FL; Imaging Medium: Air; NA: 0.65; WD: 2.8mm | each | 1,500.00 | Add to Cart |
| AMEP-4626 | FL and XL models: Mag.: 60x; Plan: LWD - FL; Imaging Medium: Air; NA: 0.75; WD: 2.2mm | each | 2,100.00 | Add to Cart |
| AMEP-4631 | XL models: Mag.: 2x; Plan: LWD; Imaging Medium: Air; NA: 0.06; WD: 5.1mm | each | 302.00 | Add to Cart |
| AMEP-4632 | XL models: Mag.: 4x; Plan: LWD - PH; Imaging Medium: Air; NA: 0.13; WD: 16.9mm | each | 302.00 | Add to Cart |
| AMEP-4681 | XL models: Mag.: 10x; Plan: LWD - PH/FL; Imaging Medium: Air; NA: 0.25; WD: 9.2mm | each | 1,048.00 | Add to Cart |
| AMEP-4682 | XL models: Mag.: 20x; Plan: LWD - PH/FL; Imaging Medium: Air; NA: 0.40; WD: 3.1mm | each | 1,441.00 | Add to Cart |
| AMEP-4683 | XL models: Mag.: 40x; Plan: LWD - PH/FL; Imaging Medium: Air; NA: 0.65; WD: 1.6mm | each | 1,965.00 | Add to Cart |
| AMPFOP-050 | XL: OBJ 50X PLAIN ACRO | each | 1,001.00 | Add to Cart |
| AMPF-OP100 | XL: 100X PLAN OIL 1.25NA100X PLAN | each | 425.00 | Add to Cart |
| AMEP-4698 | XL: 20X PLAN FL 0.50 NA CS CORRECT | each | 425.00 | Add to Cart |
| AMEP-4700 | FL and XL models: Mag.: 100x; Plan: LWD - FL; Imaging Medium: Oil; NA: 1.28; WD: 0.21mm | each | 2,400.00 | Add to Cart |
| AMEP-4650 | DAPI Fluorescent Light Cube | each | 2,300.00 | Add to Cart |
| AMEP-4651 | GFP Fluorescent Light Cube | each | 2,300.00 | Add to Cart |
| AMEP-4652 | RFP Fluorescent Light Cube | each | 2,300.00 | Add to Cart |
| AMEP-4653 | CFP Fluorescent Light Cube | each | 2,500.00 | Add to Cart |
| AMEP-4654 | YFP Fluorescent Light Cube | each | 2,500.00 | Add to Cart |
| AMEP-4655 | Texas Red Fluorescent Light Cube | each | 2,500.00 | Add to Cart |
| AMEP-4656 | CY5 Fluorescent Light Cube | each | 2,500.00 | Add to Cart |
| AMEP-4667 | CY7 Fluorescent Light Cube | each | 2,800.00 | Add to Cart |
| AMEP-4668 | BFP Fluorescent Light Cube | each | 2,800.00 | Add to Cart |
| AMEP-4712 | Attachable mechanical stage ( EVOS xl core) | each | 1,224.00 | Add to Cart |
| AMEP-4618 | Arm Rest Accessory Kit, attaches to either side of stage; For use with EVOS xl and EVOS fl (standard on EVOS cI) | each | 307.00 | Add to Cart |
Vessel Holders
| AMEP-VH001 | Slide Vessel Holder; Holds two 25mm x 75mm microscope slides, chamber slides | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH002 | 35mm Petri Dish Vessel Holder; Holds four 35mm petri dishes | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH003 | 60mm Petri Dish Vessel Holder; Holds two 60mm petri dishes | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH004 | 100mm Petri Dish Vessel Holder; Holds one 100mm petri dish | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH005 | 25cm T-Flasks Vessel Holder; Holds two 25cm2 flasks, rectangular or triangular | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH006 | 75cm T-Flasks Vessel Holder; Holds one 75cm2 flask |
![]() |
each | 108.00 | Add to Cart |
| AMEP-VH007 | Hemacytometer Vessel Holder; Holds one standard hemacytometer; Use with C-Chip | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH008 | Vessel Holder - 1 BD T-75 FLK ; Holds one 75cm2 BD/Greiner T-75 flask | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH009 | Vessel Holder - Universal; Holds all vessel types (universal) | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH010 | Vessel Holder - 2 BD T-25 Flask; Holds one 25cm2 BD/Greiner T-25 flask | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH011 | Vessel Holder - 66mm Square Tray; Holds one 66mm square tray | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH012 | Slide Holder - SPL T-75 Flask; Holds one SPL T-75 Flask | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH013 | Vessel Holder - 4 PETRI 35 EU; Holds four 35mm petri dishes (EU) | ![]() |
each | 108.00 | Add to Cart |
| AMEP-VH014 | Vessel Holder - 2 PETRI 50 EU; Holds two 50mm petri dishes (EU) | ![]() |
each | 108.00 | Add to Cart |























