Electron Microscopy Sciences

View Cart || Request a Catalog
Ebook or Printed 2009 Catalog

Grids for Electron Microscopy

Electron Microscopy Sciences

Veco Specimen Gridsarrow14Veco Specimen Grids

3.05 mm diameter, 0.8 mil thickness
Material: Copper (Cu); Nickel (Ni); Gold (Au);

With a wide variety of styles available, Veco Grids offer superior handling characteristics. Plus, with a 0.8 mil thickness, Veco Grids are the most rigid grids available.

Veco Square Mesh Grid with Center Reference arrow12 Square Mesh with Center Reference

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
50 mesh 0050-Cu 100/vial 500 450 50 17.00 16.50
50 mesh 0050-Ni 100/vial 500 450 50 18.00 17.50
50 mesh 0050-Au 50/vial 500 450 50 110.00 108.00
75 mesh 0075-Cu 100/vial 333 283 50 17.00 16.50
75 mesh 0075-Ni 100/vial 333 283 50 18.00 17.50
75 mesh 0075-Au 50/vial 333 283 50 110.00 108.00
100 mesh 0100-Cu 100/vial 250 200 50 17.00 16.50
100 mesh 0100-Ni 100/vial 250 200 50 18.00 17.50
100 mesh 0100-Au 50/vial 250 200 50 110.00 108.00
150 mesh 0150-Cu 100/vial 167 117 50 17.00 16.50
150 mesh 0150-Ni 100/vial 167 117 50 18.00 17.50
150 mesh 0150-Au 50/vial 167 117 50 110.00 108.00
200 mesh 0200-Cu 100/vial 125 85 40 17.00 16.50
200 mesh 0200-Ni 100/vial 125 85 40 18.00 17.50
200 mesh 0200-Au 50/vial 125 85 40 110.00 108.00
250 mesh 0250-Cu 100/vial 100 60 40 14.50 14.00
250 mesh 0250-Ni 100/vial 100 60 40 15.00 14.50
300 mesh 0300-Cu 100/vial 83 45 38 17.00 16.50
300 mesh 0300-Ni 100/vial 83 45 38 18.00 17.50
300 mesh 0300-Au 50/vial 83 45 38 110.00 108.00
400 mesh 0400-Cu 100/vial 63 30 33 17.00 16.50
400 mesh 0400-Ni 100/vial 63 30 33 18.00 17.50
400 mesh 0400-Au 50/vial 63 30 33 110.00 108.00
E200 E200-Cu 100/vial 125 85 40 24.00 23.50
E200 E200-Ni 100/vial 125 85 40 25.00 24.50
SS200 0200-SS 100/vial *     42.00 41.00
*Punched from Stainless Steel Woven 200 mesh

Veco Square Mesh Oyster Grids arrow12 Square Mesh Oyster Grids

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
D75 D75-Cu 25/vial 333 283 50 30.00 29.00
D75 D75-Ni 25/vial 333 283 50 31.00 30.00
D100/100B D100B-Cu 25/vial 250x230/270 200x190 50x40/80 30.00 29.00
D100/100B D100B-Ni 25/vial 250x230/270 200x190 50x40/80 31.00 30.00
D100K/200 D1002D-Cu 25/vial 250x125 200/85 50x40 30.00 29.00
D100K/200 D1002D-Ni 25/vial 250x125 200x85 50x40 31.00 30.00

Veco Square Mesh Handle Gridsarrow12 Square Mesh Handle Grids

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
100 mesh HD100-Cu 100/vial 250 200 50 18.00 17.50
100 mesh HD100-Ni 100/vial 250 200 50 20.00 19.50
150 mesh HD150-Cu 100/vial 167 117 50 18.00 17.50
150 mesh HD150-Ni 100/vial 167 117 50 19.00 18.50
200 mesh HD200-Cu 100/vial 125 85 40 18.00 17.50
200 mesh HD200-Ni 100/vial 125 85 40 19.00 18.50
300 mesh HD300-Cu 100/vial 83 45 38 18.00 17.50
300 mesh HD300-Ni 100/vial 83 45 38 19.00 18.50
400 mesh HD400-Cu 100/vial 63 30 33 18.00 17.50
400 mesh HD400-Ni 100/vial 63 30 33 19.00 18.50
111HDspec HD111S-Cu 100/vial - 190 - 25.00 24.50
111HDspec HD111S-Ni 100/vial - 190 - 26.00 25.50
100HDspec HD100S-Cu 100/vial - 200 - 26.00 25.50
100HDspec HD100S-Ni 100/vial - 200 - 26.00 25.50

Veco Hexagonal Mesharrow12 Hexagonal Mesh

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
H75 mesh H075-Cu 100/vial 333 283 50 16.00 15.50
H75 mesh H075-Ni 100/vial 333 283 50 17.00 16.50
H100 mesh H100-Cu 100/vial 250 200 50 16.00 15.50
H100 mesh H100-Ni 100/vial 250 200 50 17.00 16.50
H150 mesh H150-Cu 100/vial 167 117 50 16.00 15.50
H150 mesh H150-Ni 100/vial 167 117 50 17.00 16.50
H200 mesh H200-Cu 100/vial 125 85 40 16.00 15.50
H200 mesh H200-Ni 100/vial 125 85 40 17.00 16.50
H200 mesh H200-Au 50/vial 125 85 40 110.00 108.00
H300 mesh H300-Cu 100/vial 83 45 38 16.00 15.50
H300 mesh H300-Ni 100/vial 83 45 38 17.00 16.50
H300 mesh H300-Au 50/vial 83 45 38 110.00 108.00
H400 mesh H400-Cu 100/vial 63 30 33 16.00 15.50
H400 mesh H400-Ni 100/vial 63 30 33 17.00 16.50
H111KSpec H111K-Cu 100/vial - 185 - 26.00 25.50
H111KSpec H111K-Ni 100/vial - 185 - 27.00 26.50

Veco Oyster Type Hexagonal Mesharrow12 Oyster Type Hexagonal Mesh

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
DH75/300 D753H-Cu 25/vial 333/ 293/ 50/ 30.00 29.00
DH75/300 D753H-Ni 25/vial 333/ 293/ 50/ 31.00 30.00
DH75 mesh D75H-Cu 25/vial 333 283 50 30.00 29.00
DH75 mesh D75H-Ni 25/vial 333 283 50 31.00 30.00
DH100 mesh D100H-Cu 25/vial 250 200 50 30.00 29.00
DH100 mesh D100H-Ni 25/vial 250 200 50 31.00 30.00
DH200 mesh D200H-Cu 25/vial 125 85 40 30.00 29.00
DH200 mesh D200H-Ni 25/vial 125 85 40 31.00 30.00
DH300 mesh D300H-Cu 25/vial 83 45 38 30.00 29.00
DH300 mesh D300H-Ni 25/vial 83 45 38 31.00 30.00

Veco Handle Grids Hexagonal Mesharrow12 Handle Grids Hexagonal Mesh

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
100 mesh HD100H-Cu 100/vial 250 200 50 18.00 17.50
100 mesh HD100H-Ni 100/vial 250 200 50 20.00 19.50
150 mesh HD150H-Cu 100/vial 167 117 50 18.00 17.50
150 mesh HD150H-Ni 100/vial 167 117 50 19.00 18.50
200 mesh HD200H-Cu 100/vial 125 85 40 18.00 17.50
200 mesh HD200H-Ni 100/vial 125 85 40 19.00 18.50
300 mesh HD300H-Cu 100/vial 83 45 38 18.00 17.50
300 mesh HD300H-Ni 100/vial 83 45 38 19.00 18.50
400 mesh HD400H-Cu 100/vial 63 30 33 18.00 17.50
400 mesh HD400H-Ni 100/vial 63 30 33 19.00 18.50

Veco Parallel Bar (R)arrow12 Parallel Bar (R)

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100 R100-Cu 100/vial 250 200 50 16.00 15.50
R100 R100-Ni 100/vial 250 200 50 17.00 16.50
R150 R150-Cu 100/vial 167 117 50 16.00 15.50
R150 R150-Ni 100/vial 167 117 50 17.00 16.50
R200 R200-Cu 100/vial 125 85 40 16.00 15.50
R200 R200-Ni 100/vial 125 85 40 17.00 16.50
R300 R300-Cu 100/vial 85 45 38 16.00 15.50
R300 R300-Ni 100/vial 85 45 38 17.00 16.50
RB90 RB90-Cu 100/vial 276 92 184 16.00 15.50
RB90 RB90-Ni 100/vial 276 92 184 17.00 16.50

Veco Parallel Bar Handle Gridsarrow12 Parallel Bar Handle Grids

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100 HDR100-Cu 100/vial 250 200 50 18.00 17.50
R100 HDR100-Ni 100/vial 250 200 50 19.00 18.50
R200 HDR200-Cu 100/vial 125 85 40 18.00 17.50
R200 HDR200-Ni 100/vial 125 85 40 19.00 18.50
R300 HDR300-Cu 100/vial 85 45 38 18.00 17.50
R300 HDR300-Ni 100/vial 85 45 38 19.00 18.50

Veco Parallel Bar Grid with Dividerarrow12Parallel Bar with Divider

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100D R100D-Cu 100/vial 250 200 50 16.00 15.50
R100D R100D-Ni 100/vial 250 200 50 17.00 16.50
R150D R150D-Cu 100/vial 167 117 50 16.00 15.50
R150D R150D-Ni 100/vial 167 117 50 17.00 16.50
R200D R200D-Cu 100/vial 125 85 40 16.00 15.50
R200D R200D-Ni 100/vial 125 85 40 17.00 16.50
R300D R300D-Cu 100/vial 85 45 38 16.00 15.50
R300D R300D-Ni 100/vial 85 45 38 17.00 16.50
R100Aspec R100As-Cu 100/vial 250 200 50 16.00 15.50
R100Aspec R100As-Ni 100/vial 250 200 50 17.00 16.50

Sjostrand grids for Serial Sectionsarrow12 Sjostrand for Serial Sections

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100/200A R12CA-Cu 100/vial 250/ 120/ 130/ 13.00 12.50
R100/200A R12CA-Ni 100/vial 125 75 50 13.50 13.00

Parallel Bar w/ Divider Handle Gridsarrow12 Parallel Bar w/ Divider Handle Grids

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100D HDR100D-Cu 100/vial 250 200 50 16.00 15.50
R100D HDR100D-Ni 100/vial 250 200 50 16.50 16.00
R200D HDR200D-Cu 100/vial 125 85 40 16.00 15.50
R200D HDR200D-Ni 100/vial 125 85 40 16.50 16.00
R300D HDR300D-Cu 100/vial 85 45 38 16.00 15.50
R300D HDR300D-Ni 100/vial 85 45 38 16.50 16.00

Slotted Patternsarrow12 Slotted Patterns

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
50/75 575-Cu 100/vial 500/ 450/ 50 14.00 13.50
50/75 575-Ni 100/vial 333 283 50 15.00 14.50
75/300 753-Cu 100/vial 300/83 293/43 40 11.25 10.75
75/300 753-Ni 100/vial 300/83 293/43 40 12.50 12.00
100/400 1040-Cu 100/vial 250/63 212/25 38 18.00 17.50
100/400 1040-Ni 100/vial 250/63 212/25 38 19.00 18.50

Thin and Thick Bars gridsarrow12 Thin and Thick Bars

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
100µK 100S-Cu 100/vial 156/132 100 56/32 17.00 16.50
100µK 100S-Ni 100/vial 156/132 100 56/32 18.00 17.50
100+ym 100YM-Cu 100/vial - 100 - 18.00 17.50
100+ym 100YM-Ni 100/vial - 100 - 19.00 18.50
GE200 GE200-Cu 100/vial 125/145 80 45/65 17.00 16.50
      Single slot 1000x500      
GE200 GE200-Ni 100/vial   same   16.50 16.00

Single Hole Aoerture Gridsarrow12Single Hole

Technical Data Price/vial
Type Cat# Packed Hole diameter µm 1 to 9 10 +  
A600 0600-Cu 100/vial 600 28.00 27.50
A600 0600-Ni 100/vial 600 29.00 28.50
A800 0800-Cu 100/vial 800 28.00 27.50
A800 0800-Ni 100/vial 800 29.00 28.50
A1000 1000-Cu 100/vial 1000 28.00 27.50
A1000 1000-Ni 100/vial 1000 29.00 28.50
A1500 1500-Cu 100/vial 1500 24.00 21.00
A1500 1500-Ni 100/vial 1500 25.00 22.00
A2000 2000-Cu 100/vial 2000 24.00 23.50
A2000 2000-Ni 100/vial 2000 26.00 25.50

Special Shape Annular Aperture Gridsarrow12 Special Shapes

Technical Data Price/vial
Type Cat# Packed Hole diameter µm 1 to 9 10 +  
Z1600 Z1600-Cu 25/vial inner:1600
outer:1900
width:150
24 23.50
EA1500 EA1500-Cu 25/vial 1500 21.00 20.00
Z600 Z600-Cu 25/vial inner:600
outer:900
width:150
24.00 23.50
         
         

Single Slot Oval Gridsarrow12Single Slot Oval

Technical Data Price/vial
Type Cat# Packed Hole diameter µm 1 to 9 10+
L0.2x1.5 0215-Cu 100/vial 200x1500 28.00 27.00
L0.2x1.5 0215-Ni 100/vial 200x1500 29.00 28.00
L2x1 2010-Cu 100/vial 2000x1000 27.00 26.00
L2x1 2010-Ni 100/vial 2000x1000 28.00 27.00
L2x1.5 2015-Cu 100/vial 2000x1500 27.00 26.00
L2x1.5 2015-Ni 100/vial 2000x1500 28.00 27.00

Oyster Gridsarrow12 Oyster

Technical Data Price/vial
Type Cat# Packed Hole diameter µm 1 to 9 10+
DL 2x1 DL2010-Cu 25/vial 2000x1000 27.00 26.00
DL 2x1 DL2010-Ni 25/vial 2000x1000 28.00 27.00

Handle Gridsarrow12 Handle

Technical Data Price/vial
Type Cat# Packed Hole diameter µm 1 to 9 10+
HD L2x1 HD2010-Cu 100/vial 2000x1000 22.50 22.00
HD L2x1 HD2010-Ni 100/vial 2000x1000 24.00 23.50

Rectangular Aperture Hole Gridarrow12 Rectangular

Technical Data Price/vial
Type Cat# Packed Hole diameter µm 1 to 9 10+
L2x0.6 0620-Cu 100/vial 2000x600 28.00 27.50
L2x0.6 0620-Ni 100/vial 2000x600 29.00 28.50
L0.2x1 1002-Cu 100/vial 200x1000 28.00 27.50
L0.2x1 1002-Ni 100/vial 200x1000 29.00 28.50
L0.2x0.5 0502-Cu 100/vial 200x500 28.00 27.50
L0.2x0.5 0502-Ni 100/vial 200x500 29.00 28.50

Technical Tips

Grids: Shiny Side vs Dull Side
Grids: Removing a Charge from the Surface
On Grid Enhancement

Maxtaform Grids arrow12arrow12

logo22 About Us | Product Index | Privacy Policy | Contact Us | ©2003-2009 Electron Microscopy Sciences