Electron Microscopy Sciences

View Cart || Request a Catalog
New for 2007

Grids for Electron Microscopy

Electron Microscopy Sciences

Veco Specimen Gridsarrow14Veco Specimen Grids

3.05 mm diameter, 0.8 mil thickness
Material: Copper (Cu); Nickel (Ni); Gold (Au);

With a wide variety of styles available, Veco Grids offer superior handling characteristics. Plus, with a 0.8 mil thickness, Veco Grids are the most rigid grids available.

Veco Square Mesh Grid with Center Reference arrow12 Square Mesh with Center Reference

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
50 mesh 0050-Cu 100/vial 500 450 50 14.50 14.00
50 mesh 0050-Ni 100/vial 500 450 50 15.00 14.50
50 mesh 0050-Au 50/vial 500 450 50 100.00 98.00
75 mesh 0075-Cu 100/vial 333 283 50 14.50 14.00
75 mesh 0075-Ni 100/vial 333 283 50 15.00 14.50
75 mesh 0075-Au 50/vial 333 283 50 100.00 98.00
100 mesh 0100-Cu 100/vial 250 200 50 14.50 14.00
100 mesh 0100-Ni 100/vial 250 200 50 15.00 14.50
100 mesh 0100-Au 50/vial 250 200 50 100.00 98.00
150 mesh 0150-Cu 100/vial 167 117 50 14.50 14.00
150 mesh 0150-Ni 100/vial 167 117 50 15.00 14.50
150 mesh 0150-Au 50/vial 167 117 50 100.00 98.00
200 mesh 0200-Cu 100/vial 125 85 40 14.50 14.00
200 mesh 0200-Ni 100/vial 125 85 40 15.00 14.50
200 mesh 0200-Au 50/vial 125 85 40 100.00 98.00
250 mesh 0250-Cu 100/vial 100 60 40 14.50 14.00
250 mesh 0250-Ni 100/vial 100 60 40 15.00 14.50
300 mesh 0300-Cu 100/vial 83 45 38 14.50 14.00
300 mesh 0300-Ni 100/vial 83 45 38 15.00 14.50
300 mesh 0300-Au 50/vial 83 45 38 100.00 98.00
400 mesh 0400-Cu 100/vial 63 30 33 14.50 14.00
400 mesh 0400-Ni 100/vial 63 30 33 15.00 14.50
400 mesh 0400-Au 50/vial 63 30 33 100.00 98.00
E200 E200-Cu 100/vial 125 85 40 24.00 23.50
E200 E200-Ni 100/vial 125 85 40 25.00 24.50
SS200 0200-SS 100/vial *     42.00 41.00
*Punched from Stainless Steel Woven 200 mesh

Veco Square Mesh Oyster Grids arrow12 Square Mesh Oyster Grids

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
D75 D75-Cu 25/vial 333 283 50 27.00 26.00
D75 D75-Ni 25/vial 333 283 50 28.00 27.00
D100/100B D100B-Cu 25/vial 250x230/270 200x190 50x40/80 27.00 26.00
D100/100B D100B-Ni 25/vial 250x230/270 200x190 50x40/80 28.00 27.00
D100K/200 D1002D-Cu 25/vial 250x125 200/85 50x40 27.00 26.00
D100K/200 D1002D-Ni 25/vial 250x125 200x85 50x40 28.00 27.00

Veco Square Mesh Handle Gridsarrow12 Square Mesh Handle Grids

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
100 mesh HD100-Cu 100/vial 250 200 50 16.00 15.50
100 mesh HD100-Ni 100/vial 250 200 50 18.00 17.50
150 mesh HD150-Cu 100/vial 167 117 50 16.00 15.50
150 mesh HD150-Ni 100/vial 167 117 50 18.00 17.50
200 mesh HD200-Cu 100/vial 125 85 40 16.00 15.50
200 mesh HD200-Ni 100/vial 125 85 40 18.00 17.50
300 mesh HD300-Cu 100/vial 83 45 38 16.00 15.50
300 mesh HD300-Ni 100/vial 83 45 38 18.00 17.50
400 mesh HD400-Cu 100/vial 63 30 33 16.00 15.50
400 mesh HD400-Ni 100/vial 63 30 33 18.00 17.50
111HDspec HD111S-Cu 100/vial - 190 - 24.00 23.50
111HDspec HD111S-Ni 100/vial - 190 - 25.00 24.50
100HDspec HD100S-Cu 100/vial - 200 - 25.00 24.50
100HDspec HD100S-Ni 100/vial - 200 - 25.00 24.50

Veco Hexagonal Mesharrow12 Hexagonal Mesh

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
H75 mesh H075-Cu 100/vial 333 283 50 14:00 12.50
H75 mesh H075-Ni 100/vial 333 283 50 15.00 14.50
H100 mesh H100-Cu 100/vial 250 200 50 14:00 12.50
H100 mesh H100-Ni 100/vial 250 200 50 15.00 14.50
H150 mesh H150-Cu 100/vial 167 117 50 14:00 12.50
H150 mesh H150-Ni 100/vial 167 117 50 15.00 14.50
H200 mesh H200-Cu 100/vial 125 85 40 14:00 12.50
H200 mesh H200-Ni 100/vial 125 85 40 15.00 14.50
H200 mesh H200-Au 50/vial 125 85 40 90.00 88.00
H300 mesh H300-Cu 100/vial 83 45 38 14:00 12.50
H300 mesh H300-Ni 100/vial 83 45 38 15.00 14.50
H300 mesh H300-Au 50/vial 83 45 38 100.00 98.00
H400 mesh H400-Cu 100/vial 63 30 33 14:00 12.50
H400 mesh H400-Ni 100/vial 63 30 33 15.00 14.50
H111KSpec H111K-Cu 100/vial - 185 - 25.00 24.50
H111KSpec H111K-Ni 100/vial - 185 - 26.00 25.50

Veco Oyster Type Hexagonal Mesharrow12 Oyster Type Hexagonal Mesh

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
DH75/300 D753H-Cu 25/vial 333/ 293/ 50/ 27.00 26.00
DH75/300 D753H-Ni 25/vial 333/ 293/ 50/ 28.00 27.00
DH75 mesh D75H-Cu 25/vial 333 283 50 27.00 26.00
DH75 mesh D75H-Ni 25/vial 333 283 50 28.00 27.00
DH100 mesh D100H-Cu 25/vial 250 200 50 27.00 26.00
DH100 mesh D100H-Ni 25/vial 250 200 50 28.00 27.00
DH200 mesh D200H-Cu 25/vial 125 85 40 27.00 26.00
DH200 mesh D200H-Ni 25/vial 125 85 40 28.00 27.00
DH300 mesh D300H-Cu 25/vial 83 45 38 27.00 26.00
DH300 mesh D300H-Ni 25/vial 83 45 38 28.00 27.00

Veco Handle Grids Hexagonal Mesharrow12 Handle Grids Hexagonal Mesh

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
100 mesh HD100H-Cu 100/vial 250 200 50 16.00 15.50
100 mesh HD100H-Ni 100/vial 250 200 50 18.00 17.50
150 mesh HD150H-Cu 100/vial 167 117 50 16.00 15.50
150 mesh HD150H-Ni 100/vial 167 117 50 18.00 17.50
200 mesh HD200H-Cu 100/vial 125 85 40 16.00 15.50
200 mesh HD200H-Ni 100/vial 125 85 40 18.00 17.50
300 mesh HD300H-Cu 100/vial 83 45 38 16.00 15.50
300 mesh HD300H-Ni 100/vial 83 45 38 18.00 17.50
400 mesh HD400H-Cu 100/vial 63 30 33 16.00 15.50
400 mesh HD400H-Ni 100/vial 63 30 33 18.00 17.50

Veco Parallel Bar (R)arrow12 Parallel Bar (R)

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100 R100-Cu 100/vial 250 200 50 14.00 13.50
R100 R100-Ni 100/vial 250 200 50 14.00 13.50
R150 R150-Cu 100/vial 167 117 50 14.00 13.50
R150 R150-Ni 100/vial 167 117 50 14.00 13.50
R200 R200-Cu 100/vial 125 85 40 14.00 13.50
R200 R200-Ni 100/vial 125 85 40 14.00 13.50
R300 R300-Cu 100/vial 85 45 38 14.00 13.50
R300 R300-Ni 100/vial 85 45 38 14.00 13.50
RB90 RB90-Cu 100/vial 276 92 184 14.00 13.50
RB90 RB90-Ni 100/vial 276 92 184 14.00 13.50

Veco Parallel Bar Handle Gridsarrow12 Parallel Bar Handle Grids

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100 HDR100-Cu 100/vial 250 200 50 16.00 15.50
R100 HDR100-Ni 100/vial 250 200 50 18.00 17.50
R200 HDR200-Cu 100/vial 125 85 40 16.00 15.50
R200 HDR200-Ni 100/vial 125 85 40 18.00 17.50
R300 HDR300-Cu 100/vial 85 45 38 16.00 15.50
R300 HDR300-Ni 100/vial 85 45 38 18.00 17.50

Veco Parallel Bar Grid with Dividerarrow12Parallel Bar with Divider

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100D R100D-Cu 100/vial 250 200 50 13.00 12.50
R100D R100D-Ni 100/vial 250 200 50 13.50 13.00
R150D R150D-Cu 100/vial 167 117 50 13.00 12.50
R150D R150D-Ni 100/vial 167 117 50 13.50 13.00
R200D R200D-Cu 100/vial 125 85 40 13.00 12.50
R200D R200D-Ni 100/vial 125 85 40 13.50 13.00
R300D R300D-Cu 100/vial 85 45 38 13.00 12.50
R300D R300D-Ni 100/vial 85 45 38 13.50 13.00
R100Aspec R100As-Cu 100/vial 250 200 50 13.00 12.50
R100Aspec R100As-Ni 100/vial 250 200 50 13.50 13.00

Sjostrand grids for Serial Sectionsarrow12 Sjostrand for Serial Sections

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100/200A R12CA-Cu 100/vial 250/ 120/ 130/ 13.00 12.50
R100/200A R12CA-Ni 100/vial 125 75 50 13.50 13.00

Parallel Bar w/ Divider Handle Gridsarrow12 Parallel Bar w/ Divider Handle Grids

      Technical Data Price/vial
Type Cat# Packed Pitch µ Hole µ Bar µ 1 to 9 10 +  
R100D HDR100D-Cu 100/vial 250 200