Electron Microscopy Sciences

View Cart || Request a Catalog
New for 2007

curve curvel

Histology and Light Microscopy

Electron Microscopy Sciences

arrow14Cover Glasses

Micro Cover Glassesarrow12 Micro Cover Glassesc7_72190.GIF (838 bytes)

Manufactured from clear white, borosilicate glass. They offer super clarity, are perfectly flat, and corrosion resistant. All cover glasses are uniform in size and thickness.

arrow12Square and Rectangular Sizes

Catalog # Standard Sizes Thickness Pieces/oz Pack Price  
72198-10 22x22 mm #0 (.08-.13 mm)   1 oz. 15.50
72198-11 22x22 mm #0 (.08-.13 mm)   10 oz. 144.00
72198-20 22x40 mm #0 (.08-.13 mm)   1 oz. 15.50
72198-21 22x40 mm #0 (.08-.13 mm)   10 oz. 144.00
72200-10 22x22 mm #1 (.13-.17 mm) 156 1 oz. 8.50
72200-11 22x22 mm #1 (.13-.17 mm) 156 10 oz. 81.00
72200-20 22x30 mm #1 (.13-.17 mm) 116 1 oz. 8.50
72200-21 22x30 mm #1 (.13-.17 mm) 116 10 oz. 81.00
72200-30 22x40 mm #1 (.13-.17 mm) 87 1 oz. 8.50
72200-31 22x40 mm #1 (.13-.17 mm) 87 10 oz. 81.00
72200-40 22x50 mm #1 (.13-.17 mm) 70 1 oz. 8.50
72200-41 22x50 mm #1 (.13-.17 mm) 70 10 oz. 81.00
72204-01 22x22 mm #1½ (.16-.19 mm) 138 1 oz.

8.50

72204-10 22x22 mm #1½ (.16-.19 mm) 138 10 oz. 81.00
72204-02 22x30 mm #1½ (.16-.19 mm) 102 1 oz. 8.50
72204-20 22x30 mm #1½ (.16-.19 mm) 102 10 oz. 81.00
72204-03 22x40 mm #1½ (.16-.19 mm) 76 1 oz. 8.50
72204-30 22x40 mm #1½ (.16-.19 mm) 76 10 oz. 81.00
72204-04 22x50 mm #1½ (.16-.19 mm) 61 1 oz. 8.50
72204-40 22x50 mm #1½ (.16-.19 mm) 61 10 oz. 81.00
72210-10 22x22 mm #2 (.17-.25 mm ) 116 1 oz. 8.50
72210-11 22x22 mm #2 (.17-.25 mm ) 116 10 oz. 81.00
72210-20 22x40 mm #2 (.17-.25 mm ) 64 1 oz. 8.50
72210-21 22x40 mm #2 (.17-.25 mm ) 64 10 oz. 81.00

arrow12Cover Glass – GOLD SEAL®

GOLD SEAL® cover glass is made from pre-selected, pre-cleaned silicate glass. It is available in various shapes and thicknesses and is packaged with desiccants in a lint free box. Both cover glass cases and slide boxes convert to convenient slide storage files.
Cat.# GoldSeal Description Pack

Catalog # Gold Seal Standard Sizes Thickness Pack Price  
63750-01 3206 22x22 mm #0 (.085-.12 mm) 1 oz. 39.00
63750-10 3206 22x22 mm #0 (.085-.12 mm) 10x1oz. 340.00
63751-01 3223 24 x 60mm #0 (.085-.12 mm) 1 oz. 36.00
63751-10 3223 24 x 60mm #0 (.085-.12 mm) 10x1oz 330.00
63756-01 3305 18 x 18mm #1 (.13-.17 mm) 1 oz. 18.50
63756-10 3305 18 x 18mm #1 (.13-.17 mm) 10x1oz. 134.00
63757-01 3306 22 x 22mm #1 (.13-.17 mm) 1 oz. 18.50
63757-10 3306 22 x 22mm #1 (.13-.17 mm) 10x1oz. 160.00
63758-01 3307 25 x 25mm #1 (.13-.17 mm) 1 oz. 19.00
63758-10 3307 25 x 25mm #1 (.13-.17 mm) 10x1oz. 170.00
63760-01 3312 12 x 24mm #1 (.13-.17 mm) 1 oz. 39.00
63760-10 3312 12 x 24mm #1 (.13-.17 mm) 10x1oz. 298.00
63762-01 3315 22 x 35mm #1 (.13-.17 mm) 1 oz. 18.50
63762-10 3315 22 x 35mm #1 (.13-.17 mm) 10x1oz. 158.00
63765-01 3318 22 x 60mm #1 (.13-.17 mm) 1 oz. 19.00
63765-10 3318 22 x 60mm #1 (.13-.17 mm) 10x1oz. 170.00
63766-01 3319 24x 30mm #1 (.13-.17 mm) 1 oz. 17.00
63766-10 3319 24x 30mm #1 (.13-.17 mm) 10x1oz. 150.00
63768-01 3321 24 x 40mm #1 (.13-.17 mm) 1 oz. 18.00
63768-10 3321 24 x 40mm #1 (.13-.17 mm) 10x1oz. 158.00
63769-01 3322 24 x 50mm #1 (.13-.17 mm) 1 oz. 18.00
63769-10 3322 24 x 50mm #1 (.13-.17 mm) 10x1oz. 158.00
63770-01 3323 24 x 60mm #1 (.13-.17 mm) 1 oz. 18.00
63770-10 3323 24 x 60mm #1 (.13-.17 mm) 10x1oz 158.00
63771-01 3327 35 x 50mm #1 (.13-.17 mm) 1 oz. 18.00
63771-10 3327 35 x 50mm #1 (.13-.17 mm) 10x1oz 158.00
63772-01 3328 35 x 60mm #1 (.13-.17 mm) 1 oz. 18.00
63772-10 3328 35 x 60mm #1 (.13-.17 mm) 10x1oz 158.00
63773-01 3329 43 x 50mm #1 (.13-.17 mm) 1 oz. 18.00
63773-10 3329 43 x 50mm #1 (.13-.17 mm) 10x1oz 158.00
63774-01 3334 48 x 60mm #1 (.13-.17 mm) 1 oz. 18.00
63774-10 3334 48 x 60mm #1 (.13-.17 mm) 10x1oz 158.00
63780-01 3350 13mm Dia. #1 (.13-.17 mm) 1 oz. 175.00
63780-10 3350 13mm Dia. #1 (.13-.17 mm) 10x1oz 1500.00
63781-01 3351 16mm Dia. #1 (.13-.17 mm) 1 oz. 130.00
63781-10 3351 16mm Dia. #1 (.13-.17 mm) 10x1oz 1100.00
63782-01 3346 19mm Dia. #1 (.13-.17 mm) 1 oz. 118.00
63782-10 3346 19mm Dia. #1 (.13-.17 mm) 10x1oz 995.00
63786-01 3400 22 x 22mm Blood Smear #1½ (.16-.19 mm) 1 oz. 19.00
63786-10 3400 22 x 22mm Blood Smear #1½ (.16-.19 mm) 10x1oz 160.00
63787-01 3405 18 x 18mm #1½ (.16-.19 mm) 1 oz. 19.00
63787-10 3405 18 x 18mm #1½ (.16-.19 mm) 10x1oz 160.00
63790-01 3419 24 x 30mm #1½ (.16-.19 mm) 1 oz. 19.00
63790-10 3419 24 x 30mm #1½ (.16-.19 mm) 10x1oz 160.00
63791-01 3421 24 x 40mm #1½ (.16-.19 mm) 1 oz. 19.00
63791-10 3421 24 x 40mm #1½ (.16-.19 mm) 10x1oz 160.00
63792-01 3422 24 x 50mm #1½ (.16-.19 mm) 1 oz. 19.00
63792-10 3422 24 x 50mm #1½ (.16-.19 mm) 10x1oz 160.00
63793-01 3423 24 x 60mm #1½ (.16-.19 mm) 1 oz. 19.00
63793-10 3423 24 x 60mm #1½ (.16-.19 mm) 10x1oz 160.00

arrow12Rectangular and Square Cover Slips (Bellco Brand)

arrow10Square and Rectangular Cover Glass
Catalog # Size Thickness Pieces/oz Pack Price  
72190-09* 9x9 mm #1 (.13-.17 mm) 765 1 oz. 64.00
72190-22* 9x22 mm #1 (.13-.17 mm) 435 1 oz. 42.00
72190-35* 9x35 mm #1 (.13-.17 mm) 260 1 oz. 44.00
72190-50* 9x50 mm #1 (.13-.17 mm) 175 1 oz. 57.00
72191-22* 10.5x22 mm #1 (.13-.17 mm) 335 1 oz. 40.50
72191-35* 10.5x35 mm #1 (.13-.17 mm) 215 1 oz. 33.00
72191-50* 10.5x50 mm #1 (.13-.17 mm) 150 1 oz. 36.00
72192-54* 13x54 mm #1 (.13-.17 mm) 120 1 oz. 56.00
72192-50 24x50 mm #1 (.13-.17 mm) 65 1 oz. 32.00
72192-75* 25x75 mm #1 (.13-.17 mm) 40 1 oz. 40.00

* For use with Bellco Leighton Tissue Culture Tubes, see page 145.

arrow12Circular Cover Glass
Catalog # Dia. Thickness Pack Price  
72231-01 12 mm #1 (.13-.17 mm) 1 oz. 87.00
72231-10 12 mm #1 (.13-.17 mm) 10 oz. 850.00
72228-01 15 mm #1 (.13-.17 mm) 1 oz. 51.00
72228-10 15 mm #1 (.13-.17 mm) 10 oz. 480.00
72229-01 18 mm #1 (.13-.17 mm) 1 oz. 47.00 c
72229-10 18 mm #1 (.13-.17 mm) 10 oz. 450.00 c
72221-01 22 mm #1 (.13-.17 mm) 1 oz. 42.00
72221-10 22 mm #1 (.13-.17 mm) 10 oz. 410.00
72223-01 25 mm #1 (.13-.17 mm) 1 oz. 49.00
72223-10 25 mm #1 (.13-.17 mm) 10oz. 475.00
72230-01 12 mm #1½ (.16-.19 mm) 1 oz. 86.00
72230-10 12 mm #1½ (.16-.19 mm) 10 oz. 840.00
72222-01 18 mm #1½ (.16-.19 mm) 1 oz. 47.00 c
72222-10 18 mm #1½ (.16-.19 mm) 10 oz. 450.00 c
72224-01 22 mm #1½ (.16-.19 mm) 1 oz. 47.00
72224-10 22 mm #1½ (.16-.19 mm) 10 oz. 450.00
72225-01 25 mm #1½ (.16-.19 mm) 1 oz. 47.00 c
72225-10 25 mm #1½ (.16-.19 mm) 10 oz. 450.00 c
72226-01 12mm #2 (.17-.25 mm ) 1 oz. 70.00
72226-10 12mm #2 (.17-.25 mm ) 10 oz. 660.00
72227-01 15mm #2 (.17-.25 mm ) 1 oz. 46.00
72227-10 15mm #2 (.17-.25 mm ) 10 oz. 440.00

Bellco Round Cover Slips
arrow12Round Cover Slips (Bellco Brand)

Catalog # Dia. Thickness Pieces/oz Pack Price  
72195-05 5 mm #1 (0.13 to 0.16mm) 1100 1 oz 380.00
72195-12 12 mm #1 (0.13 to 0.16mm) 650 1 oz 120.00
72195-15 15 mm #1 (0.13 to 0.16mm) 378 1 oz 69.00
72195-25 25 mm #1 (0.13 to 0.16mm) 160 1 oz 50.00

Round Cover Slips, German Glass
arrow12Roun