Prepared Staining Kits for Histology and Pathology
L. PAPANICOLAOU STAINS

Papanicolaou Stain for Membrane
Filters
Stain results:
| Nuclei | Deep Blue to Purple |
References:
- Gill, G.W., ActaCytol., 18:300-311, 1974
- Diagnostic Cytology by Membrane Filter, Application Bulletin 100, Gelman Instrument Co., Ann Arbor, Michigan, 1978
| RT | 26801-01 | Gill’s Hematoxylin No 1 | 500ml | 29.00 | Add to Cart |
| RT | 26801-02 | Hydrochloric Acid, 0.05% | 500ml | 14.00 | Add to Cart |
| RT | 26801-03 | Scott’s Water Solution | 500ml | 16.00 | Add to Cart |
| RT | 26801-04 | Modified Orange G Staining Sol. | 500ml | 23.00 | Add to Cart |
| RT | 26801-05 | Modified EA Staining Solution | 500ml | 30.00 | Add to Cart |
M. GENERAL AND MISCELLANEOUS STAINS
Periodic Acid Leucofuchsin Method –
(PAS)
For General tissue stain.
Stain results:
| Nuclei | Black on Blue | |
| Cytoplasm | Gray, Yellow or Orange (depending on the counter stain) | |
| Collagen | Pink (Orange if Picric Acid is used as counterstain) | |
| Reticulum | Purplish Red (Orange red if Picric acid is used) | |
| Glycogen- | Dark Purplish Red | |
| EpitheFilbrin- lial mucin | Red-Purple to Violet | |
| Fibrin- | Pink (Pink to violet if the Weigert Fibrin variant was used as a counterstain) |
References:
- Clark, G.: Staining Procedures, Williams & Wilkins Co., Baltimore, 3rd Ed., c. 1973, p.156.
| RT | 26853-01 | Schiff’s Reagent | 500ml | 39.00 | Add to Cart |
| RT | 26853-02 | Periodic Acid, 1%, Aqueous | 500ml | 18.00 | Add to Cart |
| RT | 26853-03 | Sodium Bisulfite, 0.05M, Aque | 500ml | 18.00 | Add to Cart |
| RT | 26853-04 | Mayer’s acid Hemalum Sol., or | 500ml | 38.00 | Add to Cart |
| RT | 26853-05 | Weigert’s Iron Hematoxylin A | 500ml | 34.00 | Add to Cart |
| RT | 26853-06 | Weigert’s Iron Hematoxylin B | 500ml | 26.00 | Add to Cart |
| RT | 26853-07 | Picric Acid, Saturated, Aque, | 500ml | 21.00 | Add to Cart |
| RT | 26853-08 | Orange G Solution, 1% | 500ml | 27.00 | Add to Cart |

Relative Aciddophilia Stain
Stain results: The least acidophilic elements stained in the phloxine
control slide lose the red color after 2 minutes in the tartrazine solution.
The most acidophilic retain the phloxine after 20 minutes in the
tartrazine.
References:
- Lendrum, A.C, J. Path. Bact., 59:399-404, 1947
- Clark, G., (ed.), Staining Procedures, 3rd Edition, Williams & Wilkins, Baltimore, p. 163, c. 1973.
| RT | 26901-01 | Phloxine B Staining Solution | 500ml | 43.00 | Add to Cart |
| RT | 26901-02 | Tartrazine Saturated Sol. In Cellosolve |
500ml | 61.00 | Add to Cart |
| RT | 26901-03 | n-Butyl Alcohol | 450ml | 21.00 | Add to Cart |

Leukocyte Alkaline Phosphatase
Phosphatase stain.
References:
- Williams, W.J., Beutler, E., Erslev, A.J. and Rundles, R.W., Hematology, 2nd ed., McGraw-Hill, NY, C. 1977, p 1628-1629
- Kaplow, L.S., AM. J. Clin. Pathol., 39:439, 1693
- Kaplow, L.S. and Burstone, M.S. Nature, 200:690, 1963
| RT | 26913-01 | Buffered Acetone Fixative | 500ml | 26.00 | Add to Cart |
| RT | 26913-02 | Naphthol AS-BI Phosphate | 100mg |
42.00 | Add to Cart |
| RT | 26913-03 | Dimethyl Formamide | 25ml | 12.00 | Add to Cart |
| RT | 26913-04 | Fast Red Violet Salt LB, or | 100mg | 12.00 | Add to Cart |
| RT | 26913-05 | Fast Violet B Salts | 100mg | 7.00 | Add to Cart |
| RT | 26913-06 | Propanediol Buffer | 100ml | 7.00 | Add to Cart |
| RT | 26913-07 | Hematoxylin Counter Stain | 500ml | 52.00 | Add to Cart |
AB/PAS/CG Stain
Adenohypophyseal stain.
Stain results:
| ACTH/MSH Cells | Purple, Red and Orange- Red | |
| TSH Cells | Light to dark Purple-Blue | |
| Gonadotropin Cells | Intense Red, Blue-purple, Blue-turquoise | |
| GH Cells | Orange |
References:
- McManus, J.F.A. and Mowry, R.W., Staining Methods, Histologic and Histochemical, P.B. Hoeber, NY, 1960
- Clark, G., (ED.), staining Procedures, 3rd Edition, Williams & Wilkins, Baltimore, p. 166, c 1973.
| RT | 26920-01 | Alcian Blue 8GX Solution 1%, pH 2.6-3.0 | 500ml | 115.00 | Add to Cart |
| RT | 26920-02 | Sodium Carbonate, 0.3% Aque | 500ml | 15.00 | Add to Cart |
| RT | 26920-03 | Periodic Acid, 1% Aqueous | 500ml | 18.00 | Add to Cart |
| RT | 26920-04 | Schiff’s Reagent | 500ml |
39.00 | Add to Cart |
| RT | 26920-05 | Phophomolybdic Acid/ Orange G Sol. | 500ml | 45.00 | Add to Cart |

