Electron Microscopy Sciences

View Cart || Request a Catalog
New for 2008

curve curvel

ImmunoGold Reagents

Electron Microscopy Sciences

arrow14Product Listings and Ordering

The Conjugates & Immuno Gold Reagents section of our web site is available in pdf for your convenience. Click here.

Newsletter 1 is available online or in pdf

Ordering information and product listings are included in this section of the online catalog.

arrow12Goat-anti-Rabbit IgG (H&L)

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25100 1.5 365.00 cart 25101 .6 215.00 cart
4-8°C EM-grade 6nm 25103 2.5 365.00 cart 25104 1.0 215.00 cart
4-8°C EM-grade 10nm 25108 2.5 365.00 cart 25109 1.0 215.00 cart
4-8°C EM-grade 15nm 25112 3.5 365.00 cart 25113 1.4 215.00 cart
4-8°C EM-grade 25nm 25115 3.5 365.00 cart 25116 1.4 215.00 cart

arrow12Goat-anti-Mouse IgG (H&L)

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25120 1.5 365.00 cart 25121 .6 215.00 cart
4-8°C EM-grade 6nm 25123 2.5 365.00 cart 25124 1.0 215.00 cart
4-8°C EM-grade 10nm 25128 2.5 365.00 cart 25129 1.0 215.00 cart
4-8°C EM-grade 15nm 25132 3.5 365.00 cart 25133 1.4 215.00 cart
4-8°C EM-grade 25nm 25135 3.5 365.00 cart 25136 1.4 215.00 cart

arrow12Goat-anti-Mouse IgM (µ-chain)

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25140 1.5 365.00 cart 25141 .6 215.00 cart
4-8°C EM-grade 6nm 25143 2.5 365.00 cart 25144 1.0 215.00 cart
4-8°C EM-grade 10nm 25148 2.5 365.00 cart 25149 1.0 215.00 cart
4-8°C EM-grade 15nm 25152 3.5 365.00 cart 25153 1.4 215.00 cart
4-8°C EM-grade 25nm 25155 3.5 365.00 cart 25156 1.4 215.00 cart

arrow12Goat-anti-Mouse IgG+IgM

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25160 1.5 365.00 cart 25161 .6 215.00 cart
4-8°C EM-grade 6nm 25163 2.5 365.00 cart 25164 1.0 215.00 cart
4-8°C EM-grade 10nm 25168 2.5 365.00 cart 25169 1.0 215.00 cart
4-8°C EM-grade 15nm 25172 3.5 365.00 cart 25173 1.4 215.00 cart
4-8°C EM-grade 25nm 25175 3.5 365.00 cart 25176 1.4 215.00 cart

arrow12Goat-anti-Rat IgG (H&L)

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25180 1.5 365.00 cart 25181 .6 215.00 cart
4-8°C EM-grade 6nm 25183 2.5 365.00 cart 25184 1.0 215.00 cart
4-8°C EM-grade 10nm 25188 2.5 365.00 cart 25189 1.0 215.00 cart
4-8°C EM-grade 15nm 25192 3.5 365.00 cart 25193 1.4 215.00 cart
4-8°C EM-grade 25nm 25195 3.5 365.00 cart 25196 1.4 215.00 cart

arrow12Goat-anti-Human IgG (H&L)

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25200 1.5 365.00 cart 25201 .6 215.00 cart
4-8°C EM-grade 6nm 25203 2.5 365.00 cart 25204 1.0 215.00 cart
4-8°C EM-grade 10nm 25208 2.5 365.00 cart 25209 1.0 215.00 cart
4-8°C EM-grade 15nm 25212 3.5 365.00 cart 25213 1.4 215.00 cart
4-8°C EM-grade 25nm 25215 3.5 365.00 cart 25216 1.4 215.00 cart

arrow12Rabbit-anti-Goat IgG (H&L)

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25220 1.5 365.00 cart 25221 .6 215.00 cart
4-8°C EM-grade 6nm 25223 2.5 365.00 cart 25224 1.0 215.00 cart
4-8°C EM-grade 10nm 25228 2.5 365.00 cart 25229 1.0 215.00 cart
4-8°C EM-grade 15nm 25232 3.5 365.00 cart 25233 1.4 215.00 cart
4-8°C EM-grade 25nm 25235 3.5 365.00 cart 25236 1.4 215.00 cart

arrow12Goat-anti-Biotin

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25240 1.5 365.00 cart 25241 .6 215.00 cart
4-8°C EM-grade 6nm 25243 2.5 365.00 cart 25244 1.0 215.00 cart
4-8°C EM-grade 10nm 25248 2.5 365.00 cart 25249 1.0 215.00 cart
4-8°C EM-grade 15nm 25252 3.5 365.00 cart 25253 1.4 215.00 cart
4-8°C EM-grade 25nm 25255 3.5 365.00 cart 25256 1.4 215.00 cart

arrow12Streptavidin

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25260 1.5 365.00 cart 25261 .6 215.00 cart
4-8°C EM-grade 6nm 25263 2.5 365.00 cart 25264 1.0 215.00 cart
4-8°C EM-grade 10nm 25268 2.5 365.00 cart 25269 1.0 215.00 cart
4-8°C EM-grade 15nm 25272 3.5 365.00 cart 25273 1.4 215.00 cart
4-8°C EM-grade 25nm 25275 3.5 365.00 cart 25276 1.4 215.00 cart

arrow12Protein A

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C EM-grade 6nm 25282 2.5 365.00 cart 25283 1.0 215.00 cart
4-8°C EM-grade 10nm 25284 2.5 365.00 cart 25285 1.0 215.00 cart
4-8°C EM-grade 15nm 25286 3.5 365.00 cart 25287 1.4 215.00 cart
4-8°C EM-grade 25nm 25288 3.5 365.00 cart 25289 1.4 215.00 cart

arrow12Biotinylated Albumin

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25290 1.5 365.00 cart 25291 .6 215.00 cart
4-8°C EM-grade 6nm 25293 2.5 365.00 cart 25294 1.0 215.00 cart
4-8°C EM-grade 10nm 25298 2.5 365.00 cart 25299 1.0 215.00 cart
4-8°C EM-grade 15nm 25302 3.5 365.00 cart 25303 1.4 215.00 cart
4-8°C EM-grade 25nm 25305 3.5 365.00 cart 25306 1.4 215.00 cart

arrow12 Mouse Monoclonal anti-FITC Gold Conjugates

For the electron microscopic visualization of FITC labels used in light microscopic specimens. For retrieval of faded FITC in DNA/RNA probes, fatty acids, and proteins.

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25580 1.5 365.00 cart 25581 .6 215.00 cart
4-8°C EM-grade 10nm 25582 2.5 365.00 cart 25583 1.0 215.00 cart

arrow12 Goat-anti-Chicken IgG

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25584 1.5 365.00 cart 25585 .6 215.00 cart
4-8°C EM-grade 6nm 25586 2.5 365.00 cart 25587 1.0 215.00 cart
4-8°C EM-grade 10nm 25588 2.5 365.00 cart 25589 1.0 215.00 cart
4-8°C EM-grade 15nm 25590 3.5 365.00 cart 25591 1.4 215.00 cart
4-8°C EM-grade 25nm 25592 3.5 365.00 cart 25593 1.4 215.00 cart

arrow12Protein G

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C EM-grade 6nm 25312 2.5 365.00 cart 25313 1.0 215.00 cart
4-8°C EM-grade 10nm 25314 2.5 365.00 cart 25315 1.0 215.00 cart
4-8°C EM-grade 15nm 25316 3.5 365.00 cart 25317 1.4 215.00 cart
4-8°C EM-grade 25nm 25318 3.5 365.00 cart 25319 1.4 215.00 cart

arrow12 Goat-anti-Guinea Pig IgG (H&L)

Particle Size Cat. # ml  Price   Cat. # ml  Price  
4-8°C UltraSmall 25320 1.5 365.00 cart 25321 .6 215.00 cart
4-8°C EM-grade 6nm 25323 2.5 365.00 cart 25324 1.0 215.00 cart
4-8°C EM-grade 10nm 25328 2.5 365.00 cart 25329 1.0 215.00 cart
4-8°C EM-grade 15nm 25332 3.5 365.00 cart 25333 1.4 215.00 cart
4-8°C EM-grade 25nm 25335 3.5 365.00 cart 25336 1.4 215.00 cart

arrow12 Rabbit-anti-Sheep IgG (H&L)

Particle Size Cat. # ml  Price   Cat. # ml  Price  </