Electron Microscopy Sciences

View Cart || Request a Catalog
New for 2007

curve curvel

Material Science and Metrology

Electron Microscopy Sciences

arrow14Sample Grinding and Sectioning

Wet or Dry Abrasive Papersarrow12Premium Pregrinding Wet or Dry Abrasive Papers (Discs)

We offer the finest wet or dry abrasive discs for sample preparation with the following features:

Available in 9 different grit sizes, ranging from coarse to fine, on plain back or water resistant pressure sensitive adhesive back.
Available in 8" diameter discs as a standard, and 12" discs available upon request.

8" (203mm) Silicon Carbide Discs (SCD), Wet or Dry Plain Back
50250-01 8" SCD, Plain Back, 60 Grit 25/Bx 26.00
50250-03 8" SCD, Plain Back, 120 Grit 25/Bx 22.50
50250-04 8" SCD, Plain Back, 180 Grit 25/Bx 22.00
50250-05 8" SCD, Plain Back, 240 Grit 25/Bx 22.00
50250-06 8" SCD, Plain Back, 320 Grit 25/Bx 22.00
50250-07 8" SCD, Plain Back, 400 Grit 25/Bx 22.00
50250-08 8" SCD, Plain Back, 600 Grit 25/Bx 22.00
50250-09 8" SCD, Plain Back, 800 Grit 25/Bx 24.00
50250-10 8" SCD, Plain Back, 1200 Grit 25/Bx 24.00

8" (203mm) Silicon Carbide Discs(SCD), Wet or Dry PSA Back
50255-01 8" SCD, PSA Back, 60 Grit 25/bx 42.00
50255-03 8" SCD, PSA Back, 120 Grit 25/bx 42.00
50255-04 8" SCD, PSA Back, 180 Grit 25/bx 39.00
50255-05 8" SCD, PSA Back, 240 Grit 25/bx 39.00
50255-06 8" SCD, PSA Back, 320 Grit 25/bx 39.00
50255-07 8" SCD, PSA Back, 400 Grit 25/bx 39.00
50255-08 8" SCD, PSA Back, 600 Grit 25/bx 39.00
50255-09 8" SCD, PSA Back, 800 Grit 25/bx 40.00
50255-10 8" SCD, PSA Back, 1200 Grit 25/bx 40.00

Premium Abrasive Cut-off Wheelsarrow12 Premium Abrasive Cut-off Wheels for Sectioning

Aluminum Oxide and Silicon Carbide Abrasive Cut-Off Wheels are offered for long life, and are affordably priced for various sectioning requirements. All wheels are 9" (228.6mm) diameter 0.062” (1.6mm) thick; 1¼” (31mm) arbor.

arrow109" Diameter Cut-Off Wheel

Cat. # Description/ Application Abrasive Packed Price  
50209-05 Hard Steel Rc 60+ Al2O3 5/bx 64.00
50209-10 Medium Steel Rc 45-60 Al2O3 5/bx 64.00
50209-15 Soft Steel Rc 30-45 Al2O3 5/Bx 64.00
50209-20 Hard Non-Ferrous, Titanium SiC 5/Bx 68.00
50209-25 Med Non-Ferrous, Titanium SiC 5/Bx 68.00
50209-30 Soft Non-Ferrous, Titanium SiC 5/Bx 68.00
arrow10For General Purpose, 5" Diameter Cut-Off Wheel

(Silicon/Carbide) is the most common disc.

50205-10 5" General Purpose Cut-Off Wheel 10/pk 91.00

Diamond Discsarrow12 Diamond Discs

Dialok Diamond Discs consists of a flat, stainless steel backing with sharp, blocky diamond particles electroformed onto the disc. The special hard nickel alloy that is used in Dialok is bonded rigidly and it locks the diamond particles in the disc thus providing fast cutting of all hard materials. The sharp particles cut cleanly with no edge rounding. The discs are supplied with pressure sensitive adhesive backing (PSA).

8” (203mm) (PSA) xN/H; Full Coat

50345-06 6 micron each 225.00 a
50345-09 9 micron each 165.00 a
50345-15 15 micron each 165.00 a
50345-30 30 micron each 165.00 a
50345-45 45 micron (280 mesh) each 175.00 a
50345-75 75 micron (220 mesh) each 175.00 a

arrow12Precision Diamond Wafering Blades

Universal Wafering Blades(Precision Diamond Cut-Off Wheels)

These bonded blades are constructed of an inner metal core and an outer rim, this rim is bonded with diamond particles. These blades come in high and low concentrations of diamond particles to handle various sectioning requirements:

Cat. # Diameter Thickness Diamond Size Diamond
Conc.
Packed Price  
50265-FH3 3” 0.006” Fine High each 195.00
50265-MH3 3” 0.006” Medium High each 195.00
50265-ML3 3” 0.006” Medium Low each 195.00
50266-MH3 3” 0.010” Medium High each 195.00
50265-FH4 4” 0.012” Fine High each 195.00
50265-MH4 4” 0.012” Medium High each 250.00
50265-CH4 4” 0.012” Coarse High each

250.00

50265-CL4 4” 0.012” Coarse Low each 250.00
50266-FH4 4” 0.015” Fine High each 250.00
50266-MH4 4” 0.015” Medium High each 250.00
50266-CH4 4” 0.015 Coarse High each 250.00
50267-FH4 4” 0.020” Fine High each 250.00
50267-MH4 4” 0.020” Medium High each 250.00
50267-CH4 4” 0.020” Coarse High each 250.00
50265-MH5 5” 0.015” Medium High each 295.00
50265-CH5 5” 0.015” Coarse High each 295.00
50265-CL5 5” 0.015” Coarse Low each 295.00
50265-CH6 6” 0.020” Coarse High each 360.00
50265-CL6 6” 0.020” Coarse Low each 360.00
50265-MH7 7” 0.020” Medium High each 425.00
50265-CH7 7” 0.020” Coarse High each 425.00
50266-CH7 7” 0.029” Coarse High each 425.00
50266-CL7 7” 0.029” Coarse Low each 450.00

arrow12Diamond Wafering Blade

Cat. # Diameter Thickness Packed Price  
50265-04 4" .14" W,.20"D each 220.00 cart
50265-05 5" .14" W,.20"D each 275.00 cart
50265-06 6" .14" W,.20"D each 335.00 cart
50265-07 7" .25" W, .276"D each 385.00 cart
50266-04 4" .20" W, .20"D each 220.00 cart
50266-05 5" .20" W,.20"D each 275.00 cart
50266-06 6" .20" W, .276"D each 335.00 cart
50266-07 7" .32" W, .276"D each 385.00 cart
50267-06 6" .32" W, .276"D each 335.00 cart
arrow12Water Soluble Coolant

Use with a dilution 25:1 with water to cool saw blade or belt during cutting.

50378-01 Water Soluble Coolant 1 qt 21.00 a
arrow12SiC Dressing Stick

Made from silicon carbide. Use for cutting blade dressing.

50379-01 SiC Dressing Stick 1 stick 14.00 a

Micro & Mini-tools arrow12arrow12

logo22 About Us | Product Index | Privacy Policy | Contact Us | ©2003-2007 Electron Microscopy Sciences