Wells, Optical Bottom Plates, Cell Culture Inserts

MicroWell® Plates
MicroWell Plates are used in a broad spectrum of applications, including cloning experiments, sample incubations, and in tissue culture based analytical systems. Our MicroWell Plates have excellent cell attachment. All styles are designed to be stackable and are radiation sterilized.
µ 10µl Well Plates
They are Terasaki format plates measuring 56x82mm and having 60 or 72 wells. Wells are shaped like inverted truncated cones, each with a working volume of 10µl. The well surface is Nunclon® treated for good cell attachment. Lids incorporate a stacking feature and are tight-fitting, which reduces evaporation.
µ 96 Well Plates
These plates measure 86x128mm and come in either flat or round bottom wells. Vented lids allow for gas exchange and have condensation rings to control evaporation and retain condensate. Lids are keyed so they cannot be accidentally reversed. Plates have alpha-numeric markings on its two edges. In addition, flat bottom plates have individual well coordinates beside each well for easy well identification when using an inverted microscope. Plates also have raised well rims to provide proper attachment of adhesive sealing film.
| Number of Wells | Well Shape | Volume Well | Culture Area cm2 | Unit Per Sleeve/cs |
| 96 | Round | 0.3ml | 0.36 | 1/50 |
| 96 | Flat | 0.4ml | 0.328 | 1/50 |
| 60 | Conical | 10µl | 0.013 | 10/150 |
| 72 | Conical | 10µl | 0.013 | 10/150 |
| 70436-R1 | 96-Well, Round, Without Lid | 10/pk | 50.00 | Add to Cart |
| 70436-R5 | 96-Well, Round, Without Lid | 50/cs | 168.00 | Add to Cart |
| 70436-F1 | 96-Well, Flat, Without Lid | 10/pk | 50.00 | Add to Cart |
| 70436-F5 | 96-Well, Flat, Without Lid | 50/cs | 196.00 | Add to Cart |
| 70436-L1 | Lid for 96-Well | 10/pk | 36.00 | Add to Cart |
| 70436-L5 | Lid for 96-Well | 50/cs | 124.00 | Add to Cart |
| 70436-ST | Sealing Tape (80x134mm) | 50/bx | 48.00 | Add to Cart |
| 70437-R1 | 96-Well, Round, With Lid | 10/pk | 69.00 | Add to Cart |
| 70437-R5 | 96-Well, Round, With Lid | 50/cs | 247.00 | Add to Cart |
| 70437-F1 | 96-Well, Flat, With Lid | 10/pk | 68.00 | Add to Cart |
| 70437-F5 | 96-Well, Flat, With Lid | 50/cs | 243.00 | Add to Cart |
| 70438-10 | 60-Well, Conical, With Lid | 10/pk | 68.00 | Add to Cart |
| 70438-15 | 60-Well, Conical, With Lid | 150/cs | 260.00 | Add to Cart |
| 70439-10 | 72-Well, Conical, With Lid | 10/pk | 29.00 | Add to Cart |
| 70439-15 | 72-Well, Conical, With Lid | 150/pk | 219.00 | Add to Cart |


Cover Slips; Thermanox®; TMX Coverslips
NUNC™ Brand Thernanox®, or TMX coverslips are made from a polymer (in the polyolefin family) that is highly resistant to most chemicals. Thermanox® plastic is resistant to alcohols, aldehydes, hydrocarbons, dilute acids (<10%) and dilute alkalis (<2%). TMX has limited resistance to chlorinated hydro-carbons, however, it is not resistant to concentrated acids or bases.Thermanox® plastic is a flexible, trans-parent polymer that can be sectioned using a microtome and is able to withstand high temp-eratures (temperature range –70ºC to +150ºC). Thermanox® coverslips are culture treated on one side for enhanced cell attachment and growth. The treated side is packaged face up toward the label.
Features:
- Flat and remain flat
- 0.2mm (No. 2) thickness
- Resistant to commonly used solvents
- Safe and easy to handle
- Auto fluorescent in the range 380 to 545 nm
- Thernanox® cover slips can be autoclaved at 20 minutes steam, 20 minutes dry at 120°C
| 72274-01 | 10.5x22mm Thermanox | 100/pk | 84.00 | Add to Cart |
| 72274-05 | 10.5x22mm Thermanox | 500/bx | 301.00 | Add to Cart |
| 72270 | 22x60mm Thermanox | 100/bx | 84.00 | Add to Cart |
| 72271 | 22x60mm Thermanox | 500/bx | 301.00 | Add to Cart |
| 72272 | 24x30mm Thermanox | 100/bx | 84.00 | Add to Cart |
| 72273 | 24x30mm Thermanox | 500/bx | 301.00 | Add to Cart |
| 72280 | 13mm Round Thermanox | 100/bx | 84.00 | Add to Cart |
| 72281 | 13mm Round Thermanox | 500/bx | 301.00 | Add to Cart |
| 72275-01 | 15mm Round Thermanox | 100/pk | 84.00 | Add to Cart |
| 72275-05 | 15mm Round Thermanox | 500/bx | 301.00 | Add to Cart |
| 72282 | 22mm Round Thermanox | 100/bx | 84.00 | Add to Cart |
| 72283 | 22mm Round Thermanox | 500/bx | 301.00 | Add to Cart |
| 72285 | 25mm Round Thermanox | 100/bx | 84.00 | Add to Cart |
| 72286 | 25mm Round Thermanox | 500/bx | 301.00 | Add to Cart |
Technical Tip
Permanox
Plastic; Non Fluorescent
Coverslip Treatment Test

MultiDishes
®Surface
- Useful in all areas of cell culture including scale-up and cloning
- Raised well rims to lower risk of cross contamination
- Excellent optical quality
- Nunclon™Δ certified
- Multidish 6 is available coated with Poly-D-Lysine or Collagen
| Number of Wells | Well Size mm |
Suggested working Vol ml/well | Culture Area cm2/well | Plate size, mm | Units Bag/Case |
| 4 Round | 15 | 0.4-1.0 | 1.9 | 66x66 | 4/120 |
| 4 Rectangle | 24x67 | 3.5-8.0 | 16 | 82x132 | 10/100 |
| 6 Round | 35 | 2.0-5.0 | 9.6 | 88x132 | 5/85 |
| 8 Rectangle | 24x33 | 2.0-4.5 | 8.6 | 82x132 | 10/100 |
| 12 Round | 21 Dia. | 0.7 – 1.8 | 3.5 | 86 x 128 | 1/75 |
| 24 Round | 15 | 0.4-1.0 | 1.9 | 88x132 | 5/85 |
| 48 Round | 12 Dia. | 0.3 – 0.6 | 1.1 | 86 x 128 | 1/75 |
Polystyrene With Lid
| 70425 | 176740 | 4-Well, Round Nunclon Delta Sterile | 28/bag | 98.00 | Add to Cart |
| 70426 | 176740 | 4-Well, Round Nunclon Delta Sterile | 120/cs | 301.00 | Add to Cart |
| 70440 | 167063 | 4-Well, Rectangle Sterile | 10/pk | 56.00 | Add to Cart |
| 70440-100 | 167063 | 4-Well, Rectangle Sterile | 100/cs | 475.00 | Add to Cart |
| 70442 | 140675 | 6-Well, Round Nunclon Delta Sterile | each | 6.00 | Add to Cart |
| 70442-75 | 140675 | 6-Well, Round Nunclon Delta Sterile | 75/cs | 223.00 | Add to Cart |
| 70428 | 150229 | 6-Well, Round Sterile | 15/bag | 70.00 | Add to Cart |
| 70429 | 150229 | 6-Well, Round Sterile | 85/cs | 240.00 | Add to Cart |
| 70444 | 152035 | 6-Well, Round Poly-D-Lysine | 5/pk | 64.00 | Add to Cart |
| 70444-20 | 152035 | 6-Well, Round Poly-D-Lysine | 20/cs | 198.00 | Add to Cart |
| 70441 | 152034 | 6-Well, Round Collagen I, rat tail | 5/pk | 64.00 | Add to Cart |
| 70441-20 | 152034 | 6-Well, Round Collagen I, rat tail | 20/cs | 198.00 | Add to Cart |
| 70443 | 167064 | 8-Well, Square, Sterile | 10/pk | 66.00 | Add to Cart |
| 70443-100 | 167064 | 8-Well, Square, Sterile | 100/cs | 500.00 | Add to Cart |
| 70424 | 150628 | 12-Well, Round, Sterile | 75/pk | 247.00 | Add to Cart |
| 70448 | 142475* | 24-Well, Round, Sterile | each | 7.00 | Add to Cart |
| 70448-75 | 142475* | 24-Well, Round, Sterile | 75/pk | 273.00 | Add to Cart |
| 70449 | 142485* | 24-Well, Round, Sterile | 5/pk | 26.00 | Add to Cart |
| 70449-85 | 142485* | 24-Well, Round, Sterile | 85/pk | 303.00 | Add to Cart |
| 70427 | 150687 | 48-Well, Round, Sterile | 75/pk | 327.00 | Add to Cart |
| 70450 | 152640 | 48-Well, Round, Sterile | 5/pk | 28.00 | Add to Cart |
| 70450-85 | 152640 | 48-Well, Round, Sterile | 85/pk | 329.00 | Add to Cart |
Optical Bottom Microwell® Plates
The NUNC™ Coverglass Optical Bottom 96- and 384- Well Plates have the same quality design of existing NUNC well products, plus an optically clear polystyrene plate bottom. This clear base permits microscopic viewing and reading of well
The plate’s upper structure is offered in black (for fluorometric detection)
1. 96 Well Optical Bottom Plates Polystyrene/Coverglass
Sterile. External dimensions 128 x 86 mm.
Features:
- White or black upper structure with #1.5 borosilicate coverglass
- Minimum light scatter and low autofluorescence
- Optical clarity for viewing well contents
- Flat bottom well geometry for plate reader access
- Footprint compatible with standard equipment and automated systems
- CC2™ surface modification closely mimics Poly-D-Lysine and it superior for attachment and growth of fastidious cells
- Non-treated plates are optimized for fluorescence
- Sterile for cell culture
- Working range: 50 – 200 μl/well
| Plate total height | 14.9 mm |
| H2 Vertical distance from inside well bottom to resting plane. | 2.5 mm |
| H3 Inside depth of well | 12.2 mm |
| H4 Coverglass thickness | 0.19 mm |
| H5 Height of flange | 6.2 mm |
| Well diameter | 6.5 mm |
| Total Vol. μl/well | 400 |
| Cat. # | NUNC # | Surface | Color | Sterile | Lid | Units per pack/case |
||
| 64815-05 | 164 588 | Cell Culture | Black | Yes | Yes | 6/30 | 1,250.00 | Add to Cart |
| 64815-10 | 164 590 | Cell Culture | White | Yes | Yes | 6/30 | 1,250.00 | Add to Cart |
| 64815-15 | 265 300 | Non-treated | Black | No | No | 5/30 | 1,150.00 | Add to Cart |
| 64815-20 | 160 376 | CC2 | Black | Yes | Yes | 6/30 | 1,750.00 | Add to Cart |

96
–Polymer Base
External dimension: 128 x 86 mm
White or black upper structure with Polymer bottom combines the optical clarity of virgin
crystalline polystyrene with optimal surface for a wide range of HTS applications- Optical clarity for viewing well contents
- Footprint compatible with standard equipment and automated systems
- Flat bottom well geometry for plate reader access
- Cell culture, poly-D-Lysine or Collagen I surfaces for cell-based array
- Non-treated plates are optimized for scintillation counting
- Working ranges: 50 –200 μl/well
| Plate total height | 14.9 mm |
| H2 Vertical distance from inside well bottom to resting plane. | 2.55 mm |
| H3 Inside depth of well | 12.2 mm |
| H4 Polystyrene film | 0.25 |
| H5 Height of flange | 6.2 mm |
| Well diameter | 6.5 mm |
| Total Vol. μl/well | 400 |
| Cat. # | NUNC # | Description | Color | Sterile | Lid | Units /case |
||
| 64810-05 | 165 306 | Cell Culture | White | yes | yes | 10/30 | 232.00 | Add to Cart |
| 64810-15 | 165 305 | Cell Culture | Black | yes | yes | 10/30 | 232.00 | Add to Cart |
| 64810-16 | 152 036 | Collagen I | Black | no | yes | 5/20 | 352.00 | Add to Cart |
| 64610-17 | 152 040 | Collagen I | White | no | yes | 5/20 | 352.00 | Add to Cart |
| 64810-18 | 152 028 | Poly-D-Lysine | White | no | yes | 5/20 | 338.00 | Add to Cart |
| 64810-19 | 152 037 | Poly-D-Lysine | Black | no | yes | 5/20 | 338.00 | Add to Cart |
| 64811-10 | 265 301 | Non-treated | Black | no | no | 10/30 | 167.00 | Add to Cart |
| 64811-05 | 265 302 | Non-treated | White | no | no | 10/30 | 167.00 | Add to Cart |
Lid for the above
Polystyrene. External dimensions 128 x 86 mm
| Cat. # | NUNC # | Description | Color | Sterile | Units /sleeve |
||
| 64811-50 | 255 983 | 96 Well Optical Bottom Plates Lid | clear | No | 20/60 | 80.00 | Add to Cart |
| 64811-51 | 235 304 | 96 Well Optical Bottom Plates Lid | Clear | Yes | 20/60 | 90.00 | Add to Cart |

3. 384 Well® Optical Bottom Plates – Polymer Base
- White or black upper structure with optical clear polystyrene bottom
- Can be read from top or bottom
- Rounded square wells eliminate wicking
- Optimized for scintillation counting
- Cell Culture, Collagen I or Poly-D-Lysine surfaces for cell-based arrays
- Non-treated surface for homogeneous assays
- Working range: 10 – 100 μl/well
| H1 Plate total height | 14.4mm |
| H2 Vertical distance from inside well bottom to resting plane | 2.7mm |
| H3 Inside depth of well | 11.6mm |
| H4 Polystyrene film | 2.5mm |
| H5 Height of flange | 2.7mm |
| H7 Bottom Thickness | 0.3mm |
| D1 Well diameter, top | 3.7 x 3.7mm |
| D2 Well distance bottom | 2.9 x 2.9mm |
| F1 Depth of flange | 1.8mm |
| F1 Depth of flange | 1.8mm |
Ordering:
External plate dimension 128 x 86 mm
| Cat. # | NUNC # | Description | Color | Sterile | Lid | Units /case |
||
| 64810-25 | 142762 | Cell Culture | White | yes | yes | 10/30 | 351.00 | Add to Cart |
| 64810-35 | 142761 | Cell Culture | Black | yes | yes | 10/30 | 351.00 | Add to Cart |
| 64810-40 | 164730 | Cell Culture | Black | yes | no | 10/30 | 303.00 | Add to Cart |
| 64810-50 | 152032 | Collagen I | White | no | yes | 5/20 | 283.00 | Add to Cart |
| 64810-52 | 152041 | Collagen I | Black | no | yes | 5/20 | 529.00 | Add to Cart |
| 64810-54 | 152029 | Poly-D-Lysine | Black | no | yes | 5/20 | 529.00 | Add to Cart |
| 64810-56 | 152033 | Poly-D-Lysine | White | no | yes | 5/20 | 529.00 | Add to Cart |
| 64811-15 | 242763 | Non-treated | White | no | no | 10/30 | 326.00 | Add to Cart |
| 64811-20 | 242764 | Non-treated | Black | no | no | 10/30 | 326.00 | Add to Cart |
* Certified


Well Orienter, Stand and Pad
For Easy Pipetting and Identification of Samples in Microplates
The Well Orienter
- Convenient visual aid for pipetting and identification of samples in microplates.
- Sharp, alpha-numeric characters compatible with 96-, 48- or 24-well microplates.
- No more cross-referencing headaches!
The Well Plate Stand
- View samples at a comfortable 30° angle and pipette without strain
- The neoprene pad and rubber feet prevents slippage of the plate and stand
The Well Pad
- A convenient note pad that corresponds to the layout of a 96-, 48- or 24-well plate
- Keep accurate records of samples in a microplate
- Adhere sheets into a notebook to create a quick reference guide
Ordering
| 70490-10 | 96 Well Orienter | 4/pk | 25.00 | Add to Cart |
| 70490-11 | 48 Well Orienter | 4/pk | 25.00 | Add to Cart |
| 70490-12 | 24 Well Orienter | 4/pk | 25.00 | Add to Cart |
| 70490-20 | Well Plate Stand | each | 35.00 | Add to Cart |
| 70490-30 | 96 Well Pad | 50 sheets | 12.00 | Add to Cart |
| 70490-31 | 48 Well Pad | 50 sheets | 12.00 | Add to Cart |
| 70490-32 | 24 Well Pad | 50 sheets | 12.00 | Add to Cart |


96-well & 384-well Color Orienters
- Bright colors make it easy to distinguish between columns and rows
- Fits most standard flat and round bottom 96-well and 384-well plates
- Ideal for use with The
Pipetter Guide for efficient
and stress-free identification
of rows and columns
| 70490-15 | Multi-colored 384 Well Orienter, horizontal | 2/pk | 30.00 | Add to Cart |
| 70490-16 | Multi-colored 384 Well Orienter, vertical | 2/pk | 30.00 | Add to Cart |
| 70490-17 | Multi-colored 96 Well Orienter, horizontal | 2/pk | 30.00 | Add to Cart |
| 70490-18 | Multi-colored 96 Well Orienter, vertical | 2/pk | 30.00 | Add to Cart |


Adjustable Well Plate Stand
A Convenient, Adjustable-Angle Stand for Pipetting
- Achieves accurate pipetting by allowing the flexibility to adjust the angle of the microplate
- Convenient knob easily adjusts the angle (45° max. tilt) required to fully view every well
- Compact design takes up little bench-top space measuring only 6˝ L x 4 1⁄2˝ W x 2 1⁄2˝ H
- Durable acrylic material will last for years if properly cared for Adjustable Well Plate Stand shown with a 96-well Color Orienter (sold separately)
| 70493-01 | Adjustable Well Plate Stand | each | 70.00 | Add to Cart |

Silver Bioguard Anti-Microbial Mats
Neutralize & Protect - Nanoscale Silver particles bind with
proteins to neutralize 99.9% of common microbes
Better Results - Ensure consistant sample reproduction and results by significantly minimizing workspace contamination
Reliable - Silver is used extensively in medical applications where microbial contamination is a concern
Use Anywhere - Mats are less than 1mm thick and are backed with an anti-skid coating making them perfect for the benchtop or culture hood
| 77519-1 | Silver Bioguard Mat, 10" x 8" | each | 20.00 | Add to Cart |
| 77519-2 | Silver Bioguard Mat, 15" x 10" | each | 25.00 | Add to Cart |
| 77519-3 | Silver Bioguard Mat, 24" x 20" | each | 30.00 | Add to Cart |
| 77519-4 | Silver Bioguard Mat, 30" x 22" | each | 35.00 | Add to Cart |


Well Orienter Stickers
- Permanently label mutliple microplates
- Wells are clearly marked with its corresponding row number and column letter for quick cross-referencing
- Scored paper backing makes aligning quick and easy
The markings of each filled well are easily readable.
| 70490-14 | 96-Well Orienter Stickers | 50/pk | 29.00 | Add to Cart |

Sealing Films
Pre-Cut-Adhesive Films For Microplate Sealing Needs
Sterile –Sterilized by gamma irradiation. Films are also free of cytotoxins.
Prevent Contamination – Films eliminate well-to-well contamination, microbial and viral contamination, evaporation (excluding breathable membranes) and sample spillage.
Ideally Sized and Designed – 6" x 3.25" rectangles fit all microplates. Two scored end-tabs make film positioning and removal hassle-free.
Thermal Stability – Designed to withstand a wide temperature range.
Easy Specimen Retrieval – Pierceable sealing films facilitate easy removal of samples with a pipet tip.

Breathe-Easy®
An Adhesive, Gas-Permeable, Cell Culture Membrane
| Film Type | Breathe-Easy* |
| Ideal Use | Cell Culture |
| Temp. Range | -80°C to 100°C |
| Thickness | 1 mil (0.001 in.) |
| Material | Polyurethane |
| Gas-Permeable | Yes |
| UV Transparent | To 300nm |
| 70536-10 | Breathe-Easy, 100/pk | 100/pk | 76.00 | Add to Cart |

Breathe-EASIER™
A Rapid Gas Transmissable Sealing Membrane for Cell Growth. Breathe-Easier membranes permit rapid, consistent gas exchange of Oxygen, CO2and Water Vapor for uniform cell growth.
| Film Type | Breathe-Easier™ |
| Ideal Use | Cell Culture |
| Temp. Range | -20°C to 80°C |
| Thickness | 5.5 mil (0.0055 in.) |
| Material | Non-woven rayon |
| Gas-Permeable | Yes |
| UV Transparent | No |
| 70536-20 | Breathe-EASIER | 100/pk | 60.00 | Add to Cart |

AluminaSeal™
Pre-Cut Adhesive Foil Sealing Film
| Film Type | AluminaSeal™ |
| Ideal Use | Cold Storage |
| Temp. Range | -80°C to 110°C |
| Thickness | 2.7 mil (0.0027 in.) |
| Material | Aluminum |
| Gas-Permeable | No |
| UV Transparent | No |
| 70534-10 | AluminaSeal | 100/pk | 60.00 | Add to Cart |

HotSeal™
PCR Sealing Film
| Film Type | HotSeal™ |
| Ideal Use | PCR |
| Temp. Range | -40°C to 125°C |
| Thickness | 2.3 mil (0.0023 in.) |
| Material | Polyester |
| Gas-Permeable | No |
| UV Transparent | No |
| 70534-20 | HotSeal | 100/pk | 60.00 | Add to Cart |

Titer-Tops
Titer-Tops prevents sample evaporation, well to well contamination, external contamination and sample spillage. Titer-Tops are made from 4.4 mil polyethylene film with an FDA approved non cytotoxic acrylic adhesive. Each pre-cut rectangular sheet is 6”x3.25” with a paper liner. The center section of the liner measures 5”x3.25” and once it is peeled off it leaves two hand-grip extension tabs on the two ends. These tabs allow for easy application of the Titer-Top to the plate. Titer-Tops are chemically resistant and thermally stable. The acrylic adhesive is waterproof, solvent resistant, and compatible with all plastic microtiter plates.
Titer-Tops will stay in place even when exposed to 100% humidity and temperatures ranging from -40°C to 100°C. They are easily pierced with a micropipette tip to provide access to sample wells. Titer-Tops are gamma sterile.
| Film Type | Titer-Tops® |
| Ideal Use | Misc Storage |
| Temp. Range | -40°C to 100°C |
| Thickness | 4.4 mil (0.0044 in.) |
| Material | Polyurethane |
| Gas-Permeable | No |
| UV Transparent | To 250nm |
| 70538-05 | Titer-Tops, 6" x 3.25" | 50/pk | 40.00 | Add to Cart |
| 70538-10 | Titer-Tops, 6" x 3.25" | 100/pk | 65.00 | Add to Cart |


Microplate Brayer
Uniformly seal your films to microplates with Brayer. It’s perfect for all your sealing films.
| 70534-40 | Microplate Brayer | each | 19.00 | Add to Cart |

Breathable Tube Membranes

Remove the paper liner and adhere the membrane to the tube opening.
Micro-permeable Membranes for Microtubes
- Ideal for cell growth and freeze drying.
- Permits consistent gas exhange.
- Easy microtube cap closure.
- Will not bind in centrifuge rotors.
- Easy-to-use finger tab for quick liner removal.
- Pre-cut to fit a variety of popular tube sizes.
- Sterile and free of cytotoxins.
| 70537-10 | Breathe-EASY Membranes | 100/pk | 36.00 | Add to Cart |
| 70537-20 | Breathe-EASIER Membranes | 100/pk | 36.00 | Add to Cart |

Peel N' Seal Membranes

Pre-Cut, Breathable and Non-Breathable Sealing Membranes for Flasks
- Breathable - A breathable option is available for cell culture applications
- Non-breathable - A non-breathable option is available for general sealing applications
- Sterile - All membranes have been gamma irradiated to remove cyto-toxins and other contaminants
- Protects - Liquid-tight membranes keep solutions safe from outside contamination during storage
- Proven - Breathable Peel-n-Seal is made from our Breathe-Easier material; both are trusted and proven throughout the life science industry
- Temperature Ranges - Breathable: -20°C to 80°C / Non-breathable: -40°C to 100°C
| Catalog # | Description | Flask | Unit | Price | |
| 77578-10 | Breathable, 1.50"(38.1mm) dia. | 250ml | 50/pk | 30.00 | Add to Cart |
| 77578-20 | Breathable, 1.63"(41.4mm) dia. | 500ml | 50/pk | 30.00 | Add to Cart |
| 77578-30 | Breathable, 2.13"(54.1mm) dia. | 1000ml | 50/pk | 30.00 | Add to Cart |
| 77578-40 | Non-Breathable, 1.50"(38.1mm) dia. | 250ml | 50/pk | 30.00 | Add to Cart |
| 77578-50 | Non-Breathable, 1.63"(41.4mm) dia. | 500ml | 50/pk | 30.00 | Add to Cart |
| 77578-60 | Non-Breathable, 2.13"(54.1mm) dia. | 1000ml | 50/pk | 30.00 | Add to Cart |

Cell Culture Inserts
Polycarbonate membranes
- Easy cultivation of most cell types without matrix coating
- Treated for cell culture
- Inserts with 0.02 µm membrane have maximum clarity for microscopy, and are non-auto-fluorescent and highly porous
- Polycarbonate membranes in larger pore sizes are adaptable to many uses in cell culture, including transport studies, toxicity tests, chemotaxis studies and electron microscopy
- Both membrane types are trans¨parent when wet and suitable for phase contrast and Nomarski Optic Systems
Polycarbonate membrane inserts pre-packed in multidishes
- For multidishes 6, 12, 24
- Treated and tested for cell attachment
- Easy cultivation of most cell types without matrix coating
- Used in a varity of applications, including transport studies, toxicity tests, chemotaxis studies and electron microscopy
- Non-toxic
- Packed in sterile Nunclon™Δ treated multidishes
- Packed in resealable bags
- Non-pyrogenic
- Tabs for better grip/handling
Typical applications for the TCI are:
- Epithelial polarization studies
- Chemotaxix studies
- Co-culture experiments
- Transport studies
- Electron microscopy
- Toxicity testing
- Modeling of in-vivo barriers.
Ordering
Nunc Cell Culture Inserts - Polycarbonate membranes
Sterile. Pre-packed in multidishes.
| Cat. No. | 72296-16 | 72296-17 | 72296-18 | 72296-19 | 72296-20 | 72296-21 |
| Pore size, µm | 0.4 | 3 | 8 | 0.4 | 3 | 8 |
| Use with Nunc | Multidish 24 | Multidish 24 | Multidish 24 | Multidish 12 | Multidish 12 | Multidish 12 |
| Pore density, pores/cm² | <0.85 X 108 | <1.7 X 106 | <0.85 X 105 | <0.85 X 108 | <1.7 X 106 | <0.85 X 105 |
| Porosity % | <6.8% | <7.7% | <2.7% | <6.8% | <7.7% | <2.7% |
| Culture area, cm² | 0.47 | 0.47 | 0.47 | 1.13 | 1.13 | 1.13 |
| Suggested working volume, ml | 0.5 | 0.5 | 0.5 | 1.1 | 1.1 | 1.1 |
| Units per pack/case | 12/48 | 12/48 | 12/48 | 12/48 | 12/48 | 12/48 |
| Price per Case | 284.00 | 276.00 | 284.00 | 298.00 | 298.00 | 298.00 |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
All Nunc CC Inserts: Suggested working volume, ml =
In addition to normal well working volume.
Nunc Cell Culture Inserts - Polycarbonate membranes Sterile.
Pre-packed in multidishes.
| Cat. No. | 72296-22 | 72296-23 | 72296-24 | 72296-25 | 72296-26 | 72296-27 |
| Pore size, µm | 0.4 | 3 | 8 | 0.4 | 3 | 8 |
| Use with Nunc | Multidish 6 | Multidish 6 | Multidish 6 | Multidish 6 | Multidish 6 | Multidish 6 |
| Pore density, pores/cm² | <0.85 X 108 | <1.7 X 106 | <0.85 X 105 | <0.85 X 108 | <1.7 X 106 | <0.85 X 105 |
| Porosity % | <6.8% | <7.7% | <2.7% | <6.8% | <7.7% | <2.7% |
| Culture area, cm² | 3.14 | 3.14 | 3.14 | 4.1 | 4.1 | 4.1 |
| Suggested working volume, ml | 1.5 | 1.5 | 1.5 | 1.75 | 1.75 | 1.75 |
| Units per pack/case | 6/24 | 6/24 | 6/24 | 6/24 | 6/24 | 6/24 |
| Price per Case | 156.00 | 156.00 | 156.00 | 157.00 | 157.00 | 157.00 |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
All Nunc CC Inserts: Suggested working volume, ml =
In addition to normal well working volume.

Culture Flasks
Special Culture Flasks made from borosilicate glass and "PTFE"
For all applications where gentle stirring is required, such as biological suspensions and micro-carrier cell cultures. The unique stirring action uses a flexible "PTFE" shaft driven through a fully encapsulated rare-earth magnet to give even and complete mixing throughout the liquid. The height of the shaft is adjustable. Contact materials are "PTFE" and borosilicate glass only. The glass vessel has two side-arms with "PTFE" caps and the base is intended to aid mixing. Recommended for use up to 120 rpm max.
| Catalog # | Capacity | Neck | S/Arm | Flask HT | Body 0 | Price | |
| Unit complete with Vessel, Rotor & two "PTFE" Side Arm Caps | |||||||
| 66220-02 | 250 ml | GL 45 | GL 32 | 150 mm | 100 mm | 9.00 | Add to Cart |
| 66220-05 | 500 ml | DL 45 | GL 32 | 190 mm | 100 mm | 225.00 | Add to Cart |
| 66220-10 | 1000 ml | DL 45 | GL 32 | 230 mm | 115 mm | 272.00 | Add to Cart |
| Flask only - no Rotor, no Side Arm Caps | |||||||
| 66221-02 | 250 ml | GL 45 | GL 32 | 150 mm | 100 mm | 128.00 | Add to Cart |
| 66221-05 | 500 ml | DL 45 | GL 32 | 190 mm | 100 mm | 130.00 | Add to Cart |
| 66221-10 | 1000 ml | DL 45 | GL 32 | 230 mm | 115 mm | 159.00 | Add to Cart |
| Rotor only (the Rotor can be used with any ISO GL 45 reagent bottle) | |||||||
| 66222-02 | 250 ml | GL 45 | ---- | ---- | ---- | 60.00 | Add to Cart |
| 66222-05 | 500 ml | DL 45 | ---- | ---- | ---- | 60.00 | Add to Cart |
| 66222-10 | 1000 ml | DL 45 | ---- | ---- | ---- | 66.00 | Add to Cart |









