Filters

Filter by attributes
  • Tweezer Type
  • Material
Filter by manufacturer

Lift-Out Grids

Omniprobe TEM Grid Comparison Chart

Catalog # Posts Material Thickness (Nominal)
Microns
Nominal Post
Downset Microns
Unique Feature
75964-01 3 Copper 30 10
75964-02 3 Molybdenum 30 10 Top Downset Only
75964-03 0 Berylium 25 N/A Half Ring
75964-04 5 Copper 40 10 5th Post is "E"
75964-05 4 Copper 30 10
75964-06 4 Molybdenum 30 10 Top DS Only
75964-07 3 Copper 30 5 Side Access
75964-08 3 Copper 30 5
75964-09 5 Copper 35 5 5th Post is "E"
75964-10 4 Copper 30 5
Sort by
Product Name Ordering Info
No products were found that matched your criteria.