Ultrasonic Benchtop Cleaners


W PC-620
Ultrasonic Cleaner
The PC-620 is offered in 2 frequencies to match cleaning capability to your application. At 40kHz it is ideal for cleaning pipettes, lab glassware, and other items requiring general cleaning.
Capacity: | 2.75 gallons |
Tank Dimensions: | 19½"L x 5¾"W x 6"D |
Overall Dimensions: | 20½"L x 61¼"W x 10½"W |
71046-R1 | PC-620 Pipette Cleaner, Without Heat, 110V | each | 1,464.00 | Add to Cart |
71046-R2 | PC-620 Pipettes Cleaner, With Heat, 110V | each | 1,570.00 | Add to Cart |
71046-E1 | C-620 Pipette Cleaner, Without Heat, 230/240VP | each | 2,015.00 | Add to Cart |
71046-E2 | PC-620 Pipettes Cleaner, With Heat, 230/240V | each | 2,137.00 | Add to Cart |
71046-C | Stainless Steel Cover for PC-620 | each | 60.00 | Add to Cart |
71046-B | Stainless Steel Basket | each | 224.00 | Add to Cart |
Branson Ultrasonic
Branson's innovations include a signature elevated control panel, positioned above and behind the bath to avoid damage and increase operator safety. With a unique sweep frequency technology to eliminate standing waves, and a pioneering 40 kHz industrial transducers, Bransonic ultrasonic baths have been the industry standard for quality, reliability, and precision cleaning.
Digital Ultrasonic Baths
Advanced technology and digital performance in our most robust, versatile, ultrasonics baths.
Features
- Constant activity/power tracking automatically maintains the same ultrasonic power by adjusting for changes in liquid level and temperature caused by a light or heavy load. This helps ensure more uniform cleaning and consistent performance, even with multiple users or when bath conditions change.
- Assures uniform, precision cleaning over the entire surface, and consistent cavitation that reaches and cleans even tiny crevices on the parts.
- High/low power control adjusts the acoustic energy in the bath. It can be set at 100% power for normal to heavier loads, or at 70% power for lighter and more delicate applications, helping to protect delicate components from potential damage.
- Temperature settings are available up to 69°C/156.2°F, which can be set in either Celsius or Fahrenheit and programmed through the front panel for easy access and monitoring. This also allows for convenient re-calibration when needed onsite.
- High-temperature visual alarm/auto shut-off for added safety.
- Sleep mode provides energy savings automatically by shutting off unit if control keys are not touched within 15 minutes of cycle end. To restart, press any key.
- Degassing and conditioning of solutions through advanced wave modulation of up to 99 minutes also allow for a variety of sample prep applications.
Mechanical Ultrasonic Baths
The Bransonic MT Series includes two simple-to-use models: the M and MTH Series. Both series are designed for basic yet effective cleaning, with set-it-and-forget-it mechanical timers, which can be set up to 60 minutes or run continuously. MH Series units also offer a heating option. And both series are excellent for use in a variety of applications
Standard power requirements for all of our ultrasonic units are 120V,
50/60Hz. All units are available in 230/240 volt, 50/60Hz.
All of our units come with a tank cover. Available accessories shown in the image to the right are the solid tray, perforated tray, mesh basket, and beaker cover. Also avalable is a support rack that is placed on the bottom of the cleaner.

Model 1800
Tank size (L,W,D): | 6"x5.5"x4",
150x140x100mm |
Overall size (L,W,D): | 9.9"x12"x11.9" 251x304x302mm |
Weight: | 7 lbs (3.2 kg) |
Frequency: | 40kHz |
Tank Capacity: | .5 gal (1.9L) |
Drain: | No |
71020-MT | UltraSonic Bath Model 1800 MT | each | 475.00 | Add to Cart |
71020-MT-E | UltraSonic Bath Model 1800 MT, 220V | each | 620.00 | Add to Cart |
71020-MTH | UltraSonic Bath Model 1800 MTH | each | 530.00 | Add to Cart |
71020-MTH-E | UltraSonic Bath Model 1800 MTH, 220V | each | 690.00 | Add to Cart |
71020-DTH | UltraSonic Bath Model 1800 DTH | each | 616.00 | Add to Cart |
71020-DTH-E | UltraSonic Bath Model 1800 DTH, 220V | each | 795.00 | Add to Cart |
71022 | Solid Tray | each | 95.00 | Add to Cart |
71023-P | Perforated Tray | each | 110.00 | Add to Cart |
71023-M | Mesh Basket | each | 70.00 | Add to Cart |
71024 | Beaker Cover-600 ml | each | 30.00 | Add to Cart |
71024-R | Support Rack | each | 55.00 | Add to Cart |

Model 2800
Tank size (L,W,D): | 9.5"x5.5"x4" 230x140x100mm |
Overall size: (L,W,D): | 13.3"x12"x11.9" 337x304x302mm |
Weight: | 9 lbs (4.1kg) |
Frequency: | 40kHz |
Tank Capacity: | .75 gal (2.8L) |
Drain: | No |
71025-MT | UltraSonic Bath Model 2800 MT | each | 650.00 | Add to Cart |
71025-MT-E | UltraSonic Bath Model 2800 MT, 220V | each | 830.00 | Add to Cart |
71025-MTH | UltraSonic Bath Model 2800 MTH | each | 720.00 | Add to Cart |
71025-MTH-E | UltraSonic Bath Model 2800 MTH, 220V | each | 940.00 | Add to Cart |
71025-DTH | UltraSonic Bath Model 2800 DTH | each | 790.00 | Add to Cart |
71025-DTH-E | UltraSonic Bath Model 2800 DTH, 220V | each | 1,055.00 | Add to Cart |
71027 | Solid Tray | each | 95.00 | Add to Cart |
71028-P | Perforated Tray | each | 110.00 | Add to Cart |
71028-M | Mesh Basket | each | 80.00 | Add to Cart |
71029-R | Support Rack | each | 65.00 | Add to Cart |
71029 | Beaker Cover 2x600 ml | each | 35.00 | Add to Cart |

Model 3800
Tank size (L,W,D): | 11.5"x6"x6" 290x150x150mm |
Overall size (L,W,D): | 15.6"x12.5"x14.8" 397x317x377mm |
Weight: | 12 lbs (5.4kg) |
Frequency: | 40kHz |
Tank Capacity: | 1.5 gal (5.7L) |
Drain: | Yes |
71030-MT | UltraSonic Bath Model 3800 MT | each | 995.00 | Add to Cart |
71030-MT-E | UltraSonic Bath Model 3800 MT, 220V | each | 1,270.00 | Add to Cart |
71030-MTH | UltraSonic Bath Model 3800 MTH | each | 1,125.00 | Add to Cart |
71030-MTH-E | UltraSonic Bath Model 3800 MTH, 220V | each | 1,400.00 | Add to Cart |
71030-DTH | UltraSonic Bath Model 3800 DTH | each | 1,210.00 | Add to Cart |
71030-DTH-E | UltraSonic Bath Model 3800 DTH, 220V | each | 1,700.00 | Add to Cart |
71032 | Solid Tray | each | 110.00 | Add to Cart |
71033-P | Perforated Tray | each | 115.00 | Add to Cart |
71033-M | Mesh Basket | each | 100.00 | Add to Cart |
71034-R | Support Rack | each | 80.00 | Add to Cart |
71034 | Beaker Cover 2x600 ml | each | 35.00 | Add to Cart |

Model 5800
Tank size (L,W,D): | 11.5"x9.5"x6" 290x240x150mm |
Overall size (L,W,D): | 15.6"x15.8"x14.9" 397x401x378mm |
Weight: | 14 lbs (6.4kg) |
Frequency: | 40kHz |
Tank Capacity: | 2.5 gal (9.5L) |
Drain: | Yes |
71035-MT | UltraSonic Bath Model 5800 MT | each | 1,390.00 | Add to Cart |
71035-MT-E | UltraSonic Bath Model 5800 MT, 220V | each | 1,765.00 | Add to Cart |
71035-MTH | UltraSonic Bath Model 5800 MTH | each | 1,485.00 | Add to Cart |
71035-MTH-E | UltraSonic Bath Model 5800 MTH, 220V | each | 1,910.00 | Add to Cart |
71035-DTH | UltraSonic Bath Model 5800 DTH | each | 1,545.00 | Add to Cart |
71035-DTH-E | UltraSonic Bath Model 5800 DTH, 220V | each | 2,030.00 | Add to Cart |
71037 | Solid Tray | each | 110.00 | Add to Cart |
71038-P | Perforated Tray | each | 120.00 | Add to Cart |
71039-R | Support Rack | each | 90.00 | Add to Cart |
71039 | Beaker Cover-4x600 ml | each | 92.00 | Add to Cart |

Model 8800
Tank size (L,W,D): | 19.5"x11"x6" 495x290x150mm |
Overall size (L,W,D): | 23.5"x18.3"x15.4" 596x466x391mm |
Weight: | 26 lbs (11.8kg) |
Frequency: | 40kHz |
Tank Capacity: | 5½ gal (20.8L) |
Drain: | Yes |
71040-MT | UltraSonic Bath Model 8800 MT | each | 2,215.00 | Add to Cart |
71040-MT-E | UltraSonic Bath Model 8800 MT, 220V | each | 2,915.00 | Add to Cart |
71040-MTH | UltraSonic Bath Model 8800 MTH | each | 2,510.00 | Add to Cart |
71040-MTH-E | UltraSonic Bath Model 8800 MTH, 220V | each | 3,220.00 | Add to Cart |
71040-DTH | UltraSonic Bath Model 8800 DTH | each | 2,645.00 | Add to Cart |
71040-DTH-E | UltraSonic Bath Model 8800 DTH, 220V | each | 3,425.00 | Add to Cart |
71042 | Solid Tray | each | 160.00 | Add to Cart |
71043-P | Perforated Tray | each | 213.00 | Add to Cart |
71044-R | Support Rack | each | 130.00 | Add to Cart |
71044 | Beaker Cover 6x600 ml | each | 100.00 | Add to Cart |


Ultrasonic Bench Cleaner; Model 200
A small economic unit for precise cleaning in a wide variety of applications in the lab. Comes with a 15 ounce stainless steel tank, basket and cover. It features a 5 minute timer which shuts off automatically. Comes complete with parts holder. 115 volt; 50/60V
Tank size: | 6½" X 3½"X 2¼" (L x W x D) |
Overall size: | 8¾" X 4½" X 5" (L x W x D) |
Weight: | 3lbs |
71048 | UltraSonic Cleaner; Model 200 | each | 155.00 | Add to Cart |
71048-22 | UltraSonic Cleaner; Model 200, 220 volt | each | 180.00 | Add to Cart |

Cleaning Basket
Made from stainless steel. Keeps small parts together when cleaning ultrasonically. A spring handle applies firm pressure to the basket to keep it closed when in use. Its overall length is 6". Spherical basket has a 1½" (38mm) diameter.
62110 | Cleaning Basket | each | 5.25 | Add to Cart |

Retrieving Tweezers
A unique plastic coating on the tips of the tweezers insulates them and provides resistance to heat and chemicals. Ideal when cleaning with ultrasonics.
62112-06 | Retrieving Tweezers, 6" Long | each | 9.00 | Add to Cart |
62112-08 | Retrieving Tweezers, 8" Long | each | 9.25 | Add to Cart |
62112-10 | Retrieving Tweezers, 10" Long | each | 11.50 | Add to Cart |
62112-12 | Retrieving Tweezers, 12" Long | each | 14.00 | Add to Cart |