Dri Baths, Modular Blocks, and Fixed Baths

EMS MyBlock™ Mini Digital Dry Bath

Fits in the palm of your hand

Exchangeable blocks
Features
- Compact, fits on any crowded benchtop
- Available in heat only or heat & cool versions
- Exchangeable blocks for 0.2 to 50 ml tubes
- Simple touchpad, digital control
- Link two consecutive programs (cooling model only)
- Custom blocks available upon request
With its compact construction, broad temperature range, and multiple block options, the MyBlock™ Mini is the perfect tool for laboratory incubations. The simple touch pad controls and a digital display provide for "set and walk away" temperature selection and unrivaled accuracy.
While perfect for bench use, the optional 12V vehicle power adapter expands the utility of the MyBlock™ Mini to field use. At less than 4.3" wide, MyBlock™ Mini is truly the first personal block incubator.
Specifications
Model | MyBlock™ Mini | MyBlock™ Mini with Cooling |
Temperature Range | RT +5 to 100°C | RT -25 to 100°C |
Programmable Temperature (Min.) | 20°C | 0°C |
Temperature Accuracy | ± 0.5°C | ± 0.5°C |
Temperature Increments | 0.1°C | 0.1°C |
Temperature Uniformity | ± 0.2°C | ± 0.2°C |
Dimensions | 4 (W) x 6 (D) x 4.5 (H)" 10.5 x 15 x 11.5 cm |
4.3 (W) x 6.4 (D) x 5.5 (H)" 11 x 16.2 x 14 cm |
Weight | 2 lbs / 1kg | 2 lbs / 1kg |
Electrical | 100-240V, 50-60Hz* | 100-240V, 50-60Hz* |
Warranty | 2 years | 2 years |
* Optional 12V Vehicle Power Adapter available |
Ordering Information
87025-01 | EMS MyBlock™ Mini Dry Bath, 115V | each | 242.00 | Add to Cart |
87025-02 | EMS MyBlock™ Mini Dry Bath, 230V | each | 242.00 | Add to Cart |
87025-05 | EMS MyBlock™ Mini Dry Bath, with Cooling, 115V | each | 650.00 | Add to Cart |
87025-06 | EMS MyBlock™ Mini Dry Bath, with Cooling, 230V | each | 650.00 | Add to Cart |
87025-08 | Block, 8 x Cuvettes* | each | 86.00 | Add to Cart |
87025-10 | Block, 40 x 0.2 ml or 5 x PCR Strips | each | 86.00 | Add to Cart |
87025-11 | Block, 24 x 0.5 ml Centrifuge Tubes | each | 83.00 | Add to Cart |
87025-12 | Block, 15 x 12 / 13 ml Tubes / Vacutainers* | each | 96.00 | Add to Cart |
87025-13 | Block, 15 x 2 ml Autosampler Vials | each | 86.00 | Add to Cart |
87025-14 | Block, 15 x 1.5 ml Centrifuge Tubes | each | 86.00 | Add to Cart |
87025-15 | Block, 4 x 15 ml Centrifuge Tubes* | each | 110.00 | Add to Cart |
87025-16 | Block, 15 x 1.5 ml or 2.0 ml Conical Tubes | each | 86.00 | Add to Cart |
87025-17 | Block, 6 x 5 ml Centrifuge Tubes* | each | 110.00 | Add to Cart |
87025-18 | Block, 2 x 50 ml Centrifuge Tubes* | each | 110.00 | Add to Cart |
87025-19 | 12V Vehicle Power Adapter | each | 46.00 | Add to Cart |
* Not compatible with clear cover |


EMS MyBlock™ Digital Dry Bath

Dry Bath Blocks

Quick-Flip™ Combination Block
Features
- Digital temperature control (set and walk away)
- Hinged lid (improves uniformity & conserves energy)
- External (optional) temperature probe (measures actual sample temperature)
- Available with Quick-Flip™ universal blocks (supports all common tube sizes, PCR strips and PCR plates) (Patent Pending)
The EMS MyBlock™ series is a "next generation" product line that introduces several major advantages over traditional dry baths. They are the first digital dry baths to include advanced microprocessor controls, timed or continuous operation and a removable hinged lid. In addition, an optional external temperature feedback probe can be positioned directly inside a sample tube, providing real-time control and monitoring of actual sample temperature.
The MyBlock™'s transparent lid helps to promote better uniformity and minimize temperature stratification in the block by maintaining a warm air jacket layer. It also helps to reduce energy consumption by minimizing heat loss to the environment. The hinged lid can be flipped open (to the rear), or easily removed (lifted off) to accommodate taller tubes.
Both the single and dual block models can be ordered in a configuration that includes our unique Quick-Flip™ blocks. These universal blocks accept tubes from 0.5 to 2.0 ml and, with just a quick flip to the other side, accomodate 0.2 ml tubes, PCR strips or (in the dual block model only) a PCR plate. Other blocks are available for tubes up to 50 ml.
Specifications
Temperature Range | Ambient +5 to 105°C |
Temperature Accuracy / Uniformity | ± 0.3% / ± 0.1% |
Temperature Increments | 0.1°C |
Timer | 1 min to 99 hr 59 min |
Dimensions Single | 7 (W) x 10 (D) x 5 (H)" / 18 x 25 x 13 cm |
Dimensions Dual | 6.3 (W) x 14 (D) x 5 (H)" / 16 x 36.5 x 13 cm |
Weight | 10 lbs (4.5 kg) |
Electrical | 115V or 230V, 50-60Hz |
Warranty | 2 years |
Ordering Information
87026-01 | EMS MyBlock™ I Dry Bath, Single Chamber, without blocks, 115V | each | 440.00 | Add to Cart |
87026-02 | EMS MyBlock™ I Dry Bath, Single Chamber, without blocks, 230V | each | 442.00 | Add to Cart |
87026-03 | EMS MyBlock™ II Dry Bath, Dual Chamber, without blocks, 115V | each | 559.00 | Add to Cart |
87026-04 | EMS MyBlock™ II Dry Bath, Dual Chamber, without blocks, 230V | each | 559.00 | Add to Cart |
87026-05 | EMS MyBlock™ I Dry Bath, Single Position with 1 Quick-Flip™ universal block, 115V | each | 564.00 | Add to Cart |
87026-06 | EMS MyBlock™ I Dry Bath, Single Position with 1 Quick-Flip™ universal block, 230V | each | 564.00 | Add to Cart |
87026-07 | EMS MyBlock™ II Dry Bath, Dual Position with 2 Quick-Flip™ universal blocks, 115V | each | 798.00 | Add to Cart |
87026-08 | EMS MyBlock™ II Dry Bath, Dual Position with 2 Quick-Flip™ universal blocks, 230V | each | 798.00 | Add to Cart |
87026-11 | External Temperature Probe | each | 190.00 | Add to Cart |
87028-01 | Solid Block (for sides / machining) | each | 118.00 | Add to Cart |
87028-03 | Block, 48 x 0.2 ml tubes or 6 PCR strips | each | 118.00 | Add to Cart |
87028-04 | Block, 24 x 0.5 ml | each | 118.00 | Add to Cart |
87028-05 | Block, 20 x 10 mm* | each | 118.00 | Add to Cart |
87028-06 | Block, 20 x 13 mm (or 20 x 5 / 7 ml)* | each | 118.00 | Add to Cart |
87028-07 | Block, 12 x 15 ml* | each | 118.00 | Add to Cart |
87028-08 | Block, 24 x 1.5 ml | each | 118.00 | Add to Cart |
87028-09 | Block, 12 x 15-16 mm (or 12 x 10 ml)* | each | 118.00 | Add to Cart |
87028-10 | Block, 24 x 1.5 / 2.0 ml | each | 118.00 | Add to Cart |
87028-11 | Block, 5 x 50 ml* | each | 118.00 | Add to Cart |
87028-12 | Block, 96-well PCR plate | each | 264.00 | Add to Cart |
87028-13 | Block, 96-well PCR plate, for EMS MyBlock™ II dry bath only | each | 256.00 | Add to Cart |
87028-14 | Block, Micro Titer Plate, for EMS MyBlock™ II dry bath only | each | 192.00 | Add to Cart |
87028-15 | Quick-Flip™ Combination Block Side 1 holds 24 x 1.5 / 2.0 ml and 14 x 0.5 ml Side 2 holds 6 x PCR strips, 48 x 0.2 ml or one PCR plate** |
each | 159.00 | Add to Cart |
* Tall block (3.25"); height prevents use with lid ** Two blocks required for use with PCR plates |


EMS MyBath™ Digital Water Bath
Features
- Hinged lid (included) also removable
- Quik-CAL™ user calibration function
- Seamless, stainless steel chamber
- MyBath™ 4L Includes racks for 1.5/2.0, 15 & 50 ml tubes
The MyBath™ series is designed to guarantee superior accuracy and performance in a compact footprint. With four sizes to choose from, there is a MyBath™ to fit every lab.
The 4, 8 and 12L models include easy to use controls, allowing the user to digitally select and monitor settings. Adjustable in 0.1°C increments, the temperature is shown on a large, 3-digit display. The proprietary Quik-CAL™ feature allows for simple, in-lab calibration. High efficiency insulation maintains temperature stability and uniformity within the bath, while keeping the housing cool to the touch.
All MyBath™ models feature seamless, stainless steel chambers for easy cleaning and long life. The chambers resist rust and have no corners to collect dirt or contamination. The larger 8L and 12L units have drains for hassle-free water changes. The 4L, 8L, and 12L models include a see-through cover that can be removed, or flipped back on a rear hinge to conserve bench space. The lid's gabled design will divert condensation to the front and back of the bath, away from samples.
Racks are available to accommodate 1.5 / 2.0 ml, 15 ml and 50 ml tubes within the 4L, 8L and 12L baths. The MyBath™ 4L is supplied with all three racks. MyBath™ 2L has a 2-digit display and can be controlled in increments of 1.0°C and includes a flat, removable lid.
Specifications
Model | MyBath™ 2L | MyBath™ 4L | MyBath™ 8L | MyBath™ 12L |
Temperature Range | Ambient +5 to 100°C | Ambient +5 to 100°C | Ambient +5 to 100°C | Ambient +5 to 100°C |
Temperature Accuracy | ± 0.2°C at 37°C | ± 0.2°C at 37°C | ± 0.5°C at 37°C | ± 0.5°C at 37°C |
Temperature Increments | 1.0°C | 0.1°C | 0.1°C | 0.1°C |
Temperature Uniformity | ± 0.2°C at 37°C | ± 0.2°C at 37°C | ± 0.2°C at 37°C | ± 0.2°C at 37°C |
Exterior Dimensions | 6.5 (W) x 8 (D) x 6 (H)" |
7.7 (W) x 13.9 (D) x 9 (H)" |
17.5 (W) x 10.5 (D) x 12.4 (H)" |
18 (W) x 10.5 (D) x 16.2 (H)" |
Chamber Dimensions | 5.5 (W) x 6 (D) x 4 (H)" |
5.3 (W) x 9.4 (D) x 5.5 (H)" |
12.8 (W) x 10.4 (D) x 5.9 (H)" |
12.8 (W) x 10.4 (D) x 7.9 (H)" |
Weight | 4.5 lbs (2.0 kg) | 15 lbs (6.5 kg) | 17 lbs (8 kg) | 17 lbs (8 kg) |
Electrical | 115V or 230V, 50-60Hz |
115V or 230V, 50-60Hz |
115V or 230V, 50-60Hz |
115V or 230V, 50-60Hz |
Warranty | 2 years | 2 years | 2 years | 2 years |
Ordering Information
87023-01 | EMS MyBath™ Water Bath, 2L, 115V | each | 570.00 | Add to Cart |
87023-02 | EMS MyBath™ Water Bath, 2L, 230V | each | 570.00 | Add to Cart |
87023-03 | EMS MyBath™ Water Bath, 4L, 115V, includes racks for 1.5/2.0, 15 and 50 ml tubes | each | 860.00 | Add to Cart |
87023-04 | EMS MyBath™ Water Bath, 4L, 230V, includes racks for 1.5/2.0, 15 and 50 ml tubes | each | 860.00 | Add to Cart |
87023-05 | EMS MyBath™ Water Bath, 8L, 115V | each | 950.00 | Add to Cart |
87023-06 | EMS MyBath™ Water Bath, 8L, 230V | each | 950.00 | Add to Cart |
87023-07 | EMS MyBath™ Water Bath, 12L, 115V | each | 1,100.00 | Add to Cart |
87023-08 | EMS MyBath™ Water Bath, 12L, 230V | each | 1,100.00 | Add to Cart |
Accessory Tube Racks
Catalog # | Description | 4L | 8 / 12L | |||
87023-09 | Rack for 40 x 0.5 ml Tubes | 1 | 2 | each | 77.00 | Add to Cart |
87023-10 | Rack for 40 x 1.5 / 2.0 ml Tubes | 1 included | 2 | each | 82.00 | Add to Cart |
87023-11 | Rack for 41 x 15 ml Tubes | 1 included | 0 | each | 85.00 | Add to Cart |
87023-12 | Rack for 15 x 50 ml Tubes | 1 included | 0 | each | 85.00 | Add to Cart |
87023-13 | Rack for 76 x 15 ml Tubes | 0 | 1 | each | 172.00 | Add to Cart |
87023-14 | Rack for 30 x 50 ml Tubes | 0 | 1 | each | 172.00 | Add to Cart |

Modular Block for Dri-Bath
- Anodized coating resists the harshest environments
- Versatile
Product Description
- Solid anodized aluminum blocks provide maximum heat retention
- All blocks include thermometer well for easily measuring block temperature
- Fit all our Modular Block Dri-Baths
- All blocks are same sizes. Blocks measure: 3" (7.6cm) W x 2" (5cm) H x 4" (10.1cm) D
Product Specifications and Order Information
Cat. # | Model # | Tube Size (mm) | Number of Wells | Max Tube Size (mm) | Well Volume ml | Well Depth ml | Price | |
63124-01 | BK165X3AQ | 6 | 30 | 6.5 | .62 | 48 | 120.00 | Add to Cart |
63124-03 | BK165X4AQA | 10 | 20 | 10.75 | 2.4 | 48 | 104.00 | Add to Cart |
63124-05 | BK165X12AQ | 12 | 20 | 12.75 | 4.1 | 48 | 72.00 | Add to Cart |
63124-07 | BK156X5AQ | 13 | 20 | 13.75 | 4.5 | 48 | 90.00 | Add to Cart |
63124-09 | BK156X6AQ | 15 | 12 | 15.75 | 6.3 | 48 | 92.00 | Add to Cart |
63124-15 | GK165X13AQ | 18 | 12 | 18.75 | 9.8 | 48 | 72.00 | Add to Cart |
63124-17 | GK165X8AQ | 20 | 12 | 20.75 | 12.2 | 48 | 108.00 | Add to Cart |
63124-19 | GK165X9AQ | 25 | 6 | 25.75 | 19.9 | 48 | 69.00 | Add to Cart |
63124-26 | BK165X20AQ | .5 | 30 | — | — | 48 | 56.00 | Add to Cart |
63124-30 | BK165X2AQ | — | — | — | 48 | 90.00 | Add to Cart | |
63124-34 | ME384X1 | — | — | — | — | 48 | 109.00 | Add to Cart |


Digital Modular Blocks – Dri-Baths
Features
- Compact design saves bench space
- Powder-coated steel body construction ensures durability
- Digital units utilize a PID microprocessor controller with digital temperature set and easy-to-read LED display for accurate and reproducible temperature control
- Dri-baths hold one, two or four interchangeable modular blocks to accommodate a variety of vessels. Modular block sold separately
- Temperature range: Ambient +5°C to 130°C
- Temperature control at 37°C: ±0.1 to 0.2°C
- Temperature uniformity at 37°C: ±0.1 to 0.4°C
- Set point is easily adjusted by using up and down arrow keys located on the front of the unit
- Modular block mounts on a single temperature probe in the bottom of the dri-bath providing better temperature accuracy and control
Specifications
Cat. # | Volts | Amps | Watts | W x D x H" (cm) |
63126-10 | 120 | 0.83 | 100 | 8.7 x 3.6 x 11.2 (22.1 x 9 x 28.4) |
63126-20 | 120 | 1.25 | 150 | 8.7 x 3.6 x 11.2 (22.1 x 9 x 28.4) |
63126-40 | 120 | 2.5 | 300 | 10.8 x 3.6 x 12.0 (27.4 x 9 x 30.4) |
Ordering
Cat. # | Block | Weight | Price | |
63126-10 | single | 5 (2) | 960.00 | Add to Cart |
63126-20 | double | 6 (3) | 1230.00 | Add to Cart |
63126-40 | four | 8 (4) | 1600.00 | Add to Cart |
All Models include heavy duty 3-wire line cord and block puller.


Modular Block Accessories
Close contact of tubes to block walls, provides excellent heat transfer.
- Block includes thermometer well for monitoring block temperatures
- Solid black anodized aluminum blocks for better heat retention
- Block Puller included with all models
- For use with all our brand modular dri-baths
- Single block size: 3.75" W x 2" H x 2.9" D (9.5 x 5.1 x 7.4 cm)
Cat. # | Model # | Description | Opening Diameter Inches (cm) | Number of Wells | Price | |
63129-01 | 2070Q | Modular Block, 6 mm Dia Test Tubes | 0.31 (.79) | 30 | 68.00 | Add to Cart |
63129-02 | 2071Q | Modular Block, 10 mm Dia Test Tubes | 0.4(1.02) | 24 | 52.00 | Add to Cart |
63129-05 | 2081Q | Modular Block, 17 – 18 mm Dia Test Tubes | 0.75 (1.9) | 12 | 130.00 | Add to Cart |
63129-06 | 2074Q | Modular Block, 20 mm Test Tubes | 0.81 (2.06) | 8 | 62.00 | Add to Cart |
63129-07 | 2075Q | Modular Block, 25 mm Test Tubes | 1.03 (2.62) | 6 | 60.00 | Add to Cart |
63129-10 | 2076Q | Modular Block, Combination: three, 25mm; five, 12-13mm; 6, 6mm | — | 14 | 150.00 | Add to Cart |
63130-12 | 12215-60 | Block, Model | — | 40 | 100.00 | Add to Cart |
63131-02 | 2059Q | Modular Block, Microcentrifuge Tube, Size 0.2 ml | 0.24 (0.61) taper | 79 | 120.00 | Add to Cart |
63131-05 | 2068Q | Modular Block, Microcentrifuge Tube, Size 0.5 ml | 0.29 (0.74) taper | 30 | 65.00 | Add to Cart |
63132-10 | 2078Q | Solid Aluminum Block to be machine by user | — | — | 56.00 | Add to Cart |
63132-50 | 2083Q | Modular Block, PCR Block, size of two blocks | — | — | 375.00 | Add to Cart |
63133-01 | 2064Q | Modular Block, Titer Plate, direct contact, size of two blocks | — | — | 120.00 | Add to Cart |
63133-02 | 2065Q | Modular Block, Titer Plate, size of two blocks | — | 1 | 90.00 | Add to Cart |
63134 | 2085 | Stainless steel cover for models 2064Q and 2065Q | — | — | 63.00 | Add to Cart |
Digital Dry Bath
Thermally control samples during use.
- Versatile - Utilizes all CoolSafe system chambers
- Stable Operation - Temperatures can be controlled from 5° above ambient to 100°C in 1° increments
- Uniform Heat Transfer - Aluminum block evenly transfer heat to tubes
- Easy Removal - each unit comes with a block lifter to safely remove hot chambers
- Small Footprint - 7.625"W x 6.375"D x 4.125"
Cat. # | Desc. | Qty. | Price | |
67119-10 | Digital Dry Bath | each | 550.00 | Add to Cart |
67119-20 | Digital Dry Bath w/CHAM-1000 and lifter | each | 798.00 | Add to Cart |
67119-30 | Digital Dry Bath w/CHAM-3840 and lifter | each | 855.00 | Add to Cart |
67119-40 | Digital Dry Bath w/CHAM-9600 and lifter | each | 770.00 | Add to Cart |
CoolSafe Cooling Chambers
Each Cooling Chamber is a solid aluminum block that surrounds inserted tubes to guarantee sustained hot or cold temperatures.
Cat. # | Dimensions | Ideal Use | Qty | Price | |
61951-10 | 6 1/8"L x 3 1/8"W x 1"H | 0.2ml tubes | each | 252.00 | Add to Cart |
61951-20 | 6 1/8"L x 3 1/8"W x 1 1/4"H | 0.5 ml tubes | each | 229.00 | Add to Cart |
61951-30 | 6 1/8"L x 3 1/8"W x 1 1/2"H | 1.5 ml tubes | each | 206.00 | Add to Cart |
61951-40 | 6 1/8"L x 3 1/8"W x 1 1/2"H | 1.5 ml Cryogenic tubes | each | 199.00 | Add to Cart |
61951-50 | 6 1/8"L x 3 1/8"W x 1"H | 384-well microplates | each | 375.00 | Add to Cart |
61951-60 | 6 1/8"L x 3 1/8"W x 2 1/2"H | 5 ml tubes | each | 222.00 | Add to Cart |
61951-70 | 6 1/8"L x 3 1/8"W x 1 1/2"H | multi-tube format | each | 219.00 | Add to Cart |
61951-80 | 6 1/8"L x 3 1/8"W x 1"H | Microplate Chamber | each | 219.00 | Add to Cart |
61951-95 | 6 1/8"L x 3 1/8"W x 1/2"H | Dry Bath Lifting Block | each | 75.00 | Add to Cart |