
Standard Reticles
These standard reticles are manufactured to use with our microscope eyepieces. High quality, precision made with different designs and styles that help you do your work. We offer as a standard the following popular eyepiece diameters: 19 mm and 21 mm. Other eyepiece diameter sizes can be supplied as a special order.
All recticles are chrome on glass and positive polarity.

Single Solid Cross Lines
60250-19 | RET 42, 9µm wide, 19 mm dia | each | 160.00 | Add to Cart |
60250-21 | RET 42, 9µm wide, 21 mm dia | each | 160.00 | Add to Cart |
60251-19 | RET 41, 17µm wide, 19 mm dia | each | 160.00 | Add to Cart |
60251-21 | RET 41, 17µm wide, 21 mm dia | each | 160.00 | Add to Cart |
60252-19 | RET 43, 25µm wide, 19 mm dia | each | 160.00 | Add to Cart |
60252-21 | RET 43, 25µm wide, 21 mm dia | each | 160.00 | Add to Cart |
Single Dashed Cross Lines
60255-19 | RET 50, 13 µm wide, 19 mm dia | each | 160.00 | Add to Cart |
60255-21 | RET 50, 13 µm wide, 21 mm dia | each | 160.00 | Add to Cart |
60256-19 | RET 51, 63 µm wide, 19 mm dia | each | 160.00 | Add to Cart |
60256-21 | RET 51, 63 µm wide, 21 mm dia | each | 160.00 | Add to Cart |

Double Cross Lines
60260-19 | RET 60, 0.025 mm gap, 19 mm dia | each | 160.00 | Add to Cart |
60260-21 | RET 60, 0.025 mm gap, 21 mm dia | each | 160.00 | Add to Cart |
60261-19 | RET 61, 0.075 mm gap, 19 mm dia | each | 160.00 | Add to Cart |
60261-21 | RET 61, 0.075 mm gap, 21 mm dia | each | 160.00 | Add to Cart |
60262-19 | RET 62, 0.125 mm gap, 19 mm dia | each | 160.00 | Add to Cart |
60262-21 | RET 62, 0.125 mm gap, 19 mm dia | each | 160.00 | Add to Cart |
60263-19 | RET 63, 0.50 mm gap, 19 mm dia | each | 160.00 | Add to Cart |
60263-21 | RET 63, 0.50 mm gap, 21 mm dia | each | 160.00 | Add to Cart |
60264-19 | RET 64, 1.0 mm gap, 19 mm dia | each | 160.00 | Add to Cart |
60264-21 | RET 64, 1.0 mm gap, 21 mm dia | each | 160.00 | Add to Cart |
60265-19 | RET 65, 2.0 mm gap, 19 mm dia | each | 160.00 | Add to Cart |
60265-21 | RET 65, 2.0 mm gap, 21 mm dia | each | 160.00 | Add to Cart |

Cross Lines with Scale
60267-19 | RET 21, 20 mm of 0.10 mm Division Scale, 19 mm dia | each | 160.00 | Add to Cart |
60267-21 | RET 21, 20 mm of 0.10 mm Division Scale, 21 mm dia | each | 160.00 | Add to Cart |

Scales
60270-19 | RET 14, Scale 2 mm, 200 Div of 0.01 mm, 19 mm dia | each | 160.00 | Add to Cart |
60270-21 | RET 14, Scale 2 mm, 200 Div of 0.01 mm, 21 mm dia | each | 160.00 | Add to Cart |
60271-19 | RET 15, Scale 5 mm, 50 Div of 0.10 mm, 19 mm dia | each | 160.00 | Add to Cart |
60271-21 | RET 15, Scale 5 mm, 50 Div of 0.10 mm 21 mm dia | each | 160.00 | Add to Cart |
60272-19 | RET 11, Scale 5 mm, 100 Div of 0.05 mm, 19 mm dia | each | 160.00 | Add to Cart |
60272-21 | RET 11, Scale 5 mm, 100 Div of 0.05 mm, 21 mm dia | each | 160.00 | Add to Cart |
60273-19 | RET 10, Scale 10 mm, 100 Div of 0.10 mm, 19 mm dia | each | 160.00 | Add to Cart |
60273-21 | RET 10, Scale 10 mm, 100 Div of 0.10 mm, 21 mm dia | each | 160.00 | Add to Cart |
60274-19 | RET 16, Scale 10 mm, 200 Div of 0.05 mm, 19 mm dia | each | 160.00 | Add to Cart |
60274-21 | RET 16, cale 10 mm, 200 Div of 0.05 mm, 21 mm dia | each | 160.00 | Add to Cart |
60276-19 | RET 12, Scale 20 mm, 200 Div of 0.10 mm, 19 mm dia | each | 160.00 | Add to Cart |
60276-21 | RET 12, Scale 20 mm, 200 Div of 0.10 mm, 21 mm dia | each | 160.00 | Add to Cart |

Crossed Scales
60278-19 | RET 30, Cross Scale 10 mm, 100 Div of 0.10 mm, 19 mm dia |
each | 160.00 | Add to Cart |
60278-21 | RET 30, Cross Scale 10 mm, 100 Div of 0.10 mm, 21 mm dia |
each | 160.00 | Add to Cart |
60279-19 | RET 32, Cross Scale 20 mm, 200 Div of 0.10 mm, 19 mm dia |
each | 160.00 | Add to Cart |
60279-21 | RET 32, Cross Scale 20 mm, 200 Div of 0.10 mm, 21 mm dia |
each | 160.00 | Add to Cart |
Simple Grid Scales



60282-19 | RET 71, Grid 5 mm x 5 mm x 0.5 mm with 0.025 mm line, 19 mm dia | each | 160.00 | Add to Cart |
60282-21 | RET 71, Grid 5 mm x 5 mm x 0.5 mm with 0.025 mm line, 21 mm dia | each | 160.00 | Add to Cart |
60283-19 | RET 73, Grid 10 mm x 10 mm x 1 mm with 0.025 mm line, 19 mm dia | each | 160.00 | Add to Cart |
60283-21 | RET 73, Grid 10 mm x 10 mm x 1 mm with 0.025 mm line, 21 mm dia | each | 160.00 | Add to Cart |
60284-19 | RET 74, Grid 20 mm x 20 mm x 1 mm with 0.025 mm line, 19 mm dia | each | 160.00 | Add to Cart |
60284-21 | RET 74, Grid 20 mm x 20 mm x 1 mm with 0.025 mm line, 21 mm dia | each | 160.00 | Add to Cart |


Indexed Grid Scales
60286-19 | RET 83, Indexed Grid 5 mm x 5 mm x 1 mm with 0.01 mm line, 1-5 horiz. / 1-5 vert. 19 mm dia |
each | 160.00 | Add to Cart |
60286-21 | RET 83, Indexed Grid 5 mm x 5 mm x 1 mm with 0.01m line, 1-5 horiz. / 1-5 vert. 21 mm dia |
each | 160.00 | Add to Cart |
60287-19 | RET 80, Indexed Grid 10 mm x 10 mm x 0.5 mm with 0.025 mm line, 1-10 horiz. / 1-10 vert. 19 mm dia |
each | 160.00 | Add to Cart |
60287-21 | RET 80, Indexed Grid 10 mm x 10 mm x 0.5 mm with 0.025 mm line, 1-10 horiz. / A-Z vert. 21 mm dia |
each | 160.00 | Add to Cart |
Concentric Circles with Crosshairs


60280-19 | RET 92, 10 Concentric Circles 0-5 mm dia., 0.5 mm divisions with 10 micron width lines, labeling every 1 mm, 19 mm dia | each | 160.00 | Add to Cart |
60280-21 | RET 92, 10 Concentric Circles 0-5 mm dia., 0.5 mm divisions with 10 micron width lines, labeling every 1 mm, 21 mm dia | each | 160.00 | Add to Cart |
60281-19 | RET 93, 10 Concentric Circles 0-5 mm dia., 0.5 mm divisions with 10 micron width lines, labeling every 1 mm, 19 mm dia | each | 160.00 | Add to Cart |
60281-21 | RET 93, 10 Concentric Circles 0-5 mm dia., 0.5 mm divisions with 10 micron width lines, labeling every 1 mm, 21 mm dia | each | 160.00 | Add to Cart |

Protractor
60288-19 | RET 94, 360 degrees at 1 degree increments with every 10 degree labeling, 19mm dia | each | 160.00 | Add to Cart |
60288-21 | RET 94, 360 degrees at 1 degree increments with every 10 degree labeling, 21 mm dia | each | 160.00 | Add to Cart |