

Positive Action Tweezers; Standard and Biological Grade
Straight, Curved and Bent
Style 0

Geneva pattern, thin tips
Length: 115 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-0-PO | 0.1 | 0.17 | High Prec. | Polished | Dumoxel® | 30.00 | each | Add to Cart |
0203-0-PO | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 35.00 | each | Add to Cart |
0208-0-PO | 0.04 | 0.08 | Biological | Polished | Inox 08 | 34.00 | each | Add to Cart |
0302-0-PO | 0.1 | 0.17 | Electronic | Polished | Inox 02 | 27.00 | each | Add to Cart |
0304-0-CO | 0.1 | 0.17 | Electronic | Epoxy | Antimag | 26.00 | each | Add to Cart |
Style 00

Geneva pattern, strong tips, heavy body.
Length: 115 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-00-PO | 0.25 | 0.45 | High Prec. | Polished | Dumoxel® | 30.00 | each | Add to Cart |
0302-00-CO | 0.25 | 0.45 | Electronic | Epoxy | Inox 02 | 27.00 | each | Add to Cart |
0304-00-CO | 0.25 | 0.45 | Electronic | Epoxy | Antimag | 28.00 | each | Add to Cart |
Style 00C

Geneva pattern, strong tips, short shanks.
Length: 105 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0102-00C-PO-1 | 0.25 | 0.45 | High Prec. | Polished | Inox 02 | 33.00 | each | Add to Cart |
0101-00C-PO-1 | 0.25 | 0.45 | High Prec. | Polished | Carbon | 31.00 | each | Add to Cart |
0302-00C-PO-1 | 0.25 | 0.45 | Electronic | Polished | Inox 02 | 26.00 | each | Add to Cart |
Style 0A

Thin tips.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0102-0A-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Inox 02 | 34.00 | each | Add to Cart |
0103-0A-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Dumoxel® | 32.00 | each | Add to Cart |
0101-0A-PO-1 | 0.06 | 0.1 | High Prec. | Polished | Carbon | 38.00 | each | Add to Cart |
Style 0C100

Geneva pattern.
Length: 100 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0102-0C100-PO-1 | 0.17 | High Prec. | Polished | Inox 02 | 31.00 | each | Add to Cart | |
0101-0C100-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Carbon | 32.00 | each | Add to Cart |
0302-0C100-CO-1 | 0.1 | 0.17 | Electronic | Epoxy | Inox 02 | 28.00 | each | Add to Cart |
0302-0C100-PO-1 | 0.1 | 0.17 | Electronic | Polished | Inox 02 | 25.00 | each | Add to Cart |
0304-0C100-PO-1 | 0.1 | 0.17 | Electronic | Polished | Antimag | 22.00 | each | Add to Cart |
Style 0C90

Geneva pattern.
Length: 90 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0101-0C90-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Carbon | 32.00 | each | Add to Cart |
0102-0C90-PO-1 | 0.1 | 0.17 | High Prec. | Polished | Inox 02 | 31.00 | each | Add to Cart |
0302-0C90-CO-1 | 0.1 | 0.17 | Electronic | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
0302-0C90-PO-1 | 0.1 | 0.17 | Electronic | Polished | Inox 02 | 24.00 | each | Add to Cart |
0304-0C90-PO-1 | 0.1 | 0.17 | Electronic | Polished | Antimag | 22.00 | each | Add to Cart |
Style 1

Strong tips.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-1-PO | 0.12 | 0.2 | High Prec. | Polished | Dumoxel® | 30.00 | each | Add to Cart |
0109-1-PO | 0.12 | 0.2 | High Prec. | Polished | Dumostar® | 45.00 | each | Add to Cart |
0102-1-PO-1 | 0.12 | 0.2 | High Prec. | Polished | Inox 02 | 31.00 | each | Add to Cart |
0101-1-PO-1 | 0.1 | 0.17 | High Prec. | Polished | Carbon | 34.00 | each | Add to Cart |
0107-1TI-PO-1 | 0.12 | 0.2 | High Prec. | Polished | Titanium | 37.00 | each | Add to Cart |
0302-1-PO | 0.12 | 0.2 | Electronic | Polished | Inox 02 | 27.00 | each | Add to Cart |
0304-1-CO | 0.12 | 0.2 | Electronic | Epoxy | Antimag | 26.00 | each | Add to Cart |
0304-1-PO-1 | 0.12 | 0.2 | Electronic | Polished | Antimag | 22.00 | each | Add to Cart |
Style 1AM

Strong tips. Very popular in watch-making.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
5306-1AM-PS-1 | 0.12 | 0.2 | High Prec. | Matte | Brass | 37.00 | each | Add to Cart |
Style 1L

Strong, flat round tips with inside chamfer.
Length: 125 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
5306-1L-PS-1 | 0.2 | 2 | High Prec. | Matte | Brass | 48.00 | each | Add to Cart |
Style 2

Strong long tips.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-2-PO | 0.14 | 0.34 | High Prec. | Polished | Dumoxel® | 30.00 | each | Add to Cart |
0109-2-PO | 0.14 | 0.34 | High Prec. | Polished | Dumostar® | 45.00 | each | Add to Cart |
0102-2-PO-1 | 0.14 | 0.34 | High Prec. | Polished | Inox 02 | 33.00 | each | Add to Cart |
0101-2-PO-1 | 0.12 | 0.3 | High Prec. | Polished | Carbon | 32.00 | each | Add to Cart |
0105-2NI-PO-1 | 0.14 | 0.34 | High Prec. | Polished | Nickel | 29.00 | each | Add to Cart |
0208-2SP-PO-1 | 0.02 | 0.4 | Biological | Polished | Inox 08 | 39.00 | each | Add to Cart |
3308-2-PO-1 | 0.07 | 0.17 | Biological | Polished | Inox 08 | 41.00 | each | Add to Cart |
0303-2-PO | 0.14 | 0.34 | Electronic | Polished | Dumoxel® | 26.00 | each | Add to Cart |
0302-2-CO | 0.14 | 0.34 | Electronic | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
0304-2-CO | 0.14 | 0.34 | Electronic | Epoxy | Antimag | 26.00 | each | Add to Cart |
0302-2-PO-1 | 0.14 | 0.34 | Electronic | Polished | Inox 02 | 26.00 | each | Add to Cart |
0304-2-PO-1 | 0.14 | 0.34 | Electronic | Polished | Antimag | 22.00 | each | Add to Cart |
Style 2A

Flat round tips.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-2A-PO | 0.2 | 1.5 | High Prec. | Polished | Dumoxel® | 30.00 | each | Add to Cart |
0109-2A-PO | 0.2 | 1.5 | High Prec. | Polished | Dumostar® | 45.00 | each | Add to Cart |
0102-2A-PO-1 | 0.2 | 1.5 | High Prec. | Polished | Inox 02 | 33.00 | each | Add to Cart |
0101-2A-PO-1 | 0.2 | 1.5 | High Prec. | Polished | Carbon | 34.00 | each | Add to Cart |
0303-2A-PO | 0.2 | 1.5 | Electronic | Polished | Dumoxel® | 26.00 | each | Add to Cart |
0302-2A-CO | 0.2 | 1.5 | Electronic | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
0302-2A-PO-1 | 0.2 | 1.5 | Electronic | Polished | Inox 02 | 27.00 | each | Add to Cart |
0304-2A-CO | 0.2 | 1.5 | Electronic | Epoxy | Antimag | 29.00 | each | Add to Cart |
0304-2A-PO-1 | 0.2 | 1.5 | Electronic | Polished | Antimag | 22.00 | each | Add to Cart |
Style 2AM

Strong tips with bevel.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
5306-2AM-PS-1 | 0.14 | 0.34 | High Prec. | Matte | Brass | 37.00 | each | Add to Cart |
Style 2L

Strong tips, mirror finished inside.
Length: 111 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
5306-2L-PS-1 | 0.2 | 0.2 | High Prec. | Matte | Brass | 50.00 | each | Add to Cart |
Style 3

Thin tips.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-3-PO | 0.1 | 0.17 | High Prec. | Polished | Dumoxel® | 34.00 | each | Add to Cart |
0109-3-PO | 0.1 | 0.17 | High Prec. | Polished | Dumostar® | 46.00 | each | Add to Cart |
0102-3-PO-1 | 0.1 | 0.17 | High Prec. | Polished | Inox 02 | 33.00 | each | Add to Cart |
0101-3-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Carbon | 33.00 | each | Add to Cart |
0106-3-PO-1 | 0.1 | 0.17 | High Prec. | Polished | Brass | 30.00 | each | Add to Cart |
0208-3-PO | 0.04 | 0.08 | Biological | Polished | Inox 08 | 36.00 | each | Add to Cart |
72690-D | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 32.00 | each | Add to Cart |
72690-DZ | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 342.00 | doz | Add to Cart |
72693-01 | 0.04 | 0.08 | Biological | Polished | Dumostar® | 53.0 | each | Add to Cart |
72693-12 | 0.04 | 0.08 | Biological | Polished | Dumostar® | 572.00 | doz | Add to Cart |
72691-D | 0.1 | 0.17 | Biological | Pol. Serration | Inox 08 | 30.00 | each | Add to Cart |
72691-DZ | 0.1 | 0.17 | Biological | Polished | Inox 08 | 320.00 | doz | Add to Cart |
0303-3-PO | 0.1 | 0.17 | Electronic | Polished | Dumoxel® | 27.00 | each | Add to Cart |
0302-3-PO | 0.1 | 0.17 | Electronic | Polished | Inox 02 | 26.00 | each | Add to Cart |
0302-3-CO-1 | 0.1 | 0.17 | Electronic | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
72692-D | 0.1 | 0.17 | Electronic | Epoxy | Antimag | 33.00 | each | Add to Cart |
72692-DZ | 0.1 | 0.17 | Electronic | Epoxy | Antimag | 356.00 | doz | Add to Cart |
0304-3-PO-1 | 0.1 | 0.17 | Electronic | Polished | Antimag | 24.00 | each | Add to Cart |
0304-3-TF-1 | 0.1 | 0.17 | Electronic | PTFE | Antimag | 33.00 | each | Add to Cart |
0306-3-CO-1 | 0.1 | 0.17 | Electronic | Epoxy | Brass | 26.00 | each | Add to Cart |
Style 3AM

Thin tips.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
5306-3AM-PS-1 | 0.1 | 0.17 | High Prec. | Matte | Brass | 39.00 | each | Add to Cart |
Style 3C

Type 3 short, thin tips.
Length: 110 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-3C-PO | 0.1 | 0.17 | High Prec. | Polished | Dumoxel® | 33.00 | each | Add to Cart |
0109-3C-PO | 0.1 | 0.17 | High Prec. | Polished | Dumostar® | 46.00 | each | Add to Cart |
0102-3C-PO-1 | 0.1 | 0.17 | High Prec. | Polished | Inox 02 | 30.00 | each | Add to Cart |
72684-01 | 0.1 | 0.17 | High Prec. | Polished | Inox 08 | 44.00 | each | Add to Cart |
0106-3C-PO-1 | 0.1 | 0.17 | High Prec. | Polished | Brass | 30.00 | each | Add to Cart |
0107-3CTI-PO-1 | 0.1 | .17 | High Prec. | Polished | Titanium | 38.00 | each | Add to Cart |
0101-3C-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Carbon | 32.00 | each | Add to Cart |
72680-D | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 31.00 | each | Add to Cart |
72680-DZ | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 334.00 | doz | Add to Cart |
72683-01 | 0.04 | 0.08 | Biological | Polished | Dumostar® | 45.00 | each | Add to Cart |
72683-12 | 0.04 | 0.08 | Biological | Polished | Dumostar® | 486.00 | doz | Add to Cart |
72681-D | 0.04 | 0.08 | Biological | Polished | Inox 08 | 30.00 | each | Add to Cart |
72681-DZ | 0.04 | 0.08 | Biological | Polished | Inox 08 | 320.00 | doz | Add to Cart |
72684-12 | 0.1 | 0.17 | Biological | Polished | Inox 08 | 485.00 | doz | Add to Cart |
72682-DZ | 0.1 | 0.17 | Biological | Epoxy | Antimag | 270.00 | doz | Add to Cart |
0303-3C-PO | 0.1 | 0.17 | Electronic | Polished | Dumoxel® | 27.00 | each | Add to Cart |
72682-D | 0.1 | 0.17 | Electronic | Epoxy | Antimag | 25.00 | each | Add to Cart |
0302-3C-CO-1 | 0.1 | 0.17 | Electronic | Epoxy | Inox 02 | 25.00 | each | Add to Cart |
0302-3C-PO-1 | 0.1 | 0.17 | Electronic | Polished | Inox 02 | 29.00 | each | Add to Cart |
0304-3C-PO-1 | 0.1 | 0.17 | Electronic | Polished | Antimag | 27.00 | each | Add to Cart |
Style 4

Strong thin tips.
Length: 110 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-4-PO | 0.08 | 0.13 | High Prec. | Polished | Dumoxel® | 34.00 | each | Add to Cart |
0109-4-PO | 0.08 | 0.13 | High Prec. | Polished | Dumostar® | 46.00 | each | Add to Cart |
72696-D | 0.1 | 0.17 | High Prec. | Polished | Inox 02 | 30.00 | each | Add to Cart |
72696-DZ | 0.1 | 0.17 | High Prec. | Polished | Inox 02 | 320.00 | doz | Add to Cart |
0101-4-PO-1 | 0.06 | 0.1 | High Prec. | Polished | Carbon | 34.00 | each | Add to Cart |
0102-4-PO-1 | 0.8 | 0.13 | High Prec. | Polished | Inox 02 | 31.00 | each | Add to Cart |
0109-4-PS-1 | 0.8 | 0.13 | High Prec. | Matte | Dumostar® | 46.00 | each | Add to Cart |
5306-4-PS-1 | 0.8 | 0.13 | High Prec. | Matte | Brass | 39.00 | each | Add to Cart |
72695-D | 0.02 | 0.06 | Biological | Polished | Dumoxel® | 36.00 | each | Add to Cart |
72695-DZ | 0.02 | 0.06 | Biological | Polished | Dumoxel® | 388.00 | doz | Add to Cart |
0209-4-PO | 0.02 | 0.06 | Biological | Polished | Dumostar® | 47.00 | each | Add to Cart |
0508-4-PO | 0.08 | 0.13 | Biological | Pol. Serration | Inox 08 | 42.00 | each | Add to Cart |
0303-4-PO | 0.08 | 0.13 | Electronic | Polished | Dumoxel® | 26.00 | each | Add to Cart |
0302-4-PO | 0.08 | 0.13 | Electronic | Polished | Inox 02 | 27.00 | each | Add to Cart |
0302-4-CO-1 | 0.08 | 0.13 | Electronic | Epoxy | Inox 02 | 29.00 | each | Add to Cart |
0304-4-CO | 0.08 | 0.13 | Electronic | Epoxy | Antimag | 33.00 | each | Add to Cart |
0304-4-PO-1 | 0.08 | 0.13 | Electronic | Polished | Antimag | 25.00 | each | Add to Cart |
Style 4TM

Thin TM tips with special shape.
Length: 110 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
1708-4TM-PO-1 | 0.02 | 0.06 | Biological | Polished | Inox 08 | 48.00 | each | Add to Cart |
Style 5

Super thin tips.
Length: 110 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-5-PO | 0.06 | 0.1 | High Prec. | Polished | Dumoxel® | 35.00 | each | Add to Cart |
0103-5-TF | 0.06 | 0.1 | High Prec. | PTFE | Dumoxel® | 52.00 | each | Add to Cart |
72706-01 | 0.06 | 0.1 | High Prec. | Polished | Dumostar® | 49.00 | each | Add to Cart |
72706-12 | 0.06 | 0.1 | High Prec. | Polished | Dumostar® | 529.00 | doz | Add to Cart |
0109-5-PS-1 | 0.06 | 0.1 | High Prec. | Matte | Dumostar® | 49.00 | each | Add to Cart |
0103-5-PS-1 | 0.06 | 0.1 | High Prec. | Matte | Dumoxel® | 36.00 | each | Add to Cart |
0102-5-TF-1 | 0.06 | 0.1 | High Prec. | PTFE | Inox 02 | 54.00 | each | Add to Cart |
0108-5-PO-1 | 0.06 | 0.1 | High Prec. | Polished | Inox 08 | 33.00 | each | Add to Cart |
0108-5-PS-1 | 0.06 | 0.1 | High Prec. | Matte | Inox 08 | 39.00 | each | Add to Cart |
0101-5-PO-1 | 0.04 | 0.08 | High Prec. | Polished | Carbon | 36.00 | each | Add to Cart |
72705-01 | 0.01 | 0.05 | Biological | Polished | Dumostar® | 54.00 | each | Add to Cart |
72705-12 | 0.01 | 0.05 | Biological | Polished | Dumostar® | 583.00 | doz | Add to Cart |
72700-D | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 36.00 | each | Add to Cart |
72700-DZ | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 388.00 | doz | Add to Cart |
0207-5TI-PO-1 | 0.01 | 0.05 | Biological | Polished | Titanium | 42.00 | each | Add to Cart |
0207-5TI-PS-1 | 0.01 | 0.05 | Biological | Matte | Titanium | 46.00 | each | Add to Cart |
0203-5-PS-1 | 0.01 | 0.05 | Biological | Matte | Dumoxel® | 42.00 | each | Add to Cart |
0209-5-PS-1 | 0.01 | 0.05 | Biological | Matte | Dumostar® | 54.00 | each | Add to Cart |
0208-5-PO-1 | 0.01 | .05 | Biological | Polished | Inox 08 | 42.00 | each | Add to Cart |
0208-5-PS-1 | 0.01 | 0.05 | Biological | Matte | Inox 08 | 45.00 | each | Add to Cart |
0508-5-PS-1 | 0.06 | 0.1 | Biological | Matte | Inox 08 | 44.00 | each | Add to Cart |
72701-01 | 0.06 | 0.1 | Biological | Pol. Serration | Inox 08 | 33.00 | each | Add to Cart |
72701-12 | 0.06 | 0.1 | Biological | Polished | Inox 08 | 356.00 | doz | Add to Cart |
0302-5-CO | 0.06 | 0.1 | Electronic | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
0302-5-PO | 0.06 | 0.1 | Electronic | Polished | Inox 02 | 27.00 | each | Add to Cart |
72702-D | 0.06 | 0.1 | Electronic | Epoxy | Antimag | 41.00 | each | Add to Cart |
72702-DZ | 0.06 | 0.1 | Electronic | Epoxy | Antimag | 442.00 | doz | Add to Cart |
72702-DTIP | 0.06 | 0.1 | Electronic | PTFE Tip | Antimag | 41.00 | each | Add to Cart |
72702-DTIP-DZ | 0.06 | 0.1 | Electronic | PTFE Tip | Antimag | 442.00 | doz | Add to Cart |
0303-5-PO | 0.06 | 0.1 | Electronic | Polished | Dumoxel® | 26.00 | each | Add to Cart |
0303-5-TF | 0.06 | 0.1 | Electronic | PTFE | Dumoxel® | 34.00 | each | Add to Cart |
0304-5-TF | 0.06 | 0.1 | Electronic | PTFE | Antimag | 41.00 | each | Add to Cart |
0302-5-PS-1 | 0.06 | 0.1 | Electronic | Matte | Inox 02 | 32.00 | each | Add to Cart |
0304-5-PO-1 | 0.06 | 0.1 | Electronic | Polished | Antimag | 25.00 | each | Add to Cart |
0304-5-PS-1 | 0.06 | 0.1 | Electronic | Matte | Antimag | 29.00 | each | Add to Cart |
0303-5-PS-1 | 0.06 | 0.1 | Electronic | Matte | Dumoxel® | 28.00 | each | Add to Cart |
Style 5XL

Type 5, extra long, super thin tips, for large hands.
Length: 150 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0508-5XL-PO | 0.06 | 0.1 | Biological | Pol. Serration | Inox 08 | 57.00 | each | Add to Cart |
Style 5A

Oblique tips.
Length: 115 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-5A-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Dumoxel® | 33.00 | each | Add to Cart |
0109-5A-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Dumostar® | 44.00 | each | Add to Cart |
0109-5A-PS-1 | 0.08 | 0.13 | High Prec. | Matte | Dumostar® | 44.00 | each | Add to Cart |
0108-5A-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Inox 08 | 33.00 | each | Add to Cart |
0101-5A-PO-1 | 0.06 | 0.1 | High Prec. | Polished | Carbon | 34.00 | each | Add to Cart |
72720-D | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 36.00 | each | Add to Cart |
72720-DZ | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 388.00 | doz | Add to Cart |
0508-5A-PO | 0.08 | 0.13 | Biological | Pol. Serration | Inox 08 | 40.00 | each | Add to Cart |
0302-5A-PO-1 | 0.08 | 0.13 | Electronic | Polished | Inox 02 | 26.00 | each | Add to Cart |
Style 10B

To curve center of hairsprings.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0101-10B-PO-1 | 0.2 | 0.15 | High Prec. | Polished | Carbon | 61.00 | each | Add to Cart |
Style 11

Strong tips, ideal for manipulating delicate pieces.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0105-11NI-PO-1 | 0.14 | 0.24 | High Prec. | Polished | Nickel | 30.00 | each | Add to Cart |
0105-11NI-PS-1 | 0.14 | 0.24 | High Prec. | Matte | Nickel | 33.00 | each | Add to Cart |
0305-11NI-CO | 0.14 | 0.24 | Electronic | Epoxy | Nickel | 28.00 | each | Add to Cart |
0305-11NI-PO | 0.14 | 0.24 | Electronic | Polished | Nickel | 29.00 | each | Add to Cart |
Style 24

Strong tips with inside serrations.
Length: 150 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
72880-DB | 0.5 | 0.5 | Biological | Pol. Serration | Inox 08 | 50.00 | each | Add to Cart |
72880-DS | 0.5 | 0.5 | Biological | Pol. Serration | Inox 08 | 50.00 | each | Add to Cart |
Style 27

Thin tips.
Length: 135 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-27-PO-1 | 0.12 | 0.2 | High Prec. | Polished | Dumoxel® | 30.00 | each | Add to Cart |
Style 54

Light, super fine.
Length: 110 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
72709-D | 0.02 | 0.06 | Biological | Polished | Dumoxel® | 33.00 | each | Add to Cart |
72709-DZ | 0.02 | 0.06 | Biological | Polished | Dumoxel® | 350.00 | doz | Add to Cart |
Style 55

Type 5, light shanks, very thin tips for hairsprings.
Length: 110 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-55-PO | 0.08 | 0.13 | High Prec. | Polished | Dumoxel® | 37.00 | each | Add to Cart |
0102-55-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Inox 02 | 37.00 | each | Add to Cart |
0203-55-PO | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 43.00 | each | Add to Cart |
0203-55-PS-1 | 0.01 | 0.05 | Biological | Matte | Dumoxel® | 42.00 | each | Add to Cart |
72707-01 | 0.01 | 0.05 | Biological | Polished | Dumostar® | 54.00 | each | Add to Cart |
72707-12 | 0.01 | 0.05 | Biological | Polished | Dumostar® | 583.00 | doz | Add to Cart |
0209-55-PS-1 | 0.01 | 0.05 | Biological | Matte | Dumostar® | 53.00 | each | Add to Cart |
0208-55-PO-1 | 0.01 | 0.05 | Biological | Polished | Inox 08 | 47.00 | each | Add to Cart |
0208-55-PS-1 | 0.01 | 0.05 | Biological | Matte | Inox 08 | 42.00 | each | Add to Cart |
0207-55TI-PO-1 | 0.01 | 0.05 | Biological | Polished | Titanium | 47.00 | each | Add to Cart |
Style 60/3

To bend thin copper wires.
Length: 115 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0101-60/3-PO-1 | 0.5 | 0.65 | High Prec. | Polished | Carbon | 54.00 | each | Add to Cart |
Style A

Strong tips.
Length: 115 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0102-A-PO-1 | 0.35 | 0.65 | High Prec. | Polished | Inox 02 | 27.00 | each | Add to Cart |
0101-A-PO-1 | 0.35 | 0.65 | High Prec. | Polished | Carbon | 30.00 | each | Add to Cart |
0302-A-PO-1 | 0.35 | 0.65 | Electronic | Polished | Inox 02 | 27.00 | each | Add to Cart |
Style AA

Strong tips.
Length: 125 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-AA-PO | 0.2 | 0.4 | High Prec. | Polished | Dumoxel® | 32.00 | each | Add to Cart |
0102-AA-PO-1 | 0.2 | 0.4 | High Prec. | Polished | Inox 02 | 29.00 | each | Add to Cart |
0303-AA-PO-1 | 0.2 | 0.4 | Electronic | Polished | Dumoxel® | 25.00 | each | Add to Cart |
0302-AA-CO-1 | 0.2 | 0.4 | Electronic | Epoxy | Inox 02 | 24.00 | each | Add to Cart |
0302-AA-PO-1 | 0.2 | 0.4 | Electronic | Polished | Inox 02 | 25.00 | each | Add to Cart |
0304-AA-CO-1 | 0.2 | 0.4 | Electronic | Epoxy | Antimag | 23.00 | each | Add to Cart |
0304-AA-PO-1 | 0.2 | 0.4 | Electronic | Polished | Antimag | 22.00 | each | Add to Cart |
Style AC

Strong tips.
Length: 105 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0102-AC-PO-1 | 0.35 | 0.65 | High Prec. | Polished | Inox 02 | 29.00 | each | Add to Cart |
0101-AC-PO-1 | 0.35 | 0.65 | High Prec. | Polished | Carbon | 32.00 | each | Add to Cart |
Style F

Wide square tips.
Length: 120 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
72814-D | 0.2 | 2 | High Prec. | Polished | Dumoxel® | 29.00 | each | Add to Cart |
72814-DZ | 0.2 | 2 | High Prec. | Polished | Dumoxel® | 313.00 | doz | Add to Cart |
0101-F-PO-1 | 0.2 | 2 | High Prec. | Polished | Carbon | 31.00 | each | Add to Cart |
0102-F-PO-1 | 0.2 | 2 | High Prec. | Polished | Inox 02 | 31.00 | each | Add to Cart |
0304-F-PO-1 | 0.2 | 2 | Electronic | Polished | Antimag | 25.00 | each | Add to Cart |
Style GG

Strong and very precise.
Length: 130 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
72816-D | 0.12 | 0.2 | Electronic | Polished | Antimag | 29.00 | each | Add to Cart |
72816-DZ | 0.12 | 0.2 | Electronic | Polished | Antimag | 313.00 | doz | Add to Cart |
Style H

Triangle tips, short shanks.
Length: 90 mm

Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|---|
0103-H-PO | 0.1 | 0.17 | High Prec. | Polished | Dumoxel® | 31.00 | each | Add to Cart |
0102-H-PO-1 | 0.1 | 0.17 | High Prec. | Polished | Inox 02 | 29.00 | each | Add to Cart |
0101-H-PO-1 | 0.08 | 0.13 | High Prec. | Polished | Carbon | 36.00 | each | Add to Cart |
0302-H-CO-1 | 0.1 | 0.17 | Electronic | Epoxy | Inox 02 | 31.00 | each | Add to Cart |
