

Electronics and Micro Electronics Tweezers
Electronic Grade: These tweezers have a slightly larger tips than the High Precision grade. These tweezers are made from carbon, stainless, and antimagnetic steel.
Straight Positive Action
Style 0

Geneva pattern, thin tips.
Length: 115mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-0-PO | 0.1 | 0.17 | Polished | Inox 02 | 27.00 | each | Add to Cart |
0304-0-CO | 0.1 | 0.17 | Epoxy | Antimag | 26.00 | each | Add to Cart |
0304-0-PO-1 | 0.1 | 0.17 | Polished | Antimag | 22.00 | each | Add to Cart |
Style 00

Geneva pattern, strong tips, thick shanks.
Length: 115mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-00-CO | 0.25 | 0.45 | Epoxy | Inox 02 | 27.00 | each | Add to Cart |
0304-00-CO | 0.25 | 0.45 | Epoxy | Antimag | 28.00 | each | Add to Cart |
0304-00-PO-1 | 0.25 | 0.45 | Polished | Antimag | 23.00 | each | Add to Cart |
Style 00C

Geneva pattern, strong tips, short shanks.
Length: 105mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-00C-PO-1 | 0.25 | 0.45 | Polished | Inox 02 | 26.00 | each | Add to Cart |
Style 0C100

Geneva pattern.
Length: 115mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-0C100-CO-1 | 0.1 | 0.17 | Epoxy | Inox 02 | 28.00 | each | Add to Cart |
0302-0C100-PO-1 | 0.1 | 0.17 | Polished | Inox 02 | 25.00 | each | Add to Cart |
0304-0C100-PO-1 | 0.1 | 0.17 | Polished | Antimag | 22.00 | each | Add to Cart |
Style 0C90

Geneva pattern, short.
Length: 90mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-0C90-CO-1 | 0.1 | 0.17 | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
0302-0C90-PO-1 | 0.1 | 0.17 | Polished | Inox 02 | 24.00 | each | Add to Cart |
0304-0C90-PO-1 | 0.1 | 0.17 | Polished | Antimag | 22.00 | each | Add to Cart |
Style 1

Strong tips.
Length: 120mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-1-PO | 0.12 | 0.2 | Polished | Inox 02 | 27.00 | each | Add to Cart |
0304-1-CO | 0.12 | 0.2 | Epoxy | Antimag | 26.00 | each | Add to Cart |
0304-1-PO-1 | 0.12 | 0.2 | Polished | Antimag | 22.00 | each | Add to Cart |
Style 2

Strong tips.
Length: 120mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-2-CO | 0.14 | 0.34 | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
0303-2-PO | 0.14 | 0.34 | Polished | Dumoxel® | 26.00 | each | Add to Cart |
0304-2-CO | 0.14 | 0.34 | Epoxy | Antimag | 26.00 | each | Add to Cart |
0302-2-PO-1 | 0.14 | 0.34 | Polished | Inox 02 | 26.00 | each | Add to Cart |
0304-2-PO-1 | 0.14 | 0.34 | Polished | Antimag | 22.00 | each | Add to Cart |
Style 2A

Flat round tips.
Length: 120mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0303-2A-PO | 0.2 | 1.5 | Polished | Dumoxel® | 26.00 | each | Add to Cart |
0302-2A-CO | 0.2 | 1.5 | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
0302-2A-PO-1 | 0.2 | 1.5 | Polished | Inox 02 | 27.00 | each | Add to Cart |
0304-2A-CO | 0.2 | 1.5 | Epoxy | Antimag | 29.00 | each | Add to Cart |
0304-2A-PO-1 | 0.2 | 1.5 | Polished | Antimag | 22.00 | each | Add to Cart |
Style 2B

Very strong tips with inside serrations.
Length: 120mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-2B-PO-1 | 0.6 | 3 | Polished | Inox 02 | 26.00 | each | Add to Cart |
0302-2B3MM-PO-1 | 0.6 | 3 | Polished | Inox 02 | 25.00 | each | Add to Cart |
0304-2B-PO-1 | 0.6 | 3 | Polished | Antimag | 28.00 | each | Add to Cart |
Style 3

Thin tips.
Length: 120mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0303-3-PO | 0.1 | 0.17 | Polished | Dumoxel® | 27.00 | each | Add to Cart |
0302-3-PO | 0.1 | 0.17 | Polished | Inox 02 | 26.00 | each | Add to Cart |
0302-3-CO-1 | 0.1 | 0.17 | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
72692-D | 0.1 | 0.17 | Epoxy | Antimag | 33.00 | each | Add to Cart |
72692-DZ | 0.1 | 0.17 | Epoxy | Antimag | 356.00 | doz | Add to Cart |
0304-3-PO-1 | 0.1 | 0.17 | Polished | Antimag | 24.00 | each | Add to Cart |
0304-3-TF-1 | 0.1 | 0.17 | PTFE | Antimag | 33.00 | each | Add to Cart |
0306-3-CO-1 | 0.1 | 0.17 | Epoxy | Brass | 26.00 | each | Add to Cart |
Style 3C

Type 3 short, thin tips.
Length: 110mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0303-3C-PO | 0.1 | 0.17 | Polished | Dumoxel® | 27.00 | each | Add to Cart |
0304-3C-CO | 0.1 | 0.17 | Epoxy | Antimag | 31.00 | each | Add to Cart |
0304-3C-CO-1 | 0.1 | 0.17 | Epoxy | Antimag | 30.00 | each | Add to Cart |
72682-D | 0.1 | 0.17 | Epoxy | Antimag | 25.00 | each | Add to Cart |
0302-3C-CO-1 | 0.1 | 0.17 | Epoxy | Inox 02 | 25.00 | each | Add to Cart |
0302-3C-PO-1 | 0.1 | 0.17 | Polished | Inox 02 | 29.00 | each | Add to Cart |
0304-3C-PO-1 | 0.1 | 0.17 | Polished | Antimag | 27.00 | each | Add to Cart |
Style 4

Strong thin tips.
Length: 110mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0303-4-PO | 0.08 | 0.13 | Polished | Dumoxel® | 26.00 | each | Add to Cart |
0302-4-PO | 0.08 | 0.13 | Polished | Inox 02 | 27.00 | each | Add to Cart |
0302-4-CO-1 | 0.08 | 0.13 | Epoxy | Inox 02 | 29.00 | each | Add to Cart |
0304-4-CO | 0.08 | 0.13 | Epoxy | Antimag | 33.00 | each | Add to Cart |
0304-4-PO-1 | 0.08 | 0.13 | Polished | Antimag | 25.00 | each | Add to Cart |
Style 5

Super thin tips.
Length: 110mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-5-CO | 0.06 | 0.1 | Epoxy | Inox 02 | 30.00 | each | Add to Cart |
0302-5-PO | 0.06 | 0.1 | Polished | Inox 02 | 27.00 | each | Add to Cart |
72702-D | 0.06 | 0.1 | Epoxy | Antimag | 41.00 | each | Add to Cart |
72702-DZ | 0.06 | 0.1 | Epoxy | Antimag | 442.00 | doz | Add to Cart |
72702-DTIP | 0.06 | 0.1 | PTFE Tip | Antimag | 41.00 | each | Add to Cart |
72702-DTIP-DZ | 0.06 | 0.1 | PTFE Tip | Antimag | 442.00 | doz | Add to Cart |
0303-5-PO | 0.06 | 0.1 | Polished | Dumoxel® | 26.00 | each | Add to Cart |
0303-5-TF | 0.06 | 0.1 | PTFE | Dumoxel® | 34.00 | each | Add to Cart |
0304-5-TF | 0.06 | 0.1 | PTFE | Antimag | 41.00 | each | Add to Cart |
0302-5-PS-1 | 0.06 | 0.1 | Matte | Inox 02 | 32.00 | each | Add to Cart |
0304-5-PO-1 | 0.06 | 0.1 | Polished | Antimag | 25.00 | each | Add to Cart |
0304-5-PS-1 | 0.06 | 0.1 | Matte | Antimag | 29.00 | each | Add to Cart |
0303-5-PS-1 | 0.06 | 0.1 | Matte | Dumoxel® | 28.00 | each | Add to Cart |
Style 5A

Oblique tips.
Length: 115mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-5A-PO-1 | 0.08 | 0.13 | Polished | Inox 02 | 26.00 | each | Add to Cart |
Style 11

Strong tips. Ideal to manipulate delicate pieces.
Length: 120mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0305-11NI-CO | 0.14 | 0.24 | Epoxy | Nickel | 28.00 | each | Add to Cart |
0305-11NI-PO | 0.14 | 0.24 | Polished | Nickel | 29.00 | each | Add to Cart |
Style 12

Thin tips. Ideal to manipulate delicate pieces.
Length: 120mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0305-12NI-CO | 0.1 | 0.17 | Epoxy | Nickel | 28.00 | each | Add to Cart |
0305-12NI-PO | 0.1 | 0.17 | Polished | Nickel | 28.00 | each | Add to Cart |
Style 24

Strong tips with inside serrations.
Length: 150mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-24-PO-1 | 0.5 | 0.5 | Polished | Inox 02 | 33.00 | each | Add to Cart |
0303-24-PO | 0.5 | 0.5 | Polished | Dumoxel® | 29.00 | each | Add to Cart |
0304-24-PO | 0.5 | 0.5 | Polished | Antimag | 25.00 | each | Add to Cart |
0307-24TI-PO-1 | 0.5 | 0.5 | Polished | Titanium | 39.00 | each | Add to Cart |
Style 180

Long shanks, strong tips.
Length: 180mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-180-PO-1 | 0.5 | 0.5 | Polished | Inox 02 | 40.00 | each | Add to Cart |
0304-180-PO | 0.5 | 0.5 | Polished | Antimag | 26.00 | each | Add to Cart |
Style A

Strong tips.
Length: 115mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-A-PO-1 | 0.35 | 0.6 | Polished | Inox 02 | 27.00 | each | Add to Cart |
Style AA

Strong tips.
Length: 125mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0303-AA-PO-1 | 0.2 | 0.4 | Polished | Dumoxel® | 25.00 | each | Add to Cart |
0302-AA-CO-1 | 0.2 | 0.4 | Epoxy | Inox 02 | 29.00 | each | Add to Cart |
0302-AA-PO-1 | 0.2 | 0.4 | Polished | Inox 02 | 25.00 | each | Add to Cart |
0304-AA-CO-1 | 0.2 | 0.4 | Epoxy | Antimag | 23.00 | each | Add to Cart |
0304-AA-PO-1 | 0.2 | 0.4 | Polished | Antimag | 22.00 | each | Add to Cart |
Style F

Wide square tips.
Length: 120mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0304-F-PO-1 | 0.2 | 2 | Polished | Antimag | 25.00 | each | Add to Cart |
Style GG

Strong and very precise.
Length: 130mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
72816-D | 0.12 | 0.2 | Polished | Dumoxel® | 29.00 | each | Add to Cart |
72816-DZ | 0.12 | 0.2 | Polished | Dumoxel® | 313.00 | doz | Add to Cart |
Style H

Triangle tips, short shanks.
Length: 90mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-H-PO-1 | 0.1 | 0.17 | Polished | Inox 02 | 25.00 | each | Add to Cart |
0304-H-PO-1 | 0.1 | 0.17 | Polished | Antimag | 21.00 | each | Add to Cart |
Style MM

Assembling tweezers.
Length: 127mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-MM-CO-1 | 0.22 | 0.26 | Epoxy | Inox 02 | 28.00 | each | Add to Cart |
0302-MM-PO-1 | 0.22 | 0.26 | Polished | Inox 02 | 28.00 | each | Add to Cart |
0304-MM-PO-1 | 0.22 | 0.26 | Polished | Antimag | 24.00 | each | Add to Cart |
Style NN

Assembling tweezers.
Length: 115mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0302-NN-PO-1 | 0.2 | 0.4 | Polished | Inox 02 | 24.00 | each | Add to Cart |
0304-NN-CO-1 | 0.2 | 0.4 | Epoxy | Antimag | 24.00 | each | Add to Cart |
Style SS135

Long narrow shanks, thin tips.
Length: 135mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0304-SS135-CO | 0.12 | 0.2 | Epoxy | Antimag | 25.00 | each | Add to Cart |
0304-SS135-PO | 0.12 | 0.2 | Polished | Antimag | 25.00 | each | Add to Cart |
Style SS140

Long narrow shanks, thin tips.
Length: 140mm

Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
0304-SS140-CO-1 | 0.12 | 0.2 | Epoxy | Antimag | 25.00 | each | Add to Cart |
0304-SS140-PO-1 | 0.12 | 0.2 | Polished | Antimag | 23.00 | each | Add to Cart |
Dumont Diamond Tweezers
Dumont Stainless Steel tweezers coated with an extremely fine diamond dust in the inside tip. They are essential in applications where a tight grip is necessary. They are also available with an improved locking system. They are 5 1/2" (150mm) long. They may not be suitable for use with EM grids.
Fine Points Diamond Tweezers

Length: 150mm
Catalog | A mm | B mm | Finish | Alloy | Price | Unit | Cart |
---|---|---|---|---|---|---|---|
78100 | 0.25 | 0.25 | Diamond | 42.00 | each | Add to Cart |