
Positive Action Tweezers; Standard and Biological Grade
Straight, Curved and Bent
Style 0
Geneva pattern, thin tips
Length: 115mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-0-PO | 0.1 | 0.17 | High Percision | Polished | Dumoxel® | 23.00 | each | Add to Cart |
| 0203-0-PO | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 29.00 | each | Add to Cart |
| 0208-0-PO | 0.04 | 0.08 | Biological | Polished | Inox 08 | 29.00 | each | Add to Cart |
| 0304-0-CO | 0.1 | 0.17 | Electronic | Epoxy Coated | Antimagnetic | 20.00 | each | Add to Cart |
Style 00
Geneva pattern, strong tips, heavy body.
Length: 115mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-00-PO | 0.25 | 0.45 | High Percision | Polished | Dumoxel® | 23.00 | each | Add to Cart |
| 0302-00-CO | 0.25 | 0.45 | Electronic | Epoxy Coated | Inox 02 | 22.00 | each | Add to Cart |
| 0304-00-CO | 0.25 | 0.45 | Electronic | Epoxy Coated | Antimagnetic | 23.00 | each | Add to Cart |
Style 1
Strong tips.
Length: 120mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-1-PO | 0.12 | 0.2 | High Percision | Polished | Dumoxel® | 22.00 | each | Add to Cart |
| 0109-1-PO | 0.12 | 0.2 | High Percision | Polished | Dumostar® | 27.00 | each | Add to Cart |
| 0304-1-CO | 0.12 | 0.2 | Electronic | Epoxy Coated | Antimagnetic | 20.00 | each | Add to Cart |
Style 2
Strong long tips
Length: 120mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-2-PO | 0.14 | 0.34 | High Percision | Polished | Dumoxel® | 22.00 | each | Add to Cart |
| 0109-2-PO | 0.14 | 0.34 | High Percision | Polished | Dumostar® | 27.00 | each | Add to Cart |
| 0302-2-CO | 0.14 | 0.34 | Electronic | Epoxy Coated | Inox 02 | 25.00 | each | Add to Cart |
| 0304-2-CO | 0.14 | 0.34 | Electronic | Epoxy Coated | Antimagnetic | 20.00 | each | Add to Cart |
Style 2A
Flat round tips.
Length: 120mm

| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-2A-PO | 0.2 | 1.5 | High Percision | Polished | Dumoxel® | 22.00 | each | Add to Cart |
| 0109-2A-PO | 0.2 | 1.5 | High Percision | Polished | Dumostar® | 27.00 | each | Add to Cart |
| 0302-2A-CO | 0.2 | 1.5 | Electronic | Epoxy Coated | Inox 02 | 27.00 | each | Add to Cart |
| 0304-2A-CO | 0.2 | 1.5 | Electronic | Epoxy Coated | Antimagnetic | 27.00 | each | Add to Cart |
Style 2B
Very strong tips with inside serrations.
Length: 160mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-2B-PO | 0.6 | 1.5 | Biological | Polished
Serration
|
Inox 08 | 31.00 | each | Add to Cart |
Style 3
Thin tips.
Length: 120mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-3-PO | 0.1 | 0.17 | High Percision | Polished | Dumoxel® | 26.00 | each | Add to Cart |
| 0109-3-PO | 0.1 | 0.17 | High Percision | Polished | Dumostar® | 27.00 | each | Add to Cart |
| 0208-3-PO | 0.04 | 0.08 | Biological | Polished | Inox 08 | 30.00 | each | Add to Cart |
| 72690-D | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 24.00 | each | Add to Cart |
| 72690-DZ | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 252.00 | doz | Add to Cart |
| 72691-D | 0.1 | 0.17 | Biological | Polished
Serration
|
Inox 08 | 22.00 | each | Add to Cart |
| 72691-DZ | 0.1 | 0.17 | Biological | Polished | Inox 08 | 238.00 | doz | Add to Cart |
| 72692-D | 0.1 | 0.17 | Electronic | Epoxy Coated | Antimagnetic | 18.00 | each | Add to Cart |
| 72692-DZ | 0.1 | 0.17 | Electronic | Epoxy Coated | Antimagnetic | 195.00 | doz | Add to Cart |
| 72693-01 | 0.04 | 0.08 | Biological | Polished | Dumostar® | 40.00 | each | Add to Cart |
| 72693-12 | 0.04 | 0.08 | Biological | Polished | Dumostar® | 432.00 | doz | Add to Cart |
Style 3C
Type 3 short, thin tips.
Length: 110mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-3C-PO | 0.1 | 0.17 | High Percision | Polished | Dumoxel® | 23.00 | each | Add to Cart |
| 0109-3C-PO | 0.1 | 0.17 | High Percision | Polished | Dumostar® | 27.00 | each | Add to Cart |
| 0304-3C-CO | 0.1 | 0.17 | Electronic | Epoxy Coated | Antimagnetic | 19.00 | each | Add to Cart |
| 72680-D | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 22.00 | each | Add to Cart |
| 72680-DZ | 0.04 | 0.08 | Biological | Polished | Dumoxel® | 242.00 | doz | Add to Cart |
| 72681-D | 0.04 | 0.08 | Biological | Polished | Inox 08 | 19.00 | each | Add to Cart |
| 72681-DZ | 0.04 | 0.08 | Biological | Polished | Inox 08 | 222.00 | doz | Add to Cart |
| 72682-D | 0.1 | 0.17 | Electronic | Epoxy Coated | Antimagnetic | 17.00 | each | Add to Cart |
| 72682-DZ | 0.1 | 0.17 | Biological | Epoxy Coated | Antimagnetic | 182.00 | doz | Add to Cart |
| 72683-01 | 0.04 | 0.08 | Biological | Polished | Dumostar® | 33.00 | each | Add to Cart |
| 72683-12 | 0.04 | 0.08 | Biological | Polished | Dumostar® | 356.00 | doz | Add to Cart |
| 72684-01 | 0.1 | 0.17 | High Percision | Polished | Inox 08 | 30.00 | each | Add to Cart |
| 72684-12 | 0.1 | 0.17 | Biological | Polished | Inox 08 | 280.00 | doz | Add to Cart |
Style 4
Strong thin tips.
Length: 110mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-4-PO | 0.08 | 0.13 | High Percision | Polished | Dumoxel® | 24.00 | each | Add to Cart |
| 0109-4-PO | 0.08 | 0.13 | High Percision | Polished | Dumostar® | 27.00 | each | Add to Cart |
| 0209-4-PO | 0.02 | 0.06 | Biological | Polished | Dumostar® | 40.00 | each | Add to Cart |
| 0304-4-CO | 0.08 | 0.13 | Electronic | Epoxy Coated | Antimagnetic | 21.00 | each | Add to Cart |
| 0508-4-PO | 0.08 | 0.13 | Biological | Polished
Serration
|
Inox 08 | 32.00 | each | Add to Cart |
| 72695-D | 0.02 | 0.06 | Biological | Polished | Dumoxel® | 27.00 | each | Add to Cart |
| 72695-DZ | 0.02 | 0.06 | Biological | Polished | Dumoxel® | 295.00 | doz | Add to Cart |
| 72696-D | 0.1 | 0.17 | High Percision | Polished | Inox 02 | 22.00 | each | Add to Cart |
| 72696-DZ | 0.1 | 0.17 | High Percision | Polished | Inox 02 | 248.00 | doz | Add to Cart |
Style 4AM
Thin tips.
Length: 110mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 5305-4AM-PO | 0.08 | 0.13 | Biological | Polished | Nickel | 25.00 | each | Add to Cart |
Style 5
Super thin tips.
Length: 110mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-5-PO | 0.06 | 0.1 | High Percision | Polished | Dumoxel® | 26.00 | each | Add to Cart |
| 0103-5-TF | 0.06 | 0.1 | High Percision | PTFE Coated | Dumoxel® | 34.00 | each | Add to Cart |
| 0302-5-CO | 0.06 | 0.1 | Electronic | Epoxy Coated | Inox 02 | 25.00 | each | Add to Cart |
| 72700-D | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 27.50 | each | Add to Cart |
| 72700-DZ | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 295.00 | doz | Add to Cart |
| 72701-01 | 0.06 | 0.1 | Biological | Polished
Serration
|
Inox 08 | 25.00 | each | Add to Cart |
| 72701-12 | 0.06 | 0.1 | Biological | Polished | Inox 08 | 275.00 | doz | Add to Cart |
| 72701-D | 0.06 | 0.1 | Biological | Polished | Inox 08 | 25.00 | each | Add to Cart |
| 72701-DZ | 0.06 | 0.1 | Biological | Polished | Inox 08 | 275.00 | doz | Add to Cart |
| 72702-D | 0.06 | 0.1 | Electronic | Epoxy Coated | Antimagnetic | 18.00 | each | Add to Cart |
| 72702-DZ | 0.06 | 0.1 | Electronic | Epoxy Coated | Antimagnetic | 195.00 | doz | Add to Cart |
| 72705-01 | 0.01 | 0.05 | Biological | Polished | Dumostar® | 42.00 | each | Add to Cart |
| 72705-12 | 0.01 | 0.05 | Biological | Polished | Dumostar® | 450.00 | doz | Add to Cart |
| 72706-01 | 0.06 | 0.1 | High Percision | Polished | Dumostar® | 34.00 | each | Add to Cart |
| 72706-12 | 0.06 | 0.1 | High Percision | Polished | Dumostar® | 367.00 | doz | Add to Cart |
Style 5A
Oblique tips.
Length: 115mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-5A-PO | 0.08 | 0.13 | Biological | Polished
Serration
|
Inox 08 | 32.00 | each | Add to Cart |
| 72720-D | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 27.00 | each | Add to Cart |
| 72720-DZ | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 295.00 | doz | Add to Cart |
Style 5XL
Type 5, extra long, super thin tips, for large hands.
Length: 150mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-5XL-PO | 0.06 | 0.1 | Biological | Polished
Serration
|
Inox 08 | 47.00 | each | Add to Cart |
Style 24
Strong tips with inside serrations.
Length: 150mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 72880-DB | 0.5 | 0.5 | Biological | Polished
Serration
|
Inox 08 | 39.00 | each | Add to Cart |
| 72880-DS | 0.5 | 0.5 | Biological | Polished
Serration
|
Inox 08 | 36.00 | each | Add to Cart |
Style 54
Light, Super Fine, 110mm Long
Length: 110mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 72709-D | 0.02 | 0.06 | Biological | Polished | Dumoxel® | 27.00 | each | Add to Cart |
| 72709-DZ | 0.02 | 0.06 | Biological | Polished | Dumoxel® | 295.00 | doz | Add to Cart |
Style 55
Type 5, light shanks, very thin tips for hairsprings
Length: 110mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-55-PO | 0.08 | 0.13 | High Percision | Polished | Dumoxel® | 28.00 | each | Add to Cart |
| 0203-55-PO | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 41.00 | each | Add to Cart |
| 72707-01 | 0.01 | 0.05 | Biological | Polished | Dumostar® | 45.00 | each | Add to Cart |
| 72707-12 | 0.01 | 0.05 | Biological | Polished | Dumostar® | 490.00 | doz | Add to Cart |
Style AA
Strong tips.
Length: 125mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-AA-PO | 0.2 | 0.4 | High Percision | Polished | Dumoxel® | 23.00 | each | Add to Cart |
Style F
Wide square tips.
Length: 120mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 72814-D | 0.2 | 2 | High Percision | Polished | Dumoxel® | 20.00 | each | Add to Cart |
| 72814-DZ | 0.2 | 2 | High Percision | Polished | Dumoxel® | 198.00 | doz | Add to Cart |
Style H
Tringle tips, short shanks.
Length: 90mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-H-PO | 0.1 | 0.17 | High Percision | Polished | Dumoxel® | 23.00 | each | Add to Cart |
Style PP
Strong tips.
Length: 135mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-PP-PO | 0.14 | 0.24 | Biological | Polished
Serration
|
Inox 08 | 31.00 | each | Add to Cart |
Style SS
Length: 135mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 72812-D | 0.06 | 0.1 | Biological | Polished | Dumoxel® | 22.00 | each | Add to Cart |
| 72812-DZ | 0.06 | 0.1 | Biological | Polished | Dumoxel® | 242.00 | doz | Add to Cart |
Style 4AC
Anti-capillary, very thin tips.
Length: 110mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0208-4AC-PO | 0.02 | 0.06 | Biological | Polished | Inox 08 | 43.00 | each | Add to Cart |
Style 5/15
Thin tips, bent 15 degrees, for hairsprings
Length: 105mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-5/15-PO | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 35.00 | each | Add to Cart |
| 0208-5/15-PO | 0.01 | 0.05 | Biological | Polished | Inox 08 | 37.00 | each | Add to Cart |
| 72708-D | 0.06 | 0.1 | High Percision | Polished | Dumoxel® | 28.00 | each | Add to Cart |
| 72708-DZ | 0.06 | 0.1 | High Percision | Polished | Dumoxel® | 310.00 | doz | Add to Cart |
Style 5AC
Anti-capillary,very thin tips.
Length: 115mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0208-5AC-PO | 0.02 | 0.07 | Biological | Polished | Inox 08 | 46.00 | each | Add to Cart |
| 72730-D | 0.02 | 0.07 | Biological | Polished | Dumoxel® | 38.00 | each | Add to Cart |
| 72730-DZ | 0.02 | 0.07 | Biological | Polished | Dumoxel® | 415.00 | doz | Add to Cart |
Style 5/45
Thin tips, bent 45 degrees, for hairsprings
Length: 109mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0208-5/45-PO | 0.01 | 0.05 | Biological | Polished | Inox 08 | 37.00 | each | Add to Cart |
| 0508-5/45-PO | 0.06 | 0.1 | Biological | Polished
Serration
|
Inox 08 | 36.00 | each | Add to Cart |
| 72703-D | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 28.00 | each | Add to Cart |
| 72703-DZ | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 310.00 | doz | Add to Cart |
Style 5/90
Thin tips, bent 90 degrees.
Length: 106mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0208-5/90-PO | 0.01 | 0.05 | Biological | Polished | Inox 08 | 37.00 | each | Add to Cart |
| 0508-5/90-PO | 0.06 | 0.1 | Biological | Polished
Serration
|
Inox 08 | 38.00 | each | Add to Cart |
| 72704-D | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 29.00 | each | Add to Cart |
| 72704-DZ | 0.01 | 0.05 | Biological | Polished | Dumoxel® | 320.00 | doz | Add to Cart |
Style 6
Thin hooked tips.
Length: 115mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-6-PO | 0.03 | 0.07 | Biological | Polished | Dumoxel® | 41.00 | each | Add to Cart |
| 0208-6-PO | 0.03 | 0.07 | Biological | Polished | Inox 08 | 37.00 | each | Add to Cart |
| 72750-D | 0.1 | 0.17 | High Percision | Polished | Dumoxel® | 32.00 | each | Add to Cart |
| 72750-DZ | 0.1 | 0.17 | High Percision | Polished | Dumoxel® | 350.00 | doz | Add to Cart |
Style 7
Thin curved tips.
Length: 115mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-7-PO | 0.1 | 0.17 | High Percision | Polished | Dumoxel® | 27.00 | each | Add to Cart |
| 0109-7-PO | 0.1 | 0.17 | High Percision | Polished | Dumostar® | 31.00 | each | Add to Cart |
| 0208-7-PO | 0.03 | 0.07 | Biological | Polished | Inox 08 | 37.00 | each | Add to Cart |
| 72800-D | 0.03 | 0.07 | Biological | Polished | Dumoxel® | 32.00 | each | Add to Cart |
| 72800-DZ | 0.03 | 0.07 | Biological | Polished | Dumoxel® | 350.00 | doz | Add to Cart |
| 72801-D | 0.10 | 0.17 | High Percision | Polished | Inox 02 | 25.00 | each | Add to Cart |
| 72801-DZ | 0.10 | 0.17 | High Percision | Polished | Inox 02 | 280.00 | doz | Add to Cart |
| 72802-D | 0.1 | 0.17 | Electronic | Epoxy Coated | Inox 02 | 22.00 | each | Add to Cart |
| 72802-DZ | 0.1 | 0.17 | Electronic | Epoxy Coated | Inox 02 | 250.00 | doz | Add to Cart |
| 72803-01 | 0.03 | 0.07 | Biological | Polished | Dumostar® | 44.00 | each | Add to Cart |
| 72803-12 | 0.03 | 0.07 | Biological | Polished | Dumostar® | 475.00 | doz | Add to Cart |
| 72804-01 | 0.1 | 0.17 | High Percision | Polished
Serration
|
Dumostar® | 38.00 | each | Add to Cart |
| 72804-12 | 0.1 | 0.17 | High Percision | Polished | Dumostar® | 425.00 | doz | Add to Cart |
Style 7A
Curved strong tips.
Length: 115mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-7A-PO | 0.06 | 0.1 | Biological | Polished | Dumoxel® | 40.00 | each | Add to Cart |
| 0508-7A-PO | 0.06 | 0.1 | Biological | Polished
Serration
|
Inox 08 | 35.00 | each | Add to Cart |
Style 7B
Curved tips with inside serrations.
Length: 115mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-7B-PO | 0.1 | 0.17 | Biological | Polished
Serration
|
Inox 08 | 35.00 | each | Add to Cart |
Style 7XL
Type 7, extra long, curved thin tips, for large hands.
Length: 150mm
| Catalog | A mm | B mm | Grade | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-7XL-PO | 0.14 | 0.24 | Biological | Polished
Serration
|
Inox 08 | 59.00 | each | Add to Cart |







