Questions? 800-523-5874 | [email protected]
Cat # | Description | Pack | Price | Quote | Quantity | |
---|---|---|---|---|---|---|
Cat #: 0103-00-PO | Description: Tweezer Style 00 Dumoxel | Pack: Each | Price: $35.00 | Add to Quote: |
|
A: Tip Thickness (mm), B: Tip Width (mm), C: Finish
Cat # | Description | A | B | C | Pack | Price | Quote | Quantity | |
---|---|---|---|---|---|---|---|---|---|
Cat #: 0304-00SAESD-CO | Description: Dumont Style 00 SA ESD Antimagnetic | A: 0.25 | B: 0.45 | D: Epoxy | Pack: Each | Price: $33.00 | Add to Quote: |
|
A: Tip Thickness (mm), B: Tip Width (mm), C: Grade, D: Finish
Cat # | Description | A | B | C | D | Pack | Price | Quote | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
Cat #: 0101-00C-PO-1 | Description: Dumont Style 00C Carbon | A: 0.25 | B: 0.45 | D: High Prec. | D: Polished | Pack: Each | Price: $36.00 | Add to Quote: |
|
|
Cat #: 0102-00C-PO-1 | Description: Dumont Style 00C Inox 02 | A: 0.25 | B: 0.45 | D: High Prec. | D: Polished | Pack: Each | Price: $36.00 | Add to Quote: |
|
|
Cat #: 0302-00C-PO-1 | Description: Dumont Style 00C Inox 02 | A: 0.25 | B: 0.45 | D: Electronic | D: Polished | Pack: Each | Price: $28.50 | Add to Quote: |
|
A: Tip Thickness (mm), B: Tip Width (mm), C: Grade, D: Finish
Cat # | Description | A | B | C | D | Pack | Price | Quote | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
Cat #: 0101-0A-PO-1 | Description: Dumont Style 0A Carbon | A: 0.06 | B: 1 | D: High Prec. | D: Polished | Pack: Each | Price: $44.50 | Add to Quote: |
|
|
Cat #: 0102-0A-PO-1 | Description: Dumont Style 0A Inox 02 | A: 0.08 | B: 0.13 | D: High Prec. | D: Polished | Pack: Each | Price: $37.00 | Add to Quote: |
|
|
Cat #: 0103-0A-PO-1 | Description: Dumont Style 0A Dumoxel | A: 0.08 | B: 0.13 | D: High Prec. | D: Polished | Pack: Each | Price: $35.00 | Add to Quote: |
|
Cat # | Description | A | B | C | D | Pack | Price | Quote | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
Cat #: 0101-0C100-PO-1 | Description: Dumont Style 0C100 Carbon | A: 0.08 | B: 0.13 | D: High Prec. | D: Polished | Pack: Each | Price: $37.00 | Add to Quote: |
|
|
Cat #: 0102-0C100-PO-1 | Description: Dumont Style 0C100 Inox 02 | A: 0.17 | B: | D: High prec. | D: Polished | Pack: Each | Price: $34.00 | Add to Quote: |
|
|
Cat #: 0302-0C100-CO-1 | Description: Dumont Style 0C100 Inox 02 | A: 0.10 | B: 0.17 | D: Electronic | D: Epoxy | Pack: Each | Price: $32.00 | Add to Quote: |
|
|
Cat #: 0302-0C100-PO-1 | Description: Dumont Style 0C100 Inox 02 | A: 0.10 | B: 0.17 | D: Electronic | D: Polished | Pack: Each | Price: $27.50 | Add to Quote: |
|
|
Cat #: 0304-0C100-PO-1 | Description: Dumont Style 0C100 Antimagnetic | A: 0.10 | B: 0.17 | D: Electronic | D: Polished | Pack: Each | Price: $24.50 | Add to Quote: |
|
A: Tip Thickness (mm), B: Tip Width (mm), C: Grade, D: Finish
Cat # | Description | A | B | C | D | Pack | Price | Quote | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
Cat #: 0101-0C90-PO-1 | Description: Dumont Style 0C90 Carbon | A: 0.08 | B: 0.13 | D: High Prec. | D: Polished | Pack: Each | Price: $37.00 | Add to Quote: |
|
|
Cat #: 0102-0C90-PO-1 | Description: Dumont Style 0C90 Inox 02 | A: 0.10 | B: 0.17 | D: High Prec. | D: Polished | Pack: Each | Price: $34.00 | Add to Quote: |
|
|
Cat #: 0302-0C90-CO-1 | Description: Dumont Style 0C90 Inox 02 | A: 0.10 | B: 0.17 | D: Electronic | D: Epoxy | Pack: Each | Price: $33.00 | Add to Quote: |
|
|
Cat #: 0302-0C90-PO-1 | Description: Dumont Style 0C90 Inox 02 | A: 0.10 | B: 0.17 | D: Electronic | D: Polished | Pack: Each | Price: $26.50 | Add to Quote: |
|
|
Cat #: 0304-0C90-PO-1 | Description: Dumont Style 0C90 Antimagnetic | A: 0.10 | B: 0.17 | D: Electronic | D: Polished | Pack: Each | Price: $24.50 | Add to Quote: |
|