Online
MSDS Material Data Safety Sheets
| Link | Number | Product | Common Names |
| MSDS | 10000 10010 10012 10014 |
Acetone | 2-propanone |
| MSDS | 10015 10016 |
Acetone, Glass Distilled | |
| MSDS | 10020 10021 |
Acetonitrile | Methyl cyanide |
| MSDS | 10030 | SITS, Disodium Salt |
Sodium Salt SITS |
| MSDS | 10035 | Acid Fuchsin | Acid violet Rubin S, Fuchsin S, Fuchsin Acid, Acid Magenta, Acid Violet 19 |
| MSDS | 10042-05 | Acetic Acid, 0.5% | Ethanoic Acid; Methane Carboxylic Acid; Ethylic Acid |
| MSDS | 10042-10 | Acetic Acid, 1.0% | Ethanoic Acid; Methane Carboxylic Acid; Ethylic Acid |
| MSDS | 10050 | Acridine Orange | Basic Orange 14, Acridine Orange, Biological Stain |
| MSDS | 10200 10202 |
Agar | |
| MSDS | 10205 10207 |
Agarose, White, Fine Powder | |
| MSDS | 10350 | Alcian Blue 8GX | Ingrain Blue I |
| MSDS | 10360 | Alizarin Red S | Alizarin Camine, Mordant Red 3, 10-Dihydroxy-3, 4-dihydroxy-9, 10-dioxo-2-anthracene sulfanic acid sodium salt |
| MSDS | 10400 | Aluminum Oxide | Aluminia, alpha-alumina, aluminum oxide powder |
| MSDS | 10500 | Ammonium Molybdate Tetrahydrate | Molybdic acid, ammonium salt, Hexaammonioum molybdate |
| MSDS | 10600 10601 |
Ammonium Hydroxide | Ammonium Hyrdoxide, Ammonia Aqueous |
| MSDS | 10800 10801 10815 10816 |
Amyl Acetate | Amyl Acetate, Amylacetic ester, banana oil, pear
oil, N-Pentyl Acetate |
| MSDS | 10840 | Aniline Blue | Acid Blue 22; China Blue; Cotton Blue; Marine Blue V; Soluble Blue 3M, 2R; Water Blue |
| MSDS | 10850 | Auramine O | Pyoctanunum aureum; Basic Yellow 2; Pyoktanin Yellow; Canary Yellow |
| MSDS | 10900 | Araldite 502 |
Araldite Resin |
| MSDS | 10910 | Araldite 506 | Araldite Resin |
| MSDS | 10920 | Araldite 6005 | Araldite Resin |
| MSDS | 10930 | Araldite 507 | Araldite Resin |
| MSDS | 11150 | Azocarmine G | Acid red 101; Basalan Carmine GE; Rosinduline |
| MSDS | 11200 | Azur B | Azur I, Methylene Azur B, Azure B |
| MSDS | 11210 | Azur II | Azur B, Methylene Blue 1:1 |
| MSDS | 11220 | Azur II Eosin | Azur B/Methylene Blue/Eosin 1:1:1 |
| MSDS | 11240 | Azur A | Methylene Azur A |
| MSDS | 11260 | Basic Fuchsin Hydrochloride | Rasaniline Chloride; Magenta; Basic Violet 14, Rosaniline Hydrochloride |
| MSDS | 11265 | Biebrich Scarlet | Bonceau BS; Acid Red 66; Croceine Scarlet; Double Scarlet BSF, Scarlet B |
| MSDS | 11270 | Benzoin | Alpha-Hydroxy-Alpha-Phenylacetophenone; 2-Hydroxy-1,2- Diphenylethanone; Desyl Alcohol; 2-Hydroxy-2-Phenylacetophenone |
| MSDS | 11280 | Benzoin Ethyl Ether | ethoxy phenylacetophenone |
| MSDS | 11290 | Benzoin Methyl Ether |
alpha-Ethoxy-alpha-phenylacetophenone |
| MSDS | 11310 | Bismarck Brown Y | Basic Brown 1; Basic Brown G, GX, GXP; Vesuvine; Leather Brown; Manchester Brown; Phenylene Brown |
| MSDS | 11400 11400-25 |
BDMA Benzyldimethylamine |
N-Benzyl-N, N-Dimethylamine |
| MSDS | 11420 | Bismuth Carbonate | Bismuth Subcarbonate |
| 11430 11434 11436 |
Bismuth Stain Kit | ||
| MSDS | 11450 | Bismuth Subnitrate | Bismuth Nitrate, Basic; Bismuth Oxynitrate Hydrate |
| MSDS | 11460 | Boric Acid | |
| MSDS | 11465 | Brilliant Cresyl Blue | Brilliant Blue C; Cresyl Blue 2RN |
| MSDS | 11480 | Acetate Buffer | |
| MSDS | 11490, 11492 | Saline Sodium Citrate Buffer Powders | |
| MSDS | 11500 | Sym-Collidine Buffer | 2,4,6-Trimethylpyridine |
| MSDS | 11582-05 | Millonig's Phosphate Buffer 0.2M | |
| MSDS | 11600-05 | Sorensen's Phosphate Buffer |
|
| MSDS | 11682-05, 11682-10 | Phospahate Buffer 0.15M, pH 6.8 | |
| MSDS | 11700 11720 |
Tris (Hydroxymethyl) Aminomethane | |
| MSDS | 11740 | Tris, (hydroxymethyl) aminomethane maleate | Tris Maleate Buffer |
| MSDS | 11750 11752 |
Trump's Fixative | |
| 11760-05 11760-10 |
Tyrode Solution |
||
| 11762-05 11762-10 |
Amphibian Ringer Solution | ||
| 11763-05 11763-10 |
Mammalian Ringer Solution |
||
| 11765-05 11765-10 |
EARL's Balanced Salts, Formula I |
||
| 11766-05 11766-10 |
EARL's Balanced Salts, Formula II |
||
| 11767-05 11767-10 |
EARL's Balanced Salts, Formula III | ||
| 11768-05 11768-10 |
HANKS's Balanced Salts, Formula I |
||
| 11769-05 11769-10 |
HANKS's Balanced Salts, Formula II |
||
| 11770-05 11770-10 |
HANKS's Balanced Salts, Formula III |
||
| MSDS | 11772-05 11772-10 |
Phosphate Buffered Saline | |
| 11773-05 11773-10 |
Phosphate Buffer Saline (PBS), Formula | ||
| MSDS | 11800 | 1,4-Butanediol Diglycidyl Ether | Araldite RD-2 |
| MSDS | 11820 | 2-Butoxy Ethanol | Butyl Cellosolve®; Ethylene Glycol Monobutyl Ether |
| MSDS | 11850 | Butvar B-98 Powder | Terpolymer of polyvinyl butyl, polyvinyl alcohol & polyvinyl acetate |
| 11860 | Butvar B-98 Solution | ||
| MSDS | 11900 | n-Butyl Acetate | |
| MSDS | 11920 11921 |
n-Butyl Alcohol | Butanol |
| MSDS | 12000 | BGE, n-Butyl Glycidyl Ether | Araldite RD-1 Butoxymethyl oxirane |
| MSDS | 12100 | n-Butyl Methacrylate, Monomer | |
| MSDS | 12200 12201 |
Cacodylic Acid | Dimethylarsinic Acid |
| MSDS | 1222SK | Perfusion Wash, Super Reagent | |
| MSDS | 12300 12300-25 12310 |
Sodium Cacodylate | Sodium dimethyl arsenate, Cacodylic Acid- Sodium Salt, Trihydrate |
| 12320 12321 |
Cadmium Iodine | ||
| MSDS | 12340 | Calcium Chloride Hexahydrate | Calcium Dichloride Dihydrate |
| MSDS | 12350 | Carbohydrazide | |
| MSDS | 12400 | Cardolite NC-513 |
15M-Phenylglycidyl-(n-pentadecca-8,11-dienyl) |
| MSDS | 12410 | Carmine | Alum Lake of Carminic acid, Natural Red 4 |
| MSDS | 12420 12430 |
Cedar Wood Oil |
|
| MSDS | 12480 | Citric Acid Anhydrous | |
| MSDS | 12500 12501 |
Cobalt Napthenate Solution |
|
| MSDS | 12540 12541 |
Chloroform | trichloromethane |
| 12550 12551 |
Chloroform, Glass Distilled |
||
| MSDS | 12557 | Chromic Acid 4% |
|
| MSDS | 12600 |
Collodion, 5% Solution | nitrocellulose parlodion strip |
| MSDS | 12630 | Colloidal Silver | |
| MSDS | 12640 | Colloidal Silver Paste | |
| MSDS | 12641 | Silver Liquid Extender | 2-Ethoxyethanol, cellosolve, ethylene glycol monoethyl ether |
| MSDS | 12644-01 | Conductive Silver Pen | |
| MSDS | 12650 | Graphite Adhesives, Water base | |
| MSDS | 12660 | Graphite Adhesives, Isopropanol base | |
| MSDS | 12661 | Graphite Extender | |
| MSDS | 12667 | Leit-C-Plast | |
| MSDS | 12668 | Tempfix Adhesive | |
| MSDS | 12691-30 | Graphite Conductive | |
| MSDS | 12780 | Cresyl Fast Violet | Cresyl Violet Acetate |
| MSDS | 12785 | Crystal Violet | Basic Violet 3; Gentian Violet; Methyl Violet 10B; Hexamethyl Violet |
| MSDS | 12800 12802 |
Cuprolinic Blue | Quinolinic Phthalocyanine 4,11,18, 25-tetraazoniaphthalocyamine tetrakis(methyl sulfate) |
| MSDS | 13000 13001 |
DER 736 Resin | |
| MSDS | 13010 | DER 732 Resin | |
| MSDS | 13020 | DER 324 Resin |
|
| MSDS | 13030 | DER 332 Resin |
|
| MSDS | 13050 | Dextrose, Anhydrous | D-Glucose |
| MSDS | 13060 | DAB 3,3'-Diaminobenzidine | |
| MSDS | 13070 | B, 3,3'5,5'-Tetramethylbenzidine |
|
| 13074 13075 13076 |
TMB-HCl, Dihydrochloride TMB |
||
| MSDS | 13080 13082 13083 |
(DAB-HCl), 3,3-Diaminobenzidine Tetra Hydrochloride | |
| MSDS | 13100 13101 13110 |
Dibutyl Phthalate | Dibutyl O-Phthalate, Benzene-O-Dicarboxylic Acid Di-N-Butyl Phthalate, Dibutyl 1 |
| MSDS | 13250 13251 |
Ethylene Dichloride | 1,2-Dichloroethane Ethylene Dichloride |
| MSDS | 13255 | DGD Diethylene Glycol Distearate, DEGDS | |
| MSDS | 13260 | Digitonin, Crystal | |
| MSDS | 13280 13281 |
DMP 2,2-Dimethoxypropane |
Acetone Dimethyl Acetal |
| MSDS | 13300 | DMAE 2-Dimethylaminoethanol |
|
| 13350 | (DMA) N,N-Dimethylaminoethyl Methacrylate |
||
| MSDS | 13360 | N,N-Dimethylaniline | |
| MSDS | 13390 | DMSO Dimethyl Sulfoxide | |
| MSDS | 13450 | Divinyl Benzene, Practical |
Mixture of Isomers; Inhibited with P-Tert-Butylcatechol |
| MSDS | 13510 13512 |
DPX Mountant | |
| MSDS | 13514 | DEPEX Mounting Media | |
| MSDS | 13600 | DMP-30 | Ancaminek 54 Curing Agent |
| MSDS | 13700 13701 |
DDSA | DDSA Dodecenyl Succinic Anhydride |
| MSDS | 13710 13711 |
DDSA, Specially Distilled | Dodecenyl Succinic Anhydride |
| 14020 14021 14022 |
Durcupan (Water Soluble) |
||
| MSDS | 14040 14041 |
Durcupan ACM | |
| MSDS | 14042 | Durcupan Component B | |
| MSDS | 14210 | MicroBed Resin | |
| MSDS | 14270-01 | JB-4 Solution A | |
| MSDS | 14270-04 | JB-4 Solution B | |
| MSDS | 14270-06 | JB-4 Catalyst (Benzoyl Peroxide) | |
| MSDS | 14272-00 | JB-4 Plus Embedding Media | |
| MSDS | 14330 | Lowicryl | |
| MSDS | 14335 | Lowicryl MonoStep K4M Polar | |
| MSDS | 14340 | Lowicryl HM20 Kit | |
| MSDS | 14345 | Lowicryl MonoStep | |
| MSDS | 14350 | Lowicryl K11M | |
| MSDS | 14360 | Lowicryl HM23 | |
| MSDS | 14380 | LR White Kit | |
| MSDS | 14381 14383 |
LR White Resin | |
| MSDS | 14382 | LR White Kit | |
| MSDS | 14385 | Accelerator | |
| MSDS | 14390 | Histocryl Resin | |
| MSDS | 14655 | Technovit 9100 Powder | |
| MSDS | 14655 | Technovit 9100 Liquid | |
| MSDS | 14655 | Technovit 9100 Hardener 2 | |
| MSDS | 14655 | Technovit 9100 Hardener 1 | |
| MSDS | 14660 | Uniccryl Resin Kit | |
| MSDS | 14800 14802 |
Entellan™ Mounting Medium | |
| MSDS | 14850 14851 |
Eosin Yellow | Acid Red 87, Eosin Yellowish |
| MSDS | 14900 14901 |
EMbed 812 | |
| MSDS | 14910 | Epon-815 Resin | |
| MSDS | 14942 | Cured Epoxy Remover | |
| MSDS | 14950 | Epoxy Tissue Stain | |
| MSDS | 15010 | Erythrosin B | Acid Red 51, Erythrosin extra Bluish; Eosin J; Iodeosin B; Pyrosin B |
| MSDS | 15050 15051 |
Ethyl Alcohol, Denatured | |
| MSDS | 15055 15056 15058 |
Ethyl Alcohol | |
| MSDS | 15200 | EDTA, (Edetate disodium, Dihydrate) | Disodium |
| MSDS | 15300 | Ethylene Glycol Dimethacrylate | |
| 15310-01 15310-06 |
Ethylene Glycol Monoethyl Ether | Cellosolve; 2-Ethoxyethanol; Ethyl Glycol | |
| MSDS | 15320 15322 |
EukittT Mounting Medium |
|
| MSDS | 15340 | Farnesol | 3,7,11-Trimethyl-2,6,10-dodecatrien-1-ol |
| MSDS | 15500 | Fast Green FCF | Food Green 3 |
| MSDS | 15505-50 | Ferric Ammonium Sulfate, 5%, Aqueous |
Ammonium Iron (III) Sulfte Dodecahydrate A.C.S. Reagent Sulfuric Acid, Ammonium Iron (3+) Salt (2:1:2) Dodecahydrate |
| MSDS | 15510 | Ferric Chloride, Hexahydrate | |
| MSDS | 15550 | Ferritin |
Cationized ferritin |
| MSDS | 15670 | Fluorescein Isothiocyanate, Isomer I | |
| MSDS | 15680 15681 15682 15686 |
Formaldehyde 37% Reagent | |
| MSDS | 157-4 | Formaldehyde Solution, 4% | Paraformaldehyde Solution |
| MSDS | 15700 15710 15710-S 15711 |
Formaldehyde Solution, 16% | Paraformaldehyde Solution |
| MSDS | 15712 15712-S |
Formaldehyde Solution, 10% | Paraformaldehyde Solution |
| MSDS | 15713 | Formaldehyde Solution, 20% | Paraformaldehyde Solution |
| MSDS | 15714 | Formaldehyde Solution, 32% | Paraformaldehyde Solution |
| MSDS | 15720 15730 |
Paraformaldehyde-Glutaraldehyde Solution Karnovsky's Fixative | |
| MSDS | 15738-01 15738-04 |
Formalin, Neutral, Buffered 10% w/v in Acetate Buffer |
|
| MSDS | 15740 15740-01 15740-03 |
Formalin, Neutral, Buffered 10% w/v in Phosphate
Buffer |
|
| MSDS | 15741-01 | Formalde-Fresh | |
| 15745 15746 15747 |
Formamide, Ultra High Purity |
||
| MSDS | 15750 15760 |
Formic Acid 96% | |
| MSDS | 15800 | Formvar 15/ 95 Resin | |
| MSDS | 15810 |
Formvar Solution in Ethylene Dichloride |
|
| MSDS | 15940 | Giemsa Solution | |
| MSDS | 15942 | Giemsa Stain | |
| MSDS | 15949 | Formaldehyde/Glutaraldehyde, 2.5% each in 0.1M Sodium Cacodylate Buffer | |
| MSDS | 15950 | Formaldehyde/Glutaraldehyde, 3% each in 0.1M Sodium Cacodylate Buffer | |
| MSDS | 15953 | 0.2% Formaldehyde/0.1% Chromic Acid in 0.1M Sodium Cacodylate Buffer | |
| MSDS | 15956 |
2% Formaldehyde/0.02% Picric Acid in 0.1M Sodium Phosphate Buffer | |
| MSDS | 15960 | 2.5% Glutaraldehyde in 0.1M Sodium Cacodylate Buffer | |
| 15970 | 2.5% Glutaraldehyde in 0.1M Millonig's Sodium Phosphate Buffer | ||
| 15980 | 2.5% Glutaraldehyde in 0.1M Sorensen's Sodium- Potassium Phosphate Buffer | ||
| MSDS | 15990 | Bouin's Fixative | |
| MSDS | 16000 16010 16019 16020 16021 16022 |
Glutaraldehyde 8% Solution |
Glutard, Glutaric Diddehyde |
| MSDS | 16100 16110 16120 16121 16122 |
Glutaraldehyde 10% Solution | Glutard, Glutaric Diddehyde |
| MSDS | 16200 16210 16120 16121 16122 |
Glutaraldehyde 25% Solution | Glutard, Glutaric Diddehyde |
| 16216 16214 |
EM Grade Glutaraldehyde in Serum Vial | ||
| MSDS | 16300 16310 16320 16321 16322 |
Glutaraldehyde 50% Solution | Glutard, Glutaric Diddehyde |
| 16316 16314 |
EM Grade Glutaraldehyde in Serum Vial | ||
| MSDS | 16350 16360 16365 |
Glutaraldehyde 70% Solution | Glutard, Glutaric Diddehyde |
| MSDS | 16400 |
Glutaraldehyde 25% Solution | Glutard, Glutaric Diddehyde |
| MSDS | 16500 16501 16520 16521 |
Glutaraldehyde 50% Solution | Glutard, Glutaric Diddehyde |
| 16530 | Anhydrous Glutaraldehyde 10% in Acetone | ||
| 16531 | Anhydrous Glutaraldehyde 10% in Ethanol | ||
| 16532 | Anhydrous Glutaraldehyde in Methanol | ||
| 16533 | Anhydrous Glutaraldehyde in Solvent of your choice | ||
| MSDS | 16550-100 | Glycerine | Glycerol, 1,2,3-Propanetriol |
| MSDS | 16560 16562 16564 16566 16566 |
Gelatin, Powder | |
| MSDS | 16580 16582 16583 16584 |
Gold Chloride, Hydrate | Chloroauric Acid Trihydrate, Auric Chloride |
| MSDS | 16590-01 | Gum Mastic, 2.5% IN SD Alcohol, 3A | Ethyl Alcohol: Anhydrous, Wood Alcohol, Methyl Alcohol, Carbinol |
| MSDS | 16620 | Hematoxylin | |
| MSDS | 16700 | HMDS Hexamethyldisilazane | |
| MSDS | 16710 16710-25 |
Hexamethylenetetramine | Urotropine; Methenamine |
| MSDS | 16740 | Hexylene Glycol | 2-Methyl-2,4-pentanediol |
| MSDS | 16760 16770 |
Hydrochloric Acid Solution 0.1N |
HCl |
| MSDS | 16780 16782 |
Hepes, Crystal | N-2-Hydroxyethylpiperazine-N'-2-Ethanesulfonic acid |
| MSDS | 16790 16792 |
Hydrogen Peroxide 30% Solution-Stabilized | |
| MSDS | 16793 | Hydrogen Peroxide, 3% Aqueous | |
| MSDS | 16800 | GMA Glycol Methacrylate | 2-Hydroxyethyl methacrylate monomer, HEMA |
| MSDS | 16900 16901 |
HPMA 2-Hydroxypropyl Methacrylate | Propylene glycol monomethacrylate |
| MSDS | 16905 |
Imidazole | Glyoxaline |
| MSDS | 16907-XX 16908-XX 16909-XX 16914-XX 16915-XX 16916-XX |
Immersion Oils | |
| MSDS | 16910 | Indigo Carmine | Acid Blue 74; Carmine Blue; Indigotine 1, 1A |
| MSDS | 16920 | Indium Trichloride | |
| MSDS | 16930 16931 |
Isopropyl Alcohol | 2-Propanol, Sec-Propyl Alcohol, Isopropanol, Secpropanol, Dimethylcarbinol |
| MSDS | 17300 | Lanthanum Nitrate, Hexahydrate | |
| MSDS | 17600 17600-25 |
Lead Acetate, Trihydrate | |
| MSDS | 17800 17810 |
Lead Citrate, Trihydrate |
|
| MSDS | 17894 | Biomount | |
| MSDS | 17900 | Lead Nitrate | Lead dinitrate, Lead (II) Nitrate |
| MSDS | 17920 | Light Green SF Yellowish | Acid Green 5; Light Green 2G, S or 2GN; Acid Green F; Fast Acid Green N |
| MSDS | 17950 | Lucifer Yellow, CH, Dilithium Salt | Polyoxyethylene 200 |
| MSDS | 17984-25 | Flouromount-G | |
| MSDS | 17985‐10 17985‐30 17985‐40 17985‐50 17985‐60 |
Fluoroshield | |
| MSDS | 17986-01 17986-05 |
Permount Solution | |
| MSDS | 17990-01 17990-12 17991-01 17991-06 17992-01 17992-04 |
Shur Mount Liquid Coverglass H2O Based | |
| 17994-10 17994-11 17994-20 17994-30 17994-31 17994-40 17994-41 17994-50 17994-51 17994-60 17994-61 17994-70 17994-71 |
MeltmountsT; Cargille |
||
| MSDS | 17996 | UV Mount Medium |
|
| MSDS | 17998-10 | Glycerin Jelly | Glycerin: Propanetriol; Glycerol; Clycyl Alcohol. Phenol: Benzenol, Carbolic Acid, Ent1814, Hydroxylbenzene, Monohydrobenzene. Monophenol Oxybenzene, Phenic Acid, Phenyl Alcohol |
| 18000 18002 |
Mount Quick, Solvent/Water Base |
||
| MSDS | 18006 18008 |
Cytoseal Mounting Medium | Accumount 60 Mounting Medium |
| MSDS | 18010 | Magnesium Chloride, Hexahydrate | |
| MSDS | 18100 | Basic Green 4 | Malachite Green Oxalate; Diamond Green B; BX or P Extra; Light Green N, Solid Green O; Victoria Green B or WB |
| MSDS | 18150 | Maleic Acid | Toxilic Acid; cis-Butenediodic Acid |
| MSDS | 18300 | Melamine | Triaminotriazine |
| MSDS | 18500 | Methacrylic Acid | 2-Methacrylic Acid |
| MSDS | 18510 18511 |
Methanol | Methyl Alcohol |
| MSDS | 18550 | 2-Methyl Butane | Isopropentane |
| MSDS | 18560 | Methyl Cellulose | Methylcel MC; Cellulose Methyl Ether |
| MSDS | 18600 | Methylene Blue Chloride | Basic Blue 9; Swiss Blue; Methylene Blue |
| MSDS | 18650 | Methyl Ethyl Ketone | 2-Butanone |
| MSDS | 18700 | Methyl Green | Zinc Chloride Salt; Ethyl Green |
| MSDS | 18800 | Methyl Methacrylate, Monomer | Methacrylic Acid Methyl Ester |
| MSDS | 18850 | Methyl Violet 2B | Basic Violet 1; Dahlia B; Gentian Violet; Paris Violet; Pyoktanium Coeruleum |
| MSDS | 18900 | MOPS, Biological Buffer | 3-(N-Morpholino) propanesulfonic acid |
| MSDS | 19000 19001 |
NMA | Methyl-5-Norbornene-2,3-Dicarboxylic Anhydride, NMA |
| MSDS | 19010 | Nigrosin | Acid Black 2; Gray R, B, BB; Indulin Black; Nigrosin W, WL ; Silver Gray; Steel Gray |
| MSDS | 19020 | Nile Blue A | Basic Blue 12, Nile Blue Sulfate |
| MSDS | 19030 | Ninhydrin, Crystal | 1,2,3-Triketohydrindene Monohydrate, Ninhydrin, Ninhydrin Hydrate, Triketohydridene Hyrdate |
| MSDS | 19035-01 |
Nitro Blue Tetrazolium |
Nitro, BT, p-Nitrotetrazolium Blue; 2, 2´-Di-p-nitrophenyl-5, 5´diphenyl-[3, 3´-dimethoxy-4, 4´-diphenylene] ditetrazolium chloride |
| MSDS | 19050 19051 |
Nonenyl Succinic Anhydride | NSA |
| 19060 | Orange II | Acid Orange 7; Acid Orange II, Y or A; Gold Orange; Mandarin G; Orange A, P or R; Orange Extra; Tropaoelin OOO No.2 | |
| MSDS | 19070 | Orange G | Orange G Certified; Acid Orange 10; Ci 16230; 1,3- Naphthalenedisulfonic Acid, 7-Hydroxy -8- (Phenylazo)-, Disodium Salt |
| MSDS | 19100 to 19134 |
Osmium Tetroxide, Crystalline | Osmic Acid, Osmic Acid Anhydride |
| MSDS | 19150 19160 19170 19180 |
Osmium Tetroxide 4% Aqueous Solutions | Osmic Acid Anhydride, Osmic Acid Solution, Osmium Oxide |
| MSDS | 19152 19153 19172 19173 19192 19193 |
Osmium Tetroxide 2% Aqueous Solutions | Osmic Acid Anhydride |
| MSDS | 19200 19202 |
Paraformaldehyde Prill | Polyoxymethylene;Metaformaldehyde; Paraform |
| MSDS | 19208 19210 |
Paraformaldehyde Granular | |
| MSDS | 19214 19215 |
Paraplast X-tra |
|
| MSDS | 19216 19217 |
Paraplast Plus | |
| MSDS | 19218 19219 |
Paraplast Medium | |
| MSDS | 19220 | Parlodion | Pyroxylin Purified Strips |
| MSDS | 19230 19240 |
Pipes, 1.5 Sodium Salt | Piperazine-N,N-Bis 2-Ethanesulfonic Acid 1.5 Sodium |
| MSDS | 19280-01 | Polyfin | |
| MSDS | 19286 | Paramat | |
| MSDS | 19287 | Paramat Extra | |
| 19300 19300-01 19302 19302-01 19304 19304-01 |
Paraffin - Peel-A-Way® Embedding Wax |
||
| MSDS | 19302 | Micro-Cut Paraffin Wax | |
| MSDS | 19312 | Polyester wax | |
| MSDS | 19324-10 | Periodic Acid, 1% | |
| MSDS | 19325 | Periodic Acid | Hydrogen periodate |
| MSDS | 19327 | Phenol Red | Phenolsulfonphthalein |
| 19328 | Phenol Red Sodium Salt | Phenolsulfonphthalein Sodium Salt | |
| MSDS | 19330 19331 |
PMSF Phenylmethylsulphonyl Fluoride |
|
| MSDS | 19350 | Phloxine B | Acid Red 92; Cyanosine; Eosin 10B; Phloxine TA, N, BP Super, RB, TB, or BB |
| MSDS | 19400 | Phosphomolybdic Acid, Crystal | dodeca-Molybdophosphoric Acid |
| MSDS | 19500 | Phosphotungstic Acid, Crystal | Tungstophosphoric Acid |
| MSDS | 19550 | Picric Acid | 2,4,6-Trinitrophenol |
| MSDS | 19560 | Pyronin Y | Pyronin G |
| MSDS | 19600 19610 |
Methylene Chloride, Dichloromethane | Methylene Chloride; Plastisolve |
| MSDS | 19700 |
Carbowax Polyethylene Glycol 200 |
PEG |
| MSDS | 19710 | Polyethylene Glycol 300 | PEG 300 |
| MSDS | 19740 | Polyethylene Glycol 1000 | PEG 1000 |
| MSDS | 19800 | Polyvinyl Alcohol 15000 | |
| 20040 | Potassium Bromide | ||
| MSDS | 20060 | Potassium Chloride, Crystal | |
| MSDS | 20100 | Potassium Dichromate, Crystal | |
| MSDS | 20150 | Potassium Ferricyanide | |
| MSDS | 20155 | Potassium Hydroxide | |
| MSDS | 20158 | Potassium Iodide, Granular | |
| 20160 20161 |
Potassium Oxalate | ||
| MSDS | 20200 | Potassium Permanganate | |
| MSDS | 20220 | Potassium Pyroantimonate | Trihydrate Potassium antimonate |
| MSDS | 20250 | Potassium Phosphate, Monobasic | |
| 20260 | Potassium Sodium Tartrate, Tetrahydrate Reagent | Sodium Potassium Tartrate | |
| MSDS | 20350 20352 |
Propylene Glycol | 1,2-Propanediol |
| MSDS | 20401 20411 20412 20414 |
Propylene Oxide | 1,2-Epoxypropane, Methyloxirane |
| MSDS | 20440 | Quetol 651, Resin |
Ethylene Glycol Diglycidyl Ether |
| MSDS | 20600 | Ruthenium Red, 37.5% Ru | |
| MSDS | 20700-05 | Ruthenium Tetroxide, 0.5% Stabilized Aqueous Solution |
|
| MSDS | 20800 | Safranin O | |
| MSDS | 21000 | Silver Lactate | |
| MSDS | 21050 21052 |
Silver Nitrate | |
| MSDS | 21100 | Silver Proteinate | Protargol |
| 21110 | S-TPPS Silver Tetraphenylporphin Sulfonate | ||
| MSDS | 21120 | Sodium Acetate,Trihydrate | Acetic Acid, Sodium Salt, Trihydrate |
| MSDS | 21125 | Sodium Bicarbonate | |
| MSDS | 21130 | Sodium Borate | Borax Tetra, Sodium Tetraborate, Decahydrate |
| MSDS | 21135 | Sodium Carbonate | |
| MSDS | 21140 | Sodium Citrate, Granular | |
| MSDS | 21150 | Sodium Ethylate |
Sodium Ethoxide |
| MSDS | 21160 21162 |
Sodium Hydroxide, Pellets | caustic soda, sodium hydrate, lye |
| MSDS | 21170 | Sodium Hydroxide, 2N Solution |
|
| MSDS | 21170-01 | Sodium Hydroxide 1N Solution | |
| MSDS | 21180 21182 |
Sodium Phosphate, Dibasic | |
| MSDS | 21190 21192 |
Sodium Phosphate, Monobasic | |
| MSDS | 21200 | Sodium Methoxide, Anhydrous |
Sodium Methylate |
| MSDS | 21300 | Sodium Sulfite | |
| MSDS | 21350 | Sodium Tartrate | |
| MSDS | 21400 | Sodium Tungstate | |
| MSDS | 21500 | Styrene | Vinylbenzene |
| MSDS | 21550 | Succinic Acid, Crys | |
| MSDS | 21600 | Sucrose | |
| MSDS | 21610 | Sudan Black B | Solvent Black 3 |
| MSDS | 21630 | Sure-cut Surfactant | |
| MSDS | 21700 21710 |
Tannic Acid | |
| 21750 | TMA, Tetramethylene Glycol Dimethacrylate |
1,4-Butanediol dimethacrylate | |
| MSDS | 21760 | TMS, Tetramethylsilane | |
| 21800 | TC-NBT, Thiocarbamyl Nitro-Blue Tetrazolium |
||
| MSDS | 21900 | TCH- Thiocarbohydrazide | |
| MSDS | 22000 | Thiosemicarbazide | Hydrazinecarbothioamide, N-Aminothiourea |
| MSDS | 22030 22032 |
Toluene | |
| MSDS | 22050 | Toluidine Blue 0 | Tolonium Chloride; Basic Blue 17; Methylene Blue T50 or T Extra |
| MSDS | 22140 22142 |
Triton® X-100 |
Polyethylene glycol tert-octylphenyl ether |
| 22145 22146 |
Triton® X-100, Aqueous Solution |
||
| MSDS | 22150 | Tricresyl Phosphate |
Tritolyl Phosphate |
| MSDS | 22200 | Trypsin 1:100, Powder |
|
| 22240 | 12-Tungstosilicic Acid |
Silicotungstic acid | |
| MSDS | 22400 | Uranyl Acetate | |
| MSDS | 22700 | Vestopal ® 310 | |
| MSDS | 22720 | Wright Stain | |
| MSDS | 23400 | Xylenes | Xylol, Dimethylbenzene |
| MSDS | 23410-01 | Xylene Substitute | |
| MSDS | 23412 | Hemo-De Xylene Substitute |
Terpene Hydrocarbons, n.o.s. (d-LIMONENE) |
| MSDS | 24140-01 24140-06 |
Formalin Spill Control | |
| MSDS | 24142-01 24142-10 |
Glutaraldehyde Spill Control; G-gard-ER |
|
| MSDS | 24145-10 24145-25 |
Red Z | |
| MSDS | 25100-25256, 25320-25436, 25540-25552, 25580-25593, 25700-25829 | Antibody Gold Conjugates | |
| MSDS | 2528X | Protein A Gold Conjugates | |
| MSDS | 25290-25306 | Biointylated Albumin Gold Conjugates | |
| MSDS | 2531X | Protein G Gold Conjugates | |
| MSDS | 25360-25276 | Streptavidin Gold Conjugates | |
| MSDS | 25440-25493 | Gold Tracers | |
| MSDS | 25509-25516 | Gold Sols | |
