Questions? 800-523-5874 | [email protected]
Streak thin (approximately one cell thick) smears across a sterile slide by means of a second slide or cover glass. Air dry quickly.
| Erthrocytes | yellowish-red |
| Polymorphonuclears: Nucleus | dark purple |
| Polymorphonuclears: Granules | reddish-lilac |
| Polymorphonuclears: Cytoplasm | pale-pink |
| Eosinophiles: Nuclei | blue |
| Eosinophiles: Granules | red to orange-red |
| Eosinophiles: Cytoplasm | blue |
| Basophiles: Nucleus | purple to dark blue |
| Basophiles: Granules | very dark purple |
| Lymphocytes: Nuclei | dark purple |
| Lymphocytes: Cytoplasm | sky blue |
| Platelets | violet to purple granules |
Clark, G (ed.) Staining Procedures, Williams and Wilkens Co., Baltimore, 3rd Ed., c 1972, p. 122